[Garsfontein 3] Garsfontein Ext. 5-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Garfontein 3 Terminal | 06:10 | 07:30 | 08:10 | 08:20 | 09:20 | 10:20 | 11:00 | 15:50 | 17:55 |
|---|---|---|---|---|---|---|---|---|---|
| Una Ave | Garsfontein Ext. 5 | 06:10 | 07:30 | 08:10 | 08:20 | 09:20 | 10:20 | 11:00 | 15:50 | 17:55 |
| Melinda Ave | Garsfontein Ext. 5 | 06:11 | 07:31 | 08:11 | 08:21 | 09:21 | 10:21 | 11:01 | 15:51 | 17:56 |
| Lancelot Rd/Vanessa Rd | Garsfontein Ext. 5 | 06:11 | 07:31 | 08:11 | 08:21 | 09:21 | 10:21 | 11:01 | 15:51 | 17:56 |
| Hannarie Rd nr Drostdy Rd | Garsfontein Ext. 5 | 06:11 | 07:31 | 08:11 | 08:21 | 09:21 | 10:21 | 11:01 | 15:51 | 17:56 |
| Hannarie Rd/Windsor Rd | Garsfontein Ext. 5 | 06:12 | 07:32 | 08:12 | 08:22 | 09:22 | 10:22 | 11:02 | 15:52 | 17:57 |
| Velddrift St/Windsor Rd | Garsfontein Ext. 5 (inbound) | 06:13 | 07:33 | 08:13 | 08:23 | 09:23 | 10:23 | 11:03 | 15:53 | 17:58 |
| Serene St/Klapmuts Pl | Garsfontein | 06:14 | 07:34 | 08:14 | 08:24 | 09:24 | 10:24 | 11:04 | 15:54 | 17:59 |
| Issie Smuts St/Saldanha St | Garsfontein | 06:14 | 07:34 | 08:14 | 08:24 | 09:24 | 10:24 | 11:04 | 15:54 | 17:59 |
| Keeshond St/Issie Smuts St | Garsfontein | 06:15 | 07:35 | 08:15 | 08:25 | 09:25 | 10:25 | 11:05 | 15:55 | 18:00 |
| Keeshond St/Geoff St | Garsfontein | 06:15 | 07:35 | 08:15 | 08:25 | 09:25 | 10:25 | 11:05 | 15:55 | 18:00 |
| Keeshond St/Malcolm St | Garsfontein | 06:16 | 07:36 | 08:16 | 08:26 | 09:26 | 10:26 | 11:06 | 15:56 | 18:01 |
| Landi St/Alta Fouche St | Garsfontein | 06:16 | 07:36 | 08:16 | 08:26 | 09:26 | 10:26 | 11:06 | 15:56 | 18:01 |
| Landi St/Nesser St | Garsfontein (inbound) | 06:17 | 07:37 | 08:17 | 08:27 | 09:27 | 10:27 | 11:07 | 15:57 | 18:02 |
| Serene St/Emmie Hartmann St | Garsfontein | 06:18 | 07:38 | 08:18 | 08:28 | 09:28 | 10:28 | 11:08 | 15:58 | 18:03 |
| Serene St/Karen Muir St | Garsfontein | 06:18 | 07:38 | 08:18 | 08:28 | 09:28 | 10:28 | 11:08 | 15:58 | 18:03 |
| Aramist Ave/January Masilela Drv | Waterkloof Glen Ext. 2 (inbound) | 06:22 | 07:42 | 08:22 | 08:32 | 09:32 | 10:32 | 11:12 | 16:02 | 18:07 |
| Garsfontein Rd/Corobay Ave | Newlands (inbound) | 06:22 | 07:42 | 08:22 | 08:32 | 09:32 | 10:32 | 11:12 | 16:02 | 18:07 |
| Menlyn Retail Park (inbound) | 06:23 | 07:43 | 08:23 | 08:33 | 09:33 | 10:33 | 11:13 | 16:03 | 18:08 |
| Lois Ave/Garsfontein Rd | Menlyn (inbound) | 06:23 | 07:43 | 08:23 | 08:33 | 09:33 | 10:33 | 11:13 | 16:03 | 18:08 |
| Lois Ave/Gobie St | Menlyn (inbound) | 06:24 | 07:44 | 08:24 | 08:34 | 09:34 | 10:34 | 11:14 | 16:04 | 18:09 |
| Menlyn Park Shopping Centre | 06:25 | 07:45 | 08:25 | 08:35 | 09:35 | 10:35 | 11:15 | 16:05 | 18:10 |
| Menlyn Park Shopping Centre (Atterbury Rd) | 06:27 | 07:47 | 08:27 | 08:37 | 09:37 | 10:37 | 11:17 | 16:07 | 18:12 |
| Atterbury Rd nr Justice Mahomed St | Menlo Park | 06:28 | 07:48 | 08:28 | 08:38 | 09:38 | 10:38 | 11:18 | 16:08 | 18:13 |
| The Hillside St nr Klarinet Rd | Lynnwood | 06:29 | 07:49 | 08:29 | 08:39 | 09:39 | 10:39 | 11:19 | 16:09 | 18:14 |
| The Hillside St nr Essenhout St | Lynnwood | 06:30 | 07:50 | 08:30 | 08:40 | 09:40 | 10:40 | 11:20 | 16:10 | 18:15 |
| The Hillside St/Sth Village Rd | Lynnwood | 06:30 | 07:50 | 08:30 | 08:40 | 09:40 | 10:40 | 11:20 | 16:10 | 18:15 |
| The Hillside St nr Border Rd East | Lynnwood (inbound) | 06:31 | 07:51 | 08:31 | 08:41 | 09:41 | 10:41 | 11:21 | 16:11 | 18:16 |
| The Village Rd/Atterbury Rd | Menlo Park | 06:32 | 07:52 | 08:32 | 08:42 | 09:42 | 10:42 | 11:22 | 16:12 | 18:17 |
| Atterbury Rd nr 13th St | Menlo Park | 06:32 | 07:52 | 08:32 | 08:42 | 09:42 | 10:42 | 11:22 | 16:12 | 18:17 |
| Atterbury Rd nr 11th St | Menlo Park | 06:33 | 07:53 | 08:33 | 08:43 | 09:43 | 10:43 | 11:23 | 16:13 | 18:18 |
| Hoerskool Menlo Park | 06:35 | 07:55 | 08:35 | 08:45 | 09:45 | 10:45 | 11:25 | 16:15 | 18:20 |
| Lynnwood Centre | 06:36 | 07:56 | 08:36 | 08:46 | 09:46 | 10:46 | 11:26 | 16:16 | 18:21 |
| Lynnwood Rd/Ox St | Lynnwood | 06:36 | 07:56 | 08:36 | 08:46 | 09:46 | 10:46 | 11:26 | 16:16 | 18:21 |
| Lynnwood Rd/Duxberry Rd | Lynnwood (inbound) | 06:37 | 07:57 | 08:37 | 08:47 | 09:47 | 10:47 | 11:27 | 16:17 | 18:22 |
| Hillcrest Corner | 06:37 | 07:57 | 08:37 | 08:47 | 09:47 | 10:47 | 11:27 | 16:17 | 18:22 |
| Lynnwood Rd/Alexander St | Hillcrest (inbound) | 06:38 | 07:58 | 08:38 | 08:48 | 09:48 | 10:48 | 11:28 | 16:18 | 18:23 |
| Lynnwood Rd nr Jan Shoba | Hillcrest (inbound) | 06:39 | 07:59 | 08:39 | 08:49 | 09:49 | 10:49 | 11:29 | 16:19 | 18:24 |
| Lynnwood Rd/Herold St | Hillcrest | 06:40 | 08:00 | 08:40 | 08:50 | 09:50 | 10:50 | 11:30 | 16:20 | 18:25 |
| University of Pretoria (inbound) | 06:40 | 08:00 | 08:40 | 08:50 | 09:50 | 10:50 | 11:30 | 16:20 | 18:25 |
| Lynnwood Rd | University of Pretoria (inbound) | 06:41 | 08:01 | 08:41 | 08:51 | 09:51 | 10:51 | 11:31 | 16:21 | 18:26 |
| Lynnwood Rd/University Rd | Pretoria University | 06:43 | 08:03 | 08:43 | 08:53 | 09:53 | 10:53 | 11:33 | 16:23 | 18:28 |
| Walton Jameson Ave | Sunnyside | 06:44 | 08:04 | 08:44 | 08:54 | 09:54 | 10:54 | 11:34 | 16:24 | 18:29 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 06:44 | 08:04 | 08:44 | 08:54 | 09:54 | 10:54 | 11:34 | 16:24 | 18:29 |
| Walton Jameson Ave/Bond St | Sunnyside (inbound) | 06:45 | 08:05 | 08:45 | 08:55 | 09:55 | 10:55 | 11:35 | 16:25 | 18:30 |
| Spuy St/Rivier St | Sunnyside | 06:45 | 08:05 | 08:45 | 08:55 | 09:55 | 10:55 | 11:35 | 16:25 | 18:30 |
| Spuy St nr Vlok St | Sunnyside | 06:46 | 08:06 | 08:46 | 08:56 | 09:56 | 10:56 | 11:36 | 16:26 | 18:31 |
| Spuy St/Vos St | Sunnyside (inbound) | 06:46 | 08:06 | 08:46 | 08:56 | 09:56 | 10:56 | 11:36 | 16:26 | 18:31 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 06:47 | 08:07 | 08:47 | 08:57 | 09:57 | 10:57 | 11:37 | 16:27 | 18:32 |
| Robert Sobukwe St/Leyds St | Sunnyside (inbound) | 06:47 | 08:07 | 08:47 | 08:57 | 09:57 | 10:57 | 11:37 | 16:27 | 18:32 |
| Robert Sobukwe St/Troye St | Sunnyside | 06:48 | 08:08 | 08:48 | 08:58 | 09:58 | 10:58 | 11:38 | 16:28 | 18:33 |
| Steve Biko Rd/Robert Sobukwe St | Trevenna | 06:49 | 08:09 | 08:49 | 08:59 | 09:59 | 10:59 | 11:39 | 16:29 | 18:34 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 06:49 | 08:09 | 08:49 | 08:59 | 09:59 | 10:59 | 11:39 | 16:29 | 18:34 |
| Pretorius St | Pretoria | 06:50 | 08:10 | 08:50 | 09:00 | 10:00 | 11:00 | 11:40 | 16:30 | 18:35 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 06:51 | 08:11 | 08:51 | 09:01 | 10:01 | 11:01 | 11:41 | 16:31 | 18:36 |
| Pretorius St/Du Toit St | Pretoria | 06:51 | 08:11 | 08:51 | 09:01 | 10:01 | 11:01 | 11:41 | 16:31 | 18:36 |
| Pretorius St nr Sisulu St | Pretoria | 06:52 | 08:12 | 08:52 | 09:02 | 10:02 | 11:02 | 11:42 | 16:32 | 18:37 |
| Pretorius St/Central St | Pretoria | 06:53 | 08:13 | 08:53 | 09:03 | 10:03 | 11:03 | 11:43 | 16:33 | 18:38 |
| end: Pretorius St Terminal | - | - | - | - | - | - | - | - | - |
Timetable data provided by Moving Gauteng. All rights reserved.