[Garsfontein 1] Garsfontein Ext 1-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | H | H | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|
| start: Garsfontein 1 Terminal | 06:15 | 06:25 | 08:50 | 10:20 | 11:50 | 13:10 | 13:55 | 14:25 | 16:40 | 17:20 |
| Thelma St/Wena St | Garsfontein Ext 1 | 06:15 | 06:25 | 08:50 | 10:20 | 11:50 | 13:10 | 13:55 | 14:25 | 16:40 | 17:20 |
| Thelma St/Esther St | Garsfontein Ext 4 | 06:16 | 06:26 | 08:51 | 10:21 | 11:51 | 13:11 | 13:56 | 14:26 | 16:41 | 17:21 |
| Esther St/Ivan St | Garsfontein Ext 4 | 06:16 | 06:26 | 08:51 | 10:21 | 11:51 | 13:11 | 13:56 | 14:26 | 16:41 | 17:21 |
| Esther St | Garsfontein Ext 1 | 06:17 | 06:27 | 08:52 | 10:22 | 11:52 | 13:12 | 13:57 | 14:27 | 16:42 | 17:22 |
| Nieuwhout St/Esther St | Garsfontein Ext 1 | 06:17 | 06:27 | 08:52 | 10:22 | 11:52 | 13:12 | 13:57 | 14:27 | 16:42 | 17:22 |
| Nieuwhout St nr Braude St | Garsfontein Ext 1 | 06:17 | 06:27 | 08:52 | 10:22 | 11:52 | 13:12 | 13:57 | 14:27 | 16:42 | 17:22 |
| Levinia St/Nieuwhout St | Garsfontein Ext 1 | 06:18 | 06:28 | 08:53 | 10:23 | 11:53 | 13:13 | 13:58 | 14:28 | 16:43 | 17:23 |
| Levinia St nr Kelder St | Garsfontein Ext 1 | 06:18 | 06:28 | 08:53 | 10:23 | 11:53 | 13:13 | 13:58 | 14:28 | 16:43 | 17:23 |
| Levinia St | Garsfontein Ext 1 | 06:19 | 06:29 | 08:54 | 10:24 | 11:54 | 13:14 | 13:59 | 14:29 | 16:44 | 17:24 |
| Hesteleen St/Windsor Ave | Garsfontein Ext 1 | 06:19 | 06:29 | 08:54 | 10:24 | 11:54 | 13:14 | 13:59 | 14:29 | 16:44 | 17:24 |
| Elvira St/Corinne St | Garsfontein | 06:19 | 06:29 | 08:54 | 10:24 | 11:54 | 13:14 | 13:59 | 14:29 | 16:44 | 17:24 |
| Cicely St/Rika St | Garsfontein | 06:20 | 06:30 | 08:55 | 10:25 | 11:55 | 13:15 | 14:00 | 14:30 | 16:45 | 17:25 |
| Cicely St/Adela St | Garsfontein | 06:21 | 06:31 | 08:56 | 10:26 | 11:56 | 13:16 | 14:01 | 14:31 | 16:46 | 17:26 |
| Adela St/Hesteleen St | Garsfontein | 06:21 | 06:31 | 08:56 | 10:26 | 11:56 | 13:16 | 14:01 | 14:31 | 16:46 | 17:26 |
| Alsatian Drv/Jacqueline Drv | Garsfontein Ext 8 | 06:22 | 06:32 | 08:57 | 10:27 | 11:57 | 13:17 | 14:02 | 14:32 | 16:47 | 17:27 |
| Alsatian Drv | Garsfontein Ext 8 | 06:22 | 06:32 | 08:57 | 10:27 | 11:57 | 13:17 | 14:02 | 14:32 | 16:47 | 17:27 |
| Alsatian Drv nr Snowy Walker St | Garsfontein Ext 8 | 06:22 | 06:32 | 08:57 | 10:27 | 11:57 | 13:17 | 14:02 | 14:32 | 16:47 | 17:27 |
| Snowy Walker St nr Liesel St | Garsfontein Ext 8 | 06:23 | 06:33 | 08:58 | 10:28 | 11:58 | 13:18 | 14:03 | 14:33 | 16:48 | 17:28 |
| Snowy Walker St | Garsfontein Ext 8 | 06:24 | 06:34 | 08:59 | 10:29 | 11:59 | 13:19 | 14:04 | 14:34 | 16:49 | 17:29 |
| Albert Adamson St | Garsfontein Ext 8 | 06:24 | 06:34 | 08:59 | 10:29 | 11:59 | 13:19 | 14:04 | 14:34 | 16:49 | 17:29 |
| Trevor Gething/Jacqueline Drv | Garsfontein Ext 8 | 06:24 | 06:34 | 08:59 | 10:29 | 11:59 | 13:19 | 14:04 | 14:34 | 16:49 | 17:29 |
| Faerie Glen Hospital (inbound) | 06:25 | 06:35 | 09:00 | 10:30 | 12:00 | 13:20 | 14:05 | 14:35 | 16:50 | 17:30 |
| Atterbury Rd | January Masilela Drv | Menlyn Ext 9 (inbound) | 06:26 | 06:36 | 09:01 | 10:31 | 12:01 | 13:21 | 14:06 | 14:36 | 16:51 | 17:31 |
| Atterbury Rd/Lois Ave | Menlyn Ext 4 | 06:27 | 06:37 | 09:02 | 10:32 | 12:02 | 13:22 | 14:07 | 14:37 | 16:52 | 17:32 |
| Menlyn Park Shopping Centre (Atterbury Rd) | 06:27 | 06:37 | 09:02 | 10:32 | 12:02 | 13:22 | 14:07 | 14:37 | 16:52 | 17:32 |
| Atterbury Rd nr Justice Mahomed St | Menlo Park | 06:29 | 06:39 | 09:04 | 10:34 | 12:04 | 13:24 | 14:09 | 14:39 | 16:54 | 17:34 |
| Atterbury Rd/25th St | Menlo Park (inbound) | 06:30 | 06:40 | 09:05 | 10:35 | 12:05 | 13:25 | 14:10 | 14:40 | 16:55 | 17:35 |
| Atterbury Rd/23rd St | Menlo Park | 06:30 | 06:40 | 09:05 | 10:35 | 12:05 | 13:25 | 14:10 | 14:40 | 16:55 | 17:35 |
| Atterbury Rd/The Village Rd | Menlo Park | 06:30 | 06:40 | 09:05 | 10:35 | 12:05 | 13:25 | 14:10 | 14:40 | 16:55 | 17:35 |
| Atterbury Rd nr 13th St | Menlo Park | 06:31 | 06:41 | 09:06 | 10:36 | 12:06 | 13:26 | 14:11 | 14:41 | 16:56 | 17:36 |
| Atterbury Rd nr 11th St | Menlo Park | 06:31 | 06:41 | 09:06 | 10:36 | 12:06 | 13:26 | 14:11 | 14:41 | 16:56 | 17:36 |
| Laerskool Menlopark | 06:32 | 06:42 | 09:07 | 10:37 | 12:07 | 13:27 | 14:12 | 14:42 | 16:57 | 17:37 |
| Anderson St nr Thomas Edison St | Menlo Park | 06:32 | 06:42 | 09:07 | 10:37 | 12:07 | 13:27 | 14:12 | 14:42 | 16:57 | 17:37 |
| Anderson St/6th St | Menlo Park | 06:33 | 06:43 | 09:08 | 10:38 | 12:08 | 13:28 | 14:13 | 14:43 | 16:58 | 17:38 |
| Anderson St/4th St | Menlo Park | 06:33 | 06:43 | 09:08 | 10:38 | 12:08 | 13:28 | 14:13 | 14:43 | 16:58 | 17:38 |
| Anderson St nr 3rd St | Menlo Park | 06:34 | 06:44 | 09:09 | 10:39 | 12:09 | 13:29 | 14:14 | 14:44 | 16:59 | 17:39 |
| Brooklyn Rd/2nd St | Brooklyn (inbound) | 06:34 | 06:44 | 09:09 | 10:39 | 12:09 | 13:29 | 14:14 | 14:44 | 16:59 | 17:39 |
| Brooklyn Rd/Brooks St | Brooklyn | 06:34 | 06:44 | 09:09 | 10:39 | 12:09 | 13:29 | 14:14 | 14:44 | 16:59 | 17:39 |
| Hillcrest Corner | 06:35 | 06:45 | 09:10 | 10:40 | 12:10 | 13:30 | 14:15 | 14:45 | 17:00 | 17:40 |
| Lynnwood Rd/Alexander St | Hillcrest (inbound) | 06:35 | 06:45 | 09:10 | 10:40 | 12:10 | 13:30 | 14:15 | 14:45 | 17:00 | 17:40 |
| Lynnwood Rd nr Jan Shoba | Hillcrest (inbound) | 06:36 | 06:46 | 09:11 | 10:41 | 12:11 | 13:31 | 14:16 | 14:46 | 17:01 | 17:41 |
| Lynnwood Rd/Herold St | Hillcrest | 06:36 | 06:46 | 09:11 | 10:41 | 12:11 | 13:31 | 14:16 | 14:46 | 17:01 | 17:41 |
| University of Pretoria (inbound) | 06:37 | 06:47 | 09:12 | 10:42 | 12:12 | 13:32 | 14:17 | 14:47 | 17:02 | 17:42 |
| Lynnwood Rd | University of Pretoria (inbound) | 06:37 | 06:47 | 09:12 | 10:42 | 12:12 | 13:32 | 14:17 | 14:47 | 17:02 | 17:42 |
| Lynnwood Rd/University Rd | Pretoria University | 06:38 | 06:48 | 09:13 | 10:43 | 12:13 | 13:33 | 14:18 | 14:48 | 17:03 | 17:43 |
| Walton Jameson Ave | Sunnyside | 06:39 | 06:49 | 09:14 | 10:44 | 12:14 | 13:34 | 14:19 | 14:49 | 17:04 | 17:44 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 06:40 | 06:50 | 09:15 | 10:45 | 12:15 | 13:35 | 14:20 | 14:50 | 17:05 | 17:45 |
| Walton Jameson Ave/Bond St | Sunnyside (inbound) | 06:40 | 06:50 | 09:15 | 10:45 | 12:15 | 13:35 | 14:20 | 14:50 | 17:05 | 17:45 |
| Spuy St/Rivier St | Sunnyside | 06:41 | 06:51 | 09:16 | 10:46 | 12:16 | 13:36 | 14:21 | 14:51 | 17:06 | 17:46 |
| Spuy St nr Vlok St | Sunnyside | 06:41 | 06:51 | 09:16 | 10:46 | 12:16 | 13:36 | 14:21 | 14:51 | 17:06 | 17:46 |
| Spuy St/Vos St | Sunnyside (inbound) | 06:41 | 06:51 | 09:16 | 10:46 | 12:16 | 13:36 | 14:21 | 14:51 | 17:06 | 17:46 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 06:42 | 06:52 | 09:17 | 10:47 | 12:17 | 13:37 | 14:22 | 14:52 | 17:07 | 17:47 |
| Robert Sobukwe St/Leyds St | Sunnyside (inbound) | 06:42 | 06:52 | 09:17 | 10:47 | 12:17 | 13:37 | 14:22 | 14:52 | 17:07 | 17:47 |
| Robert Sobukwe St/Troye St | Sunnyside | 06:43 | 06:53 | 09:18 | 10:48 | 12:18 | 13:38 | 14:23 | 14:53 | 17:08 | 17:48 |
| Steve Biko Rd/Robert Sobukwe St | Trevenna | 06:43 | 06:53 | 09:18 | 10:48 | 12:18 | 13:38 | 14:23 | 14:53 | 17:08 | 17:48 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 06:44 | 06:54 | 09:19 | 10:49 | 12:19 | 13:39 | 14:24 | 14:54 | 17:09 | 17:49 |
| Pretorius St | Pretoria | 06:44 | 06:54 | 09:19 | 10:49 | 12:19 | 13:39 | 14:24 | 14:54 | 17:09 | 17:49 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 06:45 | 06:55 | 09:20 | 10:50 | 12:20 | 13:40 | 14:25 | 14:55 | 17:10 | 17:50 |
| Pretorius St/Du Toit St | Pretoria | 06:45 | 06:55 | 09:20 | 10:50 | 12:20 | 13:40 | 14:25 | 14:55 | 17:10 | 17:50 |
| Pretorius St nr Sisulu St | Pretoria | 06:46 | 06:56 | 09:21 | 10:51 | 12:21 | 13:41 | 14:26 | 14:56 | 17:11 | 17:51 |
| Pretorius St/Central St | Pretoria | 06:46 | 06:56 | 09:21 | 10:51 | 12:21 | 13:41 | 14:26 | 14:56 | 17:11 | 17:51 |
| end: Pretorius St Terminal | 06:47 | 06:57 | 09:22 | 10:52 | 12:22 | 13:42 | 14:27 | 14:57 | 17:12 | 17:52 |
Timetable data provided by Moving Gauteng. All rights reserved.