[57A] Gandhi Sq-Naturena | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Gandhi Square | 14:35 | 15:30 | 16:15 | 16:30 | 16:45 | 17:25 | 18:00 |
|---|---|---|---|---|---|---|---|
| Fox St/Loveday St | Jhb. CBD | 14:36 | 15:31 | 16:16 | 16:31 | 16:46 | 17:26 | 18:01 |
| Simmonds St/Anderson St | Jhb. CBD | 14:36 | 15:31 | 16:16 | 16:31 | 16:46 | 17:26 | 18:01 |
| Trump St/Simmonds St | Park Central | 14:37 | 15:32 | 16:17 | 16:32 | 16:47 | 17:27 | 18:02 |
| Webber St/Westex St | Selby South | 14:38 | 15:33 | 16:18 | 16:33 | 16:48 | 17:28 | 18:03 |
| Earp St/John St | Selby South | 14:39 | 15:34 | 16:19 | 16:34 | 16:49 | 17:29 | 18:04 |
| Earp St/Garland St | Ophirton | 14:41 | 15:36 | 16:21 | 16:36 | 16:51 | 17:31 | 18:06 |
| Earp St/Hilliard St | Ophirton | 14:41 | 15:36 | 16:21 | 16:36 | 16:51 | 17:31 | 18:06 |
| Long St/Wepener St | Ophirton | 14:42 | 15:37 | 16:22 | 16:37 | 16:52 | 17:32 | 18:07 |
| Booysens Rd/Withycombe St | Booysens (outbound) | 14:42 | 15:37 | 16:22 | 16:37 | 16:52 | 17:32 | 18:07 |
| Booysens Rd/Mentz St | Booysens | 14:43 | 15:38 | 16:23 | 16:38 | 16:53 | 17:33 | 18:08 |
| Booysens Rd/Kimberley Minor Rd | Booysens | 14:44 | 15:39 | 16:24 | 16:39 | 16:54 | 17:34 | 18:09 |
| Kimberley Minor Rd/Alamein Rd | Robertsham | 14:45 | 15:40 | 16:25 | 16:40 | 16:55 | 17:35 | 18:10 |
| Kimberley Minor Rd nr Alamein Rd | Robertsham | 14:45 | 15:40 | 16:25 | 16:40 | 16:55 | 17:35 | 18:10 |
| Kimberley Minor Rd/Anson St | Robertsham | 14:47 | 15:42 | 16:27 | 16:42 | 16:57 | 17:37 | 18:12 |
| Xavier St/Ring Rd | Robertsham | 14:48 | 15:43 | 16:28 | 16:43 | 16:58 | 17:38 | 18:13 |
| Xavier St/Tilrae Drv | Crown Gardens | 14:49 | 15:44 | 16:29 | 16:44 | 16:59 | 17:39 | 18:14 |
| Xavier St/Rifle Range Rd | Crown Gardens | 14:50 | 15:45 | 16:30 | 16:45 | 17:00 | 17:40 | 18:15 |
| Rifle Range Rd/Woodgreen Ave | Crown Gardens | 14:50 | 15:45 | 16:30 | 16:45 | 17:00 | 17:40 | 18:15 |
| Hoerskool President | 14:51 | 15:46 | 16:31 | 16:46 | 17:01 | 17:41 | 18:16 |
| Ridgeway Mall | 14:52 | 15:47 | 16:32 | 16:47 | 17:02 | 17:42 | 18:17 |
| Rifle Range Rd/Visagie St | Ridgeway | 14:53 | 15:48 | 16:33 | 16:48 | 17:03 | 17:43 | 18:18 |
| Rifle Range Rd/Nasrec Rd | Ridgeway | 14:54 | 15:49 | 16:34 | 16:49 | 17:04 | 17:44 | 18:19 |
| Southgate Mall | 14:56 | 15:51 | 16:36 | 16:51 | 17:06 | 17:46 | 18:21 |
| Main Rd/Murray Ave | Meredale | 14:57 | 15:52 | 16:37 | 16:52 | 17:07 | 17:47 | 18:22 |
| Main Rd/Thomas St | Meredale | 14:58 | 15:53 | 16:38 | 16:53 | 17:08 | 17:48 | 18:23 |
| Main Rd/Ulster Rd | Meredale | 14:59 | 15:54 | 16:39 | 16:54 | 17:09 | 17:49 | 18:24 |
| Main Rd/Midas St | Comptonville | 15:00 | 15:55 | 16:40 | 16:55 | 17:10 | 17:50 | 18:25 |
| Johannesburg Prison | 15:00 | 15:55 | 16:40 | 16:55 | 17:10 | 17:50 | 18:25 |
| Daphne St | Comptonville | 15:01 | 15:56 | 16:41 | 16:56 | 17:11 | 17:51 | 18:26 |
| Daphne St | Comptonville | 15:02 | 15:57 | 16:42 | 16:57 | 17:12 | 17:52 | 18:27 |
| Daphne St/Ino St | Comptonville | 15:02 | 15:57 | 16:42 | 16:57 | 17:12 | 17:52 | 18:27 |
| Vesta St/Daphne St | Comptonville | 15:03 | 15:58 | 16:43 | 16:58 | 17:13 | 17:53 | 18:28 |
| Vesta St | Comptonville | 15:03 | 15:58 | 16:43 | 16:58 | 17:13 | 17:53 | 18:28 |
| Ceres St/Vesta St | Naturena | 15:03 | 15:58 | 16:43 | 16:58 | 17:13 | 17:53 | 18:28 |
| Jan De Necker Ave/Marguerite Cres | Naturena (outbound) | 15:04 | 15:59 | 16:44 | 16:59 | 17:14 | 17:54 | 18:29 |
| Jan De Necker Ave | Naturena | 15:04 | 15:59 | 16:44 | 16:59 | 17:14 | 17:54 | 18:29 |
| Jan De Necker Ave | Naturena | 15:05 | 16:00 | 16:45 | 17:00 | 17:15 | 17:55 | 18:30 |
| Jan De Necker Ave/Malta Rd | Naturena | 15:05 | 16:00 | 16:45 | 17:00 | 17:15 | 17:55 | 18:30 |
| Malta Rd | Naturena | 15:06 | 16:01 | 16:46 | 17:01 | 17:16 | 17:56 | 18:31 |
| Malta rd/Carmen St | Naturena | 15:06 | 16:01 | 16:46 | 17:01 | 17:16 | 17:56 | 18:31 |
| Malta Rd/Robyn Ave | Naturena | 15:06 | 16:01 | 16:46 | 17:01 | 17:16 | 17:56 | 18:31 |
| Malta Rd/Pienaar Pl | Naturena | 15:07 | 16:02 | 16:47 | 17:02 | 17:17 | 17:57 | 18:32 |
| Naturena Public School | 15:08 | 16:03 | 16:48 | 17:03 | 17:18 | 17:58 | 18:33 |
| Natuur Ave/Vesting Link | Naturena | 15:08 | 16:03 | 16:48 | 17:03 | 17:18 | 17:58 | 18:33 |
| Toer St | Naturena | 15:08 | 16:03 | 16:48 | 17:03 | 17:18 | 17:58 | 18:33 |
| Toer St | Naturena | 15:09 | 16:04 | 16:49 | 17:04 | 17:19 | 17:59 | 18:34 |
| Toer St | Naturena | 15:09 | 16:04 | 16:49 | 17:04 | 17:19 | 17:59 | 18:34 |
| Natuur Ave | Naturena | 15:09 | 16:04 | 16:49 | 17:04 | 17:19 | 17:59 | 18:34 |
| Vesting Link | Naturena | 15:10 | 16:05 | 16:50 | 17:05 | 17:20 | 18:00 | 18:35 |
| Vesting Link | Naturena | 15:10 | 16:05 | 16:50 | 17:05 | 17:20 | 18:00 | 18:35 |
| Vesting St/Vesting Link | Naturena | 15:11 | 16:06 | 16:51 | 17:06 | 17:21 | 18:01 | 18:36 |
| Vesting St | Naturena | 15:11 | 16:06 | 16:51 | 17:06 | 17:21 | 18:01 | 18:36 |
| Blue Brush Rd/Vesting St | Naturena | 15:11 | 16:06 | 16:51 | 17:06 | 17:21 | 18:01 | 18:36 |
| Blue Brush Rd | Naturena | 15:12 | 16:07 | 16:52 | 17:07 | 17:22 | 18:02 | 18:37 |
| Blue Brush Rd | Naturena | 15:12 | 16:07 | 16:52 | 17:07 | 17:22 | 18:02 | 18:37 |
| Medler Rd/Silver Oak Rd | Naturena | 15:12 | 16:07 | 16:52 | 17:07 | 17:22 | 18:02 | 18:37 |
| Medler Rd | Naturena | 15:12 | 16:07 | 16:52 | 17:07 | 17:22 | 18:02 | 18:37 |
| Sugarbush Rd | Naturena | 15:13 | 16:08 | 16:53 | 17:08 | 17:23 | 18:03 | 18:38 |
| Vesting St/Vesting Cl | Naturena | 15:14 | 16:09 | 16:54 | 17:09 | 17:24 | 18:04 | 18:39 |
| Vesting St/Malta Rd | Naturena | 15:14 | 16:09 | 16:54 | 17:09 | 17:24 | 18:04 | 18:39 |
| Vesting St | Naturena | 15:15 | 16:10 | 16:55 | 17:10 | 17:25 | 18:05 | 18:40 |
| Harper St | Naturena | 15:15 | 16:10 | 16:55 | 17:10 | 17:25 | 18:05 | 18:40 |
| Harper St/Porter St | Naturena | 15:15 | 16:10 | 16:55 | 17:10 | 17:25 | 18:05 | 18:40 |
| Hamilton St | Naturena | 15:16 | 16:11 | 16:56 | 17:11 | 17:26 | 18:06 | 18:41 |
| Hamilton St | Naturena | 15:16 | 16:11 | 16:56 | 17:11 | 17:26 | 18:06 | 18:41 |
| Hamilton St | Naturena | 15:16 | 16:11 | 16:56 | 17:11 | 17:26 | 18:06 | 18:41 |
| Hamilton St | Naturena | 15:17 | 16:12 | 16:57 | 17:12 | 17:27 | 18:07 | 18:42 |
| Hamilton St | Naturena | 15:17 | 16:12 | 16:57 | 17:12 | 17:27 | 18:07 | 18:42 |
| Chapman St/Hamilton St | Naturena | 15:18 | 16:13 | 16:58 | 17:13 | 17:28 | 18:08 | 18:43 |
| Hefer St/Edmonds St | Naturena | 15:20 | 16:15 | 17:00 | 17:15 | 17:30 | 18:10 | 18:45 |
| Hefer St/Kamfer St | Naturena | 15:20 | 16:15 | 17:00 | 17:15 | 17:30 | 18:10 | 18:45 |
| Hefer St/Van Wouw St | Naturena | 15:20 | 16:15 | 17:00 | 17:15 | 17:30 | 18:10 | 18:45 |
| Hefer St/Rocky St | Naturena | 15:21 | 16:16 | 17:01 | 17:16 | 17:31 | 18:11 | 18:46 |
| end: Naturena Terminal | 15:21 | 16:16 | 17:01 | 17:16 | 17:31 | 18:11 | 18:46 |
Timetable data provided by Moving Gauteng. All rights reserved.