0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[521] Naturena-Kramerville | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Naturena Terminal05:2505:4006:0006:1006:25
Hefer St/Rocky St | Naturena05:2505:4006:0006:1006:25
Hefer St/Van Wouw St | Naturena05:2505:4006:0006:1006:25
Hefer St/Kamfer St | Naturena05:2605:4106:0106:1106:26
Hefer St/Edmonds St | Naturena05:2605:4106:0106:1106:26
Hamilton St | Naturena05:3105:4606:0606:1606:31
Hamilton St | Naturena05:3505:5006:1006:2006:35
Hamilton St | Naturena05:3605:5106:1106:2106:36
Hamilton St | Naturena05:3605:5106:1106:2106:36
Hamilton St | Naturena05:3605:5106:1106:2106:36
Hamilton St/Mathews St | Naturena05:3705:5206:1206:2206:37
Chapman St/Hamilton St | Naturena05:3805:5306:1306:2306:38
Harper St/Porter St | Naturena05:4005:5506:1506:2506:40
Harper St | Naturena05:4005:5506:1506:2506:40
Vesting St | Naturena05:4105:5606:1606:2606:41
Vesting St/Malta Rd | Naturena05:4105:5606:1606:2606:41
Vesting St/Vesting Cl | Naturena05:4205:5706:1706:2706:42
Vesting St/Vesting Link | Naturena05:4205:5706:1706:2706:42
Vesting St | Naturena05:4205:5706:1706:2706:42
Sugarbush Rd | Naturena05:4305:5806:1806:2806:43
Medler Rd | Naturena05:4305:5806:1806:2806:43
Medler Rd/Silver Oak Rd | Naturena05:4405:5906:1906:2906:44
Blue Brush Rd | Naturena05:4405:5906:1906:2906:44
Blue Brush Rd | Naturena05:4405:5906:1906:2906:44
Blue Brush Rd/Vesting St | Naturena05:4506:0006:2006:3006:45
Vesting Link | Naturena 05:4606:0106:2106:3106:46
Vesting Link | Naturena05:4606:0106:2106:3106:46
Toer St | Naturena05:4706:0206:2206:3206:47
Toer St | Naturena05:4706:0206:2206:3206:47
Toer St | Naturena05:4806:0306:2306:3306:48
Natuur Ave | Naturena05:4806:0306:2306:3306:48
Natuur Ave/Vesting Link | Naturena05:4906:0406:2406:3406:49
Naturena Public School05:4906:0406:2406:3406:49
Malta Rd/Pienaar Pl | Naturena05:5006:0506:2506:3506:50
Malta Rd/Robyn Ave | Naturena05:5106:0606:2606:3606:51
Malta rd/Carmen St | Naturena05:5106:0606:2606:3606:51
Malta Rd | Naturena05:5206:0706:2706:3706:52
Jan De Necker Ave/Malta Rd | Naturena05:5206:0706:2706:3706:52
Jan De Necker Ave | Naturena05:5306:0806:2806:3806:53
Jan De Necker Ave | Naturena05:5306:0806:2806:3806:53
Jan De Necker Ave/Marguerite Cres | Natutena (inbound)05:5406:0906:2906:3906:54
Ceres St/Vesta St | Naturena05:5506:1006:3006:4006:55
Vesta St | Comptonville05:5506:1006:3006:4006:55
Daphne St/Vesta St | Comptonville05:5506:1006:3006:4006:55
Daphne St/Ino St | Comptonville05:5606:1106:3106:4106:56
Daphne St | Comptonville05:5606:1106:3106:4106:56
Daphne St | Comptonville05:5706:1206:3206:4206:57
Daphne St/Montana St | Comptonville05:5706:1206:3206:4206:57
Johannesburg Prison05:5806:1306:3306:4306:58
Main Rd/Midas St | Comptonville05:5906:1406:3406:4406:59
Main Rd/Ulster Rd | Meredale06:0106:1606:3606:4607:01
Main Rd/Thomas St | Meredale06:0106:1606:3606:4607:01
Main Rd/Murray Ave | Meredale06:0306:1806:3806:4807:03
Southgate Mall06:0406:1906:3906:4907:04
Rifle Range Rd/Nasrec Rd | Ridgeway06:0606:2106:4106:5107:06
Nasrec Rd/Adcock Ingram Ave | Aeroton06:0706:2206:4206:5207:07
Ormonde View Estate06:0806:2306:4306:5307:08
Nasrec Rd/Alouette Rd | Ormonde View06:0906:2406:4406:5407:09
Nasrec Rd/Rand Show Rd | Ormonde View06:0906:2406:4406:5407:09
Nasrec Rd/Recreation Rd | Nasrec06:1006:2506:4506:5507:10
Nasrec Rd/Colorado Drv | Riverlea (inbound)06:1806:3306:5307:0307:18
Marais St/Church Sq | Paarlshoop06:2106:3606:5607:0607:21
Marais St nr Schoeman St | Paarlshoop06:2106:3606:5607:0607:21
Du Toit St/Schoeman St | Paarlshoop06:2206:3706:5707:0707:22
Langlaagte Station (bus)06:2306:3806:5807:0807:23
Deville St/Van Der Byl Rd | Langlaagte06:2306:3806:5807:0807:23
St Jerome Ave/Indra St | Mayfair West06:2406:3906:5907:0907:24
St Jerome Ave/St Ives Ave | Mayfair West06:2506:4007:0007:1007:25
Mercury St/Inver Ave | Mayfair West06:2606:4107:0107:1107:26
Brixton Library06:2606:4107:0107:1107:26
High St/Ripley Rd | Brixton06:2706:4207:0207:1207:27
UJ, Ripley Rd06:2906:4407:0407:1407:29
Universiteits Rd/Richmond Ave | Auckland Park06:3106:4607:0607:1607:31
Kingsway Ave/Beyers Naude Drv | Auckland Park (inbound)06:3106:4607:0607:1607:31
Kingsway Ave/Lothbury Rd | Auckland Park06:3206:4707:0707:1707:32
Stanley Ave/Henley Rd | Uitsaaisentrum 06:3306:4807:0807:1807:33
Empire Rd/Owl St | Milpark06:3506:5007:1007:2007:35
Jan Smuts Ave nr St Andrews Rd | Parktown06:3906:5407:1407:2407:39
St Andrews Rd nr St Davids Pl | Parktown06:4006:5507:1507:2507:40
St Andrews Rd/St David's Pl | Parktown06:4006:5507:1507:2507:40
St Andrews Rd/Blackwood Ave | Parktown06:4106:5607:1607:2607:41
Victoria Ave/St Andrews Rd | Parktown06:4106:5607:1607:2607:41
Victoria Ave/Jubilee Rd | Parktown06:4206:5707:1707:2707:42
Oxford Rd | Parktown (outbound)06:4306:5807:1807:2807:43
Oxford Rd/Sherwood Rd | Forest Town06:4406:5907:1907:2907:44
Oxford Rd/Ettrick Rd | Forest Town06:4507:0007:2007:3007:45
Oxford Rd/Waltham Rd | Forest Town06:4507:0007:2007:3007:45
Oxford Rd | Killarney06:4607:0107:2107:3107:46
Oxford Rd/Riviera Rd | Killarney (outbound)06:4707:0207:2207:3207:47
Oxford Rd/North Ave | Saxonwold (outbound)06:4707:0207:2207:3207:47
Oxford Rd/8th Ave | Saxonwold06:4807:0307:2307:3307:48
Oxford Rd nr Abbotswold Rd | Saxonwold06:4907:0407:2407:3407:49
Oxford Rd/Cotswold Drv | Saxonwold (outbound)06:4907:0407:2407:3407:49
Oxford St/Worcester Rd | Parkwood (outbound)06:5007:0507:2507:3507:50
Rosebank Station (bus outbound)06:5107:0607:2607:3607:51
Oxford Rd/Biermann Ave | Rosebank06:5307:0807:2807:3807:53
Oxford Rd/Smits Rd | Melrose06:5307:0807:2807:3807:53
Oxford Rd/Hume Rd | Melrose06:5407:0907:2907:3907:54
Oxford Rd/Corlett Drv | Illovo (outbound)06:5507:1007:3007:4007:55
Oxford Rd/Rudd Rd | Illovo (outbound)06:5707:1207:3207:4207:57
Rivonia Rd/Central Ave | Illovo (outbound)06:5707:1207:3207:4207:57
Rivonia Rd/Ferguson Rd | Illovo (outbound)06:5807:1307:3307:4307:58
Rivonia Rd/Melville Rd06:5907:1407:3407:4407:59
Rivonia Rd/Eton Rd | Chislehurston07:0007:1507:3507:4508:00
Rivonia Rd nr Protea Rd | Chislehurston (outbound)07:0107:1607:3607:4608:01
Rivonia Rd/Pybus Rd | Sandton07:0307:1807:3807:4808:03
Rivonia Rd/Stella St | Sandton07:0407:1907:3907:4908:04
Rivonia Rd/Maude St | Sandton07:0507:2007:4007:5008:05
Rivonia Rd/Fredman Drv | Sandton07:0607:2107:4107:5108:06
Grayston Drv/Webber Rd | Sandown07:0807:2307:4307:5308:08
Grayston Drv/Linden St | Simba07:1007:2507:4507:5508:10
Barlow Park Terminal07:1207:2707:4707:5708:12
Katherine St | Strathavon07:1307:2807:4807:5808:13
end: Bowling Ave/Dartfield Rd | Kramerville07:0807:2307:4307:5308:08

Timetable data provided by Moving Gauteng. All rights reserved.