[Garsfontein 1] Pretoria-Garsfontein Ext 1 | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Garsfontein 1 & 2 Terminal | 05:50 | 08:20 | 09:50 | 11:10 | 12:35 | 13:05 | 13:45 | 16:05 | 16:45 |
|---|---|---|---|---|---|---|---|---|---|
| Madiba St nr Sisulu St | Pretoria | 05:50 | 08:20 | 09:50 | 11:10 | 12:35 | 13:05 | 13:45 | 16:05 | 16:45 |
| Du Toit St nr Pretorius St | Pretoria (outbound) | 05:51 | 08:21 | 09:51 | 11:11 | 12:36 | 13:06 | 13:46 | 16:06 | 16:46 |
| Robert Sobukwe St nr Meintjies St | Trevenna (outbound) | 05:53 | 08:23 | 09:53 | 11:13 | 12:38 | 13:08 | 13:48 | 16:08 | 16:48 |
| Robert Sobukwe St/Greef St | Trevenna | 05:53 | 08:23 | 09:53 | 11:13 | 12:38 | 13:08 | 13:48 | 16:08 | 16:48 |
| Robert Sobukwe St/Troye St | Sunnyside | 05:54 | 08:24 | 09:54 | 11:14 | 12:39 | 13:09 | 13:49 | 16:09 | 16:49 |
| Robert Sobukwe St nr Celliers St | Sunnyside (outbound) | 05:54 | 08:24 | 09:54 | 11:14 | 12:39 | 13:09 | 13:49 | 16:09 | 16:49 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 05:54 | 08:24 | 09:54 | 11:14 | 12:39 | 13:09 | 13:49 | 16:09 | 16:49 |
| Spuy St/Water St | Sunnyside (outbound) | 05:55 | 08:25 | 09:55 | 11:15 | 12:40 | 13:10 | 13:50 | 16:10 | 16:50 |
| Spuy St nr Vlok St | Sunnyside | 05:55 | 08:25 | 09:55 | 11:15 | 12:40 | 13:10 | 13:50 | 16:10 | 16:50 |
| Spuy St/Rivier St | Sunnyside | 05:56 | 08:26 | 09:56 | 11:16 | 12:41 | 13:11 | 13:51 | 16:11 | 16:51 |
| Walton Jameson Ave/Bond St | Sunnyside (outbound) | 05:56 | 08:26 | 09:56 | 11:16 | 12:41 | 13:11 | 13:51 | 16:11 | 16:51 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 05:56 | 08:26 | 09:56 | 11:16 | 12:41 | 13:11 | 13:51 | 16:11 | 16:51 |
| Walton Jameson Ave | Sunnyside | 05:57 | 08:27 | 09:57 | 11:17 | 12:42 | 13:12 | 13:52 | 16:12 | 16:52 |
| Lynnwood Rd/University Rd | Pretoria University | 05:58 | 08:28 | 09:58 | 11:18 | 12:43 | 13:13 | 13:53 | 16:13 | 16:53 |
| Lynnwood Rd | University of Pretoria (outbound) | 05:59 | 08:29 | 09:59 | 11:19 | 12:44 | 13:14 | 13:54 | 16:14 | 16:54 |
| University of Pretoria (outbound) | 05:59 | 08:29 | 09:59 | 11:19 | 12:44 | 13:14 | 13:54 | 16:14 | 16:54 |
| Lynnwood Rd/Herold St | Hillcrest | 06:00 | 08:30 | 10:00 | 11:20 | 12:45 | 13:15 | 13:55 | 16:15 | 16:55 |
| Lynnwood Rd/Jan Shoba | Hillcrest (outbound) | 06:01 | 08:31 | 10:01 | 11:21 | 12:46 | 13:16 | 13:56 | 16:16 | 16:56 |
| Hillcrest Corner | 06:01 | 08:31 | 10:01 | 11:21 | 12:46 | 13:16 | 13:56 | 16:16 | 16:56 |
| Brooklyn Rd/Brooks St | Brooklyn | 06:02 | 08:32 | 10:02 | 11:22 | 12:47 | 13:17 | 13:57 | 16:17 | 16:57 |
| Brooklyn Rd/1st St | Brooklyn (outbound) | 06:02 | 08:32 | 10:02 | 11:22 | 12:47 | 13:17 | 13:57 | 16:17 | 16:57 |
| Anderson St nr 3rd St | Menlo Park | 06:03 | 08:33 | 10:03 | 11:23 | 12:48 | 13:18 | 13:58 | 16:18 | 16:58 |
| Anderson St/4th St | Menlo Park | 06:03 | 08:33 | 10:03 | 11:23 | 12:48 | 13:18 | 13:58 | 16:18 | 16:58 |
| Anderson St/6th St | Menlo Park | 06:03 | 08:33 | 10:03 | 11:23 | 12:48 | 13:18 | 13:58 | 16:18 | 16:58 |
| Anderson St nr Thomas Edison St | Menlo Park | 06:04 | 08:34 | 10:04 | 11:24 | 12:49 | 13:19 | 13:59 | 16:19 | 16:59 |
| Laerskool Menlopark | 06:05 | 08:35 | 10:05 | 11:25 | 12:50 | 13:20 | 14:00 | 16:20 | 17:00 |
| Atterbury Rd nr 11th St | Menlo Park | 06:05 | 08:35 | 10:05 | 11:25 | 12:50 | 13:20 | 14:00 | 16:20 | 17:00 |
| Atterbury Rd nr 13th St | Menlo Park | 06:05 | 08:35 | 10:05 | 11:25 | 12:50 | 13:20 | 14:00 | 16:20 | 17:00 |
| Atterbury Rd/The Village Rd | Menlo Park | 06:06 | 08:36 | 10:06 | 11:26 | 12:51 | 13:21 | 14:01 | 16:21 | 17:01 |
| Atterbury Rd/23rd St | Menlo Park | 06:06 | 08:36 | 10:06 | 11:26 | 12:51 | 13:21 | 14:01 | 16:21 | 17:01 |
| Atterbury Rd nr The Hillside St | Menlo Park (outbound) | 06:07 | 08:37 | 10:07 | 11:27 | 12:52 | 13:22 | 14:02 | 16:22 | 17:02 |
| Atterbury Rd nr Justice Mahomed St | Menlo Park | 06:07 | 08:37 | 10:07 | 11:27 | 12:52 | 13:22 | 14:02 | 16:22 | 17:02 |
| Menlyn Park Shopping Centre (Atterbury Rd) | 06:09 | 08:39 | 10:09 | 11:29 | 12:54 | 13:24 | 14:04 | 16:24 | 17:04 |
| Atterbury Rd/Lois Ave | Menlyn Ext 4 | 06:09 | 08:39 | 10:09 | 11:29 | 12:54 | 13:24 | 14:04 | 16:24 | 17:04 |
| Atterbury Rd nr January Masilela Drv | Menlyn Ext 9 (outbound) | 06:10 | 08:40 | 10:10 | 11:30 | 12:55 | 13:25 | 14:05 | 16:25 | 17:05 |
| Atterbury Rd/January Masilela Drv | Faerie Glen (outbound) | 06:11 | 08:41 | 10:11 | 11:31 | 12:56 | 13:26 | 14:06 | 16:26 | 17:06 |
| Trevor Gething/Jacqueline Drv | Garsfontein Ext 8 | 06:12 | 08:42 | 10:12 | 11:32 | 12:57 | 13:27 | 14:07 | 16:27 | 17:07 |
| Albert Adamson St | Garsfontein Ext 8 | 06:12 | 08:42 | 10:12 | 11:32 | 12:57 | 13:27 | 14:07 | 16:27 | 17:07 |
| Snowy Walker St | Garsfontein Ext 8 | 06:13 | 08:43 | 10:13 | 11:33 | 12:58 | 13:28 | 14:08 | 16:28 | 17:08 |
| Snowy Walker St nr Liesel St | Garsfontein Ext 8 | 06:13 | 08:43 | 10:13 | 11:33 | 12:58 | 13:28 | 14:08 | 16:28 | 17:08 |
| Alsatian Drv nr Snowy Walker St | Garsfontein Ext 8 | 06:14 | 08:44 | 10:14 | 11:34 | 12:59 | 13:29 | 14:09 | 16:29 | 17:09 |
| Alsatian Drv | Garsfontein Ext 8 | 06:14 | 08:44 | 10:14 | 11:34 | 12:59 | 13:29 | 14:09 | 16:29 | 17:09 |
| Alsatian Drv/Jacqueline Drv | Garsfontein Ext 8 | 06:14 | 08:44 | 10:14 | 11:34 | 12:59 | 13:29 | 14:09 | 16:29 | 17:09 |
| Adela St/Hesteleen St | Garsfontein | 06:15 | 08:45 | 10:15 | 11:35 | 13:00 | 13:30 | 14:10 | 16:30 | 17:10 |
| Cicely St/Adela St | Garsfontein | 06:15 | 08:45 | 10:15 | 11:35 | 13:00 | 13:30 | 14:10 | 16:30 | 17:10 |
| Cicely St/Rika St | Garsfontein | 06:16 | 08:46 | 10:16 | 11:36 | 13:01 | 13:31 | 14:11 | 16:31 | 17:11 |
| Elvira St/Corinne St | Garsfontein | 06:17 | 08:47 | 10:17 | 11:37 | 13:02 | 13:32 | 14:12 | 16:32 | 17:12 |
| Garsfontein 1 Terminal | 06:17 | 08:47 | 10:17 | 11:37 | 13:02 | 13:32 | 14:12 | 16:32 | 17:12 |
| Thelma St/Wena St | Garsfontein Ext 1 | 06:18 | 08:48 | 10:18 | 11:38 | 13:03 | 13:33 | 14:13 | 16:33 | 17:13 |
| Thelma St/Esther St | Garsfontein Ext 4 | 06:18 | 08:48 | 10:18 | 11:38 | 13:03 | 13:33 | 14:13 | 16:33 | 17:13 |
| Esther St/Ivan St | Garsfontein Ext 4 | 06:19 | 08:49 | 10:19 | 11:39 | 13:04 | 13:34 | 14:14 | 16:34 | 17:14 |
| Esther St | Garsfontein Ext 1 | 06:19 | 08:49 | 10:19 | 11:39 | 13:04 | 13:34 | 14:14 | 16:34 | 17:14 |
| Nieuwhout St/Esther St | Garsfontein Ext 1 | 06:20 | 08:50 | 10:20 | 11:40 | 13:05 | 13:35 | 14:15 | 16:35 | 17:15 |
| Nieuwhout St nr Braude St | Garsfontein Ext 1 | 06:20 | 08:50 | 10:20 | 11:40 | 13:05 | 13:35 | 14:15 | 16:35 | 17:15 |
| Levinia St/Nieuwhout St | Garsfontein Ext 1 | 06:20 | 08:50 | 10:20 | 11:40 | 13:05 | 13:35 | 14:15 | 16:35 | 17:15 |
| Levinia St nr Kelder St | Garsfontein Ext 1 | 06:21 | 08:51 | 10:21 | 11:41 | 13:06 | 13:36 | 14:16 | 16:36 | 17:16 |
| Levinia St | Garsfontein Ext 1 | 06:21 | 08:51 | 10:21 | 11:41 | 13:06 | 13:36 | 14:16 | 16:36 | 17:16 |
| end: Hesteleen St/Windsor Ave | Garsfontein Ext 1 | 06:22 | 08:52 | 10:22 | 11:42 | 13:07 | 13:37 | 14:17 | 16:37 | 17:17 |
Timetable data provided by Moving Gauteng. All rights reserved.