Pretoria-Saulsville | Metrorail Gauteng
| Train Number | 0003 | 0005 | 0007 | 0009 | 0011 | 0013 | 0015 | 0017 | 0019 | 0021 | 0023 | 0025 | 0027 | 0029 | 0031 | 0043 | 0041 | 0045 | 0047 | 0049 | 0051 | 0053 | 0055 | 0059 | 0039 | 0061 | 0063 | 0065 | 0067 | 0059 | 0071 | 0073 | 0075 | 0079 | 0081 | 0083 | 0085 | 0087 | 0089 | 0091 | 0093 | 0095 | 0097 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Station | 05:15 | 05:29 | 05:42 | 05:57 | 06:12 | 06:25 | 06:39 | 06:52 | 07:07 | 07:22 | 07:35 | 07:49 | 08:02 | 08:17 | 08:32 | 09:12 | 09:48 | 10:22 | 10:58 | 11:32 | 12:08 | 12:42 | 13:18 | 13:52 | 14:28 | 15:02 | 15:32 | 15:45 | 15:59 | 16:12 | 16:27 | 16:42 | 16:55 | 17:09 | 17:22 | 17:37 | 17:52 | 18:05 | 18:19 | 18:32 | 18:47 | 19:01 | 19:25 |
| Pretoria-wes Station | 05:20 | 05:34 | 05:47 | 06:02 | 06:17 | 06:30 | 06:44 | 06:57 | 07:12 | 07:27 | 07:40 | 07:54 | 08:07 | 08:22 | 08:37 | 09:17 | 09:53 | 10:27 | 11:03 | 11:37 | 12:13 | 12:47 | 13:23 | 13:57 | 14:33 | 15:07 | 15:37 | 15:50 | 16:04 | 16:17 | 16:32 | 16:47 | 17:00 | 17:14 | 17:27 | 17:42 | 17:57 | 18:10 | 18:24 | 18:37 | 18:52 | 19:06 | 19:30 |
| Rebecca Station | 05:24 | 05:38 | 05:51 | 06:06 | 06:21 | 06:34 | 06:48 | 07:01 | 07:16 | 07:31 | 07:44 | 07:58 | 08:11 | 08:26 | 08:41 | 09:21 | 09:57 | 10:31 | 11:07 | 11:41 | 12:17 | 12:51 | 13:27 | 14:01 | 14:37 | 15:11 | 15:41 | 15:54 | 16:08 | 16:21 | 16:36 | 16:51 | 17:04 | 17:18 | 17:31 | 17:46 | 18:01 | 18:14 | 18:28 | 18:41 | 18:56 | 19:10 | 19:34 |
| Elektro Station | 05:26 | 05:40 | 05:53 | 06:08 | 06:23 | 06:36 | 06:50 | 07:03 | 07:18 | 07:33 | 07:46 | 08:00 | 08:13 | 08:28 | 08:43 | 09:23 | 09:59 | 10:33 | 11:09 | 11:43 | 12:19 | 12:53 | 13:29 | 14:03 | 14:39 | 15:13 | 15:43 | 15:56 | 16:10 | 16:23 | 16:38 | 16:53 | 17:06 | 17:20 | 17:33 | 17:48 | 18:03 | 18:16 | 18:30 | 18:43 | 18:58 | 19:12 | 19:36 |
| Cor Delfos Station | 05:29 | 05:43 | 05:56 | 06:11 | 06:26 | 06:39 | 06:53 | 07:06 | 07:21 | 07:36 | 07:49 | 08:03 | 08:16 | 08:31 | 08:46 | 09:26 | 10:02 | 10:36 | 11:12 | 11:46 | 12:22 | 12:56 | 13:32 | 14:06 | 14:42 | 15:16 | 15:46 | 15:59 | 16:13 | 16:26 | 16:41 | 16:56 | 17:09 | 17:23 | 17:36 | 17:51 | 18:06 | 18:19 | 18:33 | 18:46 | 19:01 | 19:15 | 19:39 |
| Kalafong Station | 05:35 | 05:49 | 06:02 | 06:17 | 06:32 | 06:45 | 06:59 | 07:12 | 07:27 | 07:42 | 07:55 | 08:09 | 08:22 | 08:37 | 08:52 | 09:32 | 10:08 | 10:42 | 11:18 | 11:52 | 12:28 | 13:02 | 13:38 | 14:12 | 14:48 | 15:22 | 15:52 | 16:05 | 16:19 | 16:32 | 16:47 | 17:02 | 17:15 | 17:29 | 17:42 | 17:57 | 18:12 | 18:25 | 18:39 | 18:52 | 19:07 | 19:21 | 19:45 |
| Atteridgeville Station | 05:37 | 05:51 | 06:04 | 06:19 | 06:34 | 06:47 | 07:01 | 07:14 | 07:29 | 07:44 | 07:57 | 08:11 | 08:24 | 08:39 | 08:54 | 09:34 | 10:10 | 10:44 | 11:20 | 11:54 | 12:30 | 13:04 | 13:40 | 14:14 | 14:50 | 15:24 | 15:54 | 16:07 | 16:21 | 16:34 | 16:49 | 17:04 | 17:17 | 17:31 | 17:44 | 17:59 | 18:14 | 18:27 | 18:41 | 18:54 | 19:09 | 19:23 | 19:47 |
| end: Saulsville Station | 05:40 | 05:54 | 06:07 | 06:22 | 06:37 | 06:50 | 07:04 | 07:17 | 07:32 | 07:47 | 08:00 | 08:14 | 08:27 | 08:42 | 08:57 | 09:37 | 10:13 | 10:47 | 11:23 | 11:57 | 12:33 | 13:07 | 13:43 | 14:17 | 14:53 | 15:27 | 15:57 | 16:10 | 16:24 | 16:37 | 16:52 | 17:07 | 17:20 | 17:34 | 17:47 | 18:02 | 18:17 | 18:30 | 18:44 | 18:57 | 19:12 | 19:26 | 19:50 |
Timetable data provided by Moving Gauteng. All rights reserved.