Bridge City - Durban | 64f645e58f8ff32c1785ccb8
| Train Number | 9374 | 9464 |
|---|---|---|
| start: Bridge City Station | 08:58 | 18:58 |
| Duff's Road Station | 09:12 | 19:12 |
| Effingham Station | 09:23 | 19:23 |
| Temple Station | 09:39 | 19:39 |
| Umgeni Station | 09:43 | 19:43 |
| Moses Mabhida Station | 09:46 | 19:46 |
| end: Durban Station | 09:51 | 19:51 |
Timetable data provided by Moving Gauteng. All rights reserved.