Pretoria-Pienaarspoort | Metrorail Gauteng
| Train Number | 9109 | 9111 | 9113 | 9115 | 9117 | 9121 | 9123 |
|---|---|---|---|---|---|---|---|
| start: Pretoria Station | 08:40 | 10:30 | 12:20 | 14:10 | 15:05 | 18:20 | 19:25 |
| Mears Street Station | 08:43 | 10:33 | 12:23 | 14:13 | 15:08 | 18:23 | 19:28 |
| Devenish Street Station | 08:45 | 10:35 | 12:25 | 14:15 | 15:10 | 18:25 | 19:30 |
| Walker Street Station | 08:47 | 10:37 | 12:27 | 14:17 | 15:12 | 18:27 | 19:32 |
| Loftus Versfeld Park Station | 08:50 | 10:40 | 12:30 | 14:20 | 15:15 | 18:30 | 19:35 |
| Rissik Station | 08:52 | 10:42 | 12:32 | 14:22 | 15:17 | 18:32 | 19:37 |
| Hartbeesspruit Station | 08:54 | 10:44 | 12:34 | 14:24 | 15:19 | 18:34 | 19:39 |
| Koedoespoort Station | 08:59 | 10:49 | 12:39 | 14:29 | 15:24 | 18:39 | 19:44 |
| Silverton Station | 09:02 | 10:52 | 12:42 | 14:32 | 15:27 | 18:42 | 19:47 |
| Waltoo Station | 09:05 | 10:55 | 12:45 | 14:35 | 15:30 | 18:45 | 19:50 |
| Denneboom Station | 09:08 | 10:58 | 12:48 | 14:38 | 15:33 | 18:48 | 19:53 |
| Eerste Fabrieke Station | 09:11 | 11:01 | 12:51 | 14:41 | 15:36 | 18:51 | 19:56 |
| Mamelodi Gardens Station | 09:15 | 11:05 | 12:55 | 14:45 | 15:40 | 18:55 | 20:00 |
| end: Pienaarspoort Station | 09:25 | 11:15 | 13:05 | 14:55 | 15:50 | 19:05 | 20:10 |
Timetable data provided by Moving Gauteng. All rights reserved.