[7] Durban-Umbilo | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: The Workshop | 08:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anton Lembede St/Devonshire Pl | Durban central | 08:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:31 |
| Anton Lembede St/Shield Ln | Durban Central | 08:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:31 |
| Anton Lembede St/Parry Rd | Durban Central | 08:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:31 |
| Anton Lembede St/Fenton Rd | Durban Central | 08:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:32 |
| Anton Lembede St/Beach Grove | Durban Central | 08:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:32 |
| Anton Lembede St/Dr Yusuf Dadoo St | Durban Central | 08:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:32 |
| Anton Lembede St/Russell St | Durban Central | 08:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:33 |
| Anton Lembede St/Park St | Durban Central | 08:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:33 |
| Sydney Rd/Mutual Ln | Warwick | 08:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:34 |
| Che Guevara Rd/Magwaza Maphalala St | Congella | 08:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:35 |
| Che Guevara Rd/Ryde Ave | Bulwer | 08:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:36 |
| Che Guevara Rd/Canterbury Grove | Bulwer (outbound) | 08:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:36 |
| Brand Rd/Alisa Ave | Bulwer | 08:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:37 |
| Brand Rd/Cohen Ave | Bulwer | 08:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:37 |
| Davenport Square (outbound) | 08:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:38 |
| Esther Roberst Rd/Chestnut Rd | Bulwer | 08:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:38 |
| Esther Roberts Rd/Hewitt Rd | Bulwer | 08:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:39 |
| Esther Roberts Rd/Rodney Rd | Bulwer | 08:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:39 |
| Esther Roberts Rd/Alan Paton Rd | Glenwood | 08:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 17:40 |
| Esther Roberts Rd/Frere Cre | Glenwood | 08:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 17:41 |
| Esther Roberts Rd/Kingsley Gardens St | Glenwood | 08:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 17:41 |
| Esther Roberts Rd/Stranack Rd | Glenwood | 08:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 17:42 |
| Esther Roberts/Cedar Rd | Glenwood | 08:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 17:43 |
| Esther Roberts Rd | Glenwood | 08:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 17:43 |
| Penzance Primary School | 08:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 17:43 |
| Bartle Rd/Acton Rd | Umbilo | 08:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 17:44 |
| Bartle Rd/Cavell Pl | Umbilo | 08:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 17:44 |
| Bartle Rd/Weston Rd | Umbilo | 08:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:45 |
| Bartle Rd/Dirk Uys St | Umbilo | 08:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:45 |
| Bartle Rd/Stellawood Rd | Umbilo | 08:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 17:46 |
| Bartle Rd | Umbilo | 08:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 17:46 |
| Bartle Rd/Dryden Pl | Umbilo | 08:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 17:47 |
| Bartle Rd/Fenniscowles Rd | Umbilo | 08:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 17:47 |
| Fenniscowles Rd/Holmes Rd | Umbilo | 08:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 17:48 |
| Fenniscowles Rd/Siedle Rd |Umbilo | 08:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 17:48 |
| Fenniscowles Rd/Newstead Ave | Umbilo | 08:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 17:49 |
| Prospect Rd/Oliver Lea Drv | Umbilo | 08:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 17:50 |
| Prospect Rd/Newstead Ave | Umbilo | 08:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 17:50 |
| Prospect Rd/Harriet Cres | Umbilo | 08:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 17:51 |
| Umbilo Terminal | 08:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 17:51 |
| Gower St/Marigny Rd | Umbilo | 08:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 17:52 |
| Bottomley Rd | Umbilo | 08:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 17:53 |
| Bottomley Rd/Bartle Rd | Umbilo | 08:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 17:53 |
| Bartle Rd/Seaforth Rd | Umbilo | 08:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 17:54 |
| end: Bartle Rd/Castle Cres | Umbilo | 08:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 17:55 |
Timetable data provided by Moving Gauteng. All rights reserved.