[19] Durban-Umgeni | 5f663b3cd4cf444288c0c8a2
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: The Workshop | 08:45 | 14:45 | 16:50 |
|---|---|---|---|
| Monty Naicker Rd/Joe Slovo St | Durban Central | 08:46 | 14:46 | 16:51 |
| Joe Slovo St/Dr A B Xuma St | Durban Central | 08:47 | 14:47 | 16:52 |
| Joe Slovo St/Denis Hurley St | Durban Central | 08:48 | 14:48 | 16:53 |
| Mathews Meyiwa Rd/Flynn St | Old Fort | 08:48 | 14:48 | 16:53 |
| Mathews Meyiwa Rd/Kolling St | Old Fort (outbound) | 08:49 | 14:49 | 16:54 |
| Mathews Meyiwa Rd/Campbell Ave | Windermere | 08:49 | 14:49 | 16:54 |
| Mathews Meyiwa Rd/De Mazenod Rd | Windermere | 08:49 | 14:49 | 16:54 |
| Mathews Meyiwa Rd/Carnegie Pl | Windermere | 08:49 | 14:49 | 16:54 |
| Adrian Rd/Woodford Ln | Windermere | 08:51 | 14:51 | 16:56 |
| Umgeni Rd/Livingstone Rd | Windermere (outbound) | 08:51 | 14:51 | 16:56 |
| Umgeni Rd/Powell Rd | Morningside | 08:52 | 14:52 | 16:57 |
| Umgeni Stn (bus outbound) | 08:52 | 14:52 | 16:57 |
| Umgeni Drv/Burman Drv | Morningside (outbound) | 08:53 | 14:53 | 16:58 |
| end: St. Mathias Rd Terminal | 08:54 | 14:54 | 16:59 |
Timetable data provided by Moving Gauteng. All rights reserved.