[260] Eastgate Mall-Paarlshoop | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Eastgate Mall | 07:35 | 07:50 | 09:00 | 10:20 | 11:55 | 13:30 | 17:20 | 18:15 |
|---|---|---|---|---|---|---|---|---|
| Viscount Rd | Eastgate | 07:36 | 07:51 | 09:01 | 10:21 | 11:56 | 13:31 | 17:21 | 18:16 |
| Nicol Rd/County Wy | Oospoort (inbound) | 07:40 | 07:55 | 09:05 | 10:25 | 12:00 | 13:35 | 17:25 | 18:20 |
| Ernest Oppenheimer Ave/Arena Cl | Bruma | 07:42 | 07:57 | 09:07 | 10:27 | 12:02 | 13:37 | 17:27 | 18:22 |
| Bruma Office Park | 07:43 | 07:58 | 09:08 | 10:28 | 12:03 | 13:38 | 17:28 | 18:23 |
| Queens High School | 07:44 | 07:59 | 09:09 | 10:29 | 12:04 | 13:39 | 17:29 | 18:24 |
| Broadway Extension St/Protea St | South Kensington | 07:45 | 08:00 | 09:10 | 10:30 | 12:05 | 13:40 | 17:30 | 18:25 |
| Albertina Sisulu Rd/10th St | Kensington South | 07:46 | 08:01 | 09:11 | 10:31 | 12:06 | 13:41 | 17:31 | 18:26 |
| Albertina Sisulu Rd | Bezuidenhout Valley | 07:47 | 08:02 | 09:12 | 10:32 | 12:07 | 13:42 | 17:32 | 18:27 |
| Albertina Sisulu Rd/9th St | Kensington | 07:47 | 08:02 | 09:12 | 10:32 | 12:07 | 13:42 | 17:32 | 18:27 |
| Albertina Sisulu Rd/8th St | Bezuidenhout Valley (inbound) | 07:48 | 08:03 | 09:13 | 10:33 | 12:08 | 13:43 | 17:33 | 18:28 |
| Albertina Sisulu Rd/5th St | Bezuidenhout Valley | 07:49 | 08:04 | 09:14 | 10:34 | 12:09 | 13:44 | 17:34 | 18:29 |
| Albertina Sisulu Rd/4th St | Bezuidenhout Valley | 07:50 | 08:05 | 09:15 | 10:35 | 12:10 | 13:45 | 17:35 | 18:30 |
| Albertina Sisulu Rd/3rd St | Bezuidenhout Valley | 07:51 | 08:06 | 09:16 | 10:36 | 12:11 | 13:46 | 17:36 | 18:31 |
| Albertina Sisulu Rd/2nd St | Bezuidenhout Valley | 07:52 | 08:07 | 09:17 | 10:37 | 12:12 | 13:47 | 17:37 | 18:32 |
| Albertina Sisulu Rd/1st St | Bezuidenhout Valley (inbound) | 07:52 | 08:07 | 09:17 | 10:37 | 12:12 | 13:47 | 17:37 | 18:32 |
| Albertina Sisulu Rd/Arethusa St | Judith's Paarl | 07:53 | 08:08 | 09:18 | 10:38 | 12:13 | 13:48 | 17:38 | 18:33 |
| Albertina Sisulu Rd/Queen St | Judith's Paarl | 07:54 | 08:09 | 09:19 | 10:39 | 12:14 | 13:49 | 17:39 | 18:34 |
| Albertina Sisulu Rd/Pretoria St | Troyeville | 07:55 | 08:10 | 09:20 | 10:40 | 12:15 | 13:50 | 17:40 | 18:35 |
| Albertina Sisulu Rd/Dawe St | Troyeville (inbound) | 07:56 | 08:11 | 09:21 | 10:41 | 12:16 | 13:51 | 17:41 | 18:36 |
| Albertina Sisulu Rd/Beaufort St | Troyeville | 07:56 | 08:11 | 09:21 | 10:41 | 12:16 | 13:51 | 17:41 | 18:36 |
| Beautfort St/Clarence St | Troyeville | 07:57 | 08:12 | 09:22 | 10:42 | 12:17 | 13:52 | 17:42 | 18:37 |
| Jeppe Station (bus) | 07:58 | 08:13 | 09:23 | 10:43 | 12:18 | 13:53 | 17:43 | 18:38 |
| Main St/Macintyre St | Jeppestown (inbound) | 07:58 | 08:13 | 09:23 | 10:43 | 12:18 | 13:53 | 17:43 | 18:38 |
| Main St/Maritzburg St | Jeppestown | 07:59 | 08:14 | 09:24 | 10:44 | 12:19 | 13:54 | 17:44 | 18:39 |
| Main St/Berea Rd | City & Suburban | 08:00 | 08:15 | 09:25 | 10:45 | 12:20 | 13:55 | 17:45 | 18:40 |
| Main St/End St | City & Suburban | 08:00 | 08:15 | 09:25 | 10:45 | 12:20 | 13:55 | 17:45 | 18:40 |
| Main St nr Polly St | Jhb CBD | 08:02 | 08:17 | 09:27 | 10:47 | 12:22 | 13:57 | 17:47 | 18:42 |
| Main St/Delvers St | JHB CBD | 08:02 | 08:17 | 09:27 | 10:47 | 12:22 | 13:57 | 17:47 | 18:42 |
| Eloff St/Main St | JHB CBD | 08:03 | 08:18 | 09:28 | 10:48 | 12:23 | 13:58 | 17:48 | 18:43 |
| Commissioner St/Joubert St | Jhb. CBD | 08:04 | 08:19 | 09:29 | 10:49 | 12:24 | 13:59 | 17:49 | 18:44 |
| Commissioner St/Sauer St | Jhb. CBD | 08:05 | 08:20 | 09:30 | 10:50 | 12:25 | 14:00 | 17:50 | 18:45 |
| Commissioner St/Ntemi Piliso St | Jhb. CBD | 08:06 | 08:21 | 09:31 | 10:51 | 12:26 | 14:01 | 17:51 | 18:46 |
| Market St/Alexander St | Ferreiras Dorp | 08:07 | 08:22 | 09:32 | 10:52 | 12:27 | 14:02 | 17:52 | 18:47 |
| Albertina Sisulu Rd/Henry Nxumalo St | Ferreiras Dorp (outbound) | 08:07 | 08:22 | 09:32 | 10:52 | 12:27 | 14:02 | 17:52 | 18:47 |
| Main Rd/Nursery Rd | Fordsburg | 08:09 | 08:24 | 09:34 | 10:54 | 12:29 | 14:04 | 17:54 | 18:49 |
| Main Rd/High St | Fordsburg | 08:09 | 08:24 | 09:34 | 10:54 | 12:29 | 14:04 | 17:54 | 18:49 |
| Main Rd/Central Rd | Fordsburg | 08:10 | 08:25 | 09:35 | 10:55 | 12:30 | 14:05 | 17:55 | 18:50 |
| Main Rd/Park Drv | Mayfair | 08:10 | 08:25 | 09:35 | 10:55 | 12:30 | 14:05 | 17:55 | 18:50 |
| Central Ave/Langerman St | Mayfair | 08:11 | 08:26 | 09:36 | 10:56 | 12:31 | 14:06 | 17:56 | 18:51 |
| Mayfair Station | 08:12 | 08:27 | 09:37 | 10:57 | 12:32 | 14:07 | 17:57 | 18:52 |
| Central Ave/Church St | Mayfair | 08:12 | 08:27 | 09:37 | 10:57 | 12:32 | 14:07 | 17:57 | 18:52 |
| Central Ave/Battery St | Mayfair | 08:13 | 08:28 | 09:38 | 10:58 | 12:33 | 14:08 | 17:58 | 18:53 |
| Grosvenor Station | 08:14 | 08:29 | 09:39 | 10:59 | 12:34 | 14:09 | 17:59 | 18:54 |
| Central Ave/Van Ryneveld Rd | Mayfair | 08:15 | 08:30 | 09:40 | 11:00 | 12:35 | 14:10 | 18:00 | 18:55 |
| Paarlshoop Rd/Marist Rd | Homestead Park | 08:16 | 08:31 | 09:41 | 11:01 | 12:36 | 14:11 | 18:01 | 18:56 |
| Deville St/Van Der Byl Rd | Langlaagte | 08:18 | 08:33 | 09:43 | 11:03 | 12:38 | 14:13 | 18:03 | 18:58 |
| Langlaagte Station (bus) | 08:18 | 08:33 | 09:43 | 11:03 | 12:38 | 14:13 | 18:03 | 18:58 |
| Impala St/Newclare Rd | Langlaagte | 08:20 | 08:35 | 09:45 | 11:05 | 12:40 | 14:15 | 18:05 | 19:00 |
| end: Impala St/Koedoe Rd | Langlaagte | 08:20 | 08:35 | 09:45 | 11:05 | 12:40 | 14:15 | 18:05 | 19:00 |
Timetable data provided by Moving Gauteng. All rights reserved.