[80F] Fourways-Gandhi Sq | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Fourways Mall | 08:00 | 08:30 | 13:15 | 15:50 | 16:15 | 16:30 | 17:00 | 17:30 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|
| Fourways Crossing Mall | 08:02 | 08:49 | 13:17 | 14:04 | 16:17 | 17:04 | 17:02 | 17:49 | 18:19 |
| Montecasino | 08:04 | 08:51 | 13:19 | 14:06 | 16:19 | 17:06 | 17:04 | 17:51 | 18:21 |
| William Nicol Drv/Leslie Ave | Magaliessig | 08:05 | 08:52 | 13:20 | 14:07 | 16:20 | 17:07 | 17:05 | 17:52 | 18:22 |
| William Nicol Drv nr N1 | Magaliessig | 08:06 | 08:36 | 13:21 | 15:56 | 16:21 | 16:36 | 17:06 | 17:36 | 18:06 |
| Epsom Downs Mall | 08:07 | 08:37 | 13:22 | 15:57 | 16:22 | 16:37 | 17:07 | 17:37 | 18:07 |
| William Nicol Dr nr Sloane St | Epsom Downs | 08:08 | 08:38 | 13:23 | 15:58 | 16:23 | 16:38 | 17:08 | 17:38 | 18:08 |
| Parc Nicol | 08:08 | 08:38 | 13:23 | 15:58 | 16:23 | 16:38 | 17:08 | 17:38 | 18:08 |
| Nicolway Bryanston Mall | 08:09 | 08:39 | 13:24 | 15:59 | 16:24 | 16:39 | 17:09 | 17:39 | 18:09 |
| William Nicol Drv/Cross Pl | 08:10 | 08:40 | 13:25 | 16:00 | 16:25 | 16:40 | 17:10 | 17:40 | 18:10 |
| Grosvenor Crossing shops | 08:10 | 08:40 | 13:25 | 16:00 | 16:25 | 16:40 | 17:10 | 17:40 | 18:10 |
| William Nicol Drv/Ormonde St | Bryanston | 08:11 | 08:41 | 13:26 | 16:01 | 16:26 | 16:41 | 17:11 | 17:41 | 18:11 |
| William Nicol Drv/Clonmore Rd | Bryanston | 08:11 | 08:41 | 13:26 | 16:01 | 16:26 | 16:41 | 17:11 | 17:41 | 18:11 |
| Bryanston High School | 08:12 | 08:42 | 13:27 | 16:02 | 16:27 | 16:42 | 17:12 | 17:42 | 18:12 |
| William Nicol Drv/Peter Place | Solridge | 08:12 | 08:42 | 13:27 | 16:02 | 16:27 | 16:42 | 17:12 | 17:42 | 18:12 |
| William Nicol Drv/Republic Rd | New Brighton | 08:13 | 08:43 | 13:28 | 16:03 | 16:28 | 16:43 | 17:13 | 17:43 | 18:13 |
| William Nicol Drv/Minerva Ave | New Brighton | 08:13 | 08:43 | 13:28 | 16:03 | 16:28 | 16:43 | 17:13 | 17:43 | 18:13 |
| William Nicol Drv/Sandton Drv | Hurlingham | 08:14 | 08:44 | 13:29 | 16:04 | 16:29 | 16:44 | 17:14 | 17:44 | 18:14 |
| William Nicol/Stirling Ave | Clynton | 08:14 | 08:44 | 13:29 | 16:04 | 16:29 | 16:44 | 17:14 | 17:44 | 18:14 |
| William Nicol Drv/Saxon Rd | 08:15 | 08:45 | 13:30 | 16:05 | 16:30 | 16:45 | 17:15 | 17:45 | 18:15 |
| Hyde Park corner | 08:17 | 08:47 | 13:32 | 16:07 | 16:32 | 16:47 | 17:17 | 17:47 | 18:17 |
| Jan Smuts Ave/Cambridge Ave | Hyde Park | 08:18 | 08:48 | 13:33 | 16:08 | 16:33 | 16:48 | 17:18 | 17:48 | 18:18 |
| Jan Smuts Ave/Bompass Rd | Dunkeld West | 08:19 | 08:49 | 13:34 | 16:09 | 16:34 | 16:49 | 17:19 | 17:49 | 18:19 |
| Jan Smuts Ave/Hume Rd | Dunkeld West | 08:20 | 08:50 | 13:35 | 16:10 | 16:35 | 16:50 | 17:20 | 17:50 | 18:20 |
| Jan Smuts Ave/Eastwood Rd | 08:20 | 08:50 | 13:35 | 16:10 | 16:35 | 16:50 | 17:20 | 17:50 | 18:20 |
| Africa Zoo Lodge | 08:21 | 08:51 | 13:36 | 16:11 | 16:36 | 16:51 | 17:21 | 17:51 | 18:21 |
| Jan Smuts Ave/8th Ave | Rosebank | 08:21 | 08:51 | 13:36 | 16:11 | 16:36 | 16:51 | 17:21 | 17:51 | 18:21 |
| Jan Smuts Ave/7th Ave | 08:22 | 08:52 | 13:37 | 16:12 | 16:37 | 16:52 | 17:22 | 17:52 | 18:22 |
| Jan Smuts Ave/Bolton Rd | Rosebank | 08:23 | 08:53 | 13:38 | 16:13 | 16:38 | 16:53 | 17:23 | 17:53 | 18:23 |
| Jan Smuts Ave/Newport Rd | Parkwood | 08:25 | 08:55 | 13:40 | 16:15 | 16:40 | 16:55 | 17:25 | 17:55 | 18:25 |
| Jan Smuts Ave/Rutland Rd | Parkwoood | 08:25 | 08:55 | 13:40 | 16:15 | 16:40 | 16:55 | 17:25 | 17:55 | 18:25 |
| Jan Smuts Ave/Avonwold Rd | Saxonwold | 08:26 | 08:56 | 13:41 | 16:16 | 16:41 | 16:56 | 17:26 | 17:56 | 18:26 |
| Jan Smuts Ave/Northwold Drv | Saxonwold | 08:27 | 08:57 | 13:42 | 16:17 | 16:42 | 16:57 | 17:27 | 17:57 | 18:27 |
| Jan Smuts Ave/Westwold Wy | Saxonwold | 08:28 | 08:58 | 13:43 | 16:18 | 16:43 | 16:58 | 17:28 | 17:58 | 18:28 |
| Johannesburg Zoo | 08:30 | 09:00 | 13:45 | 16:20 | 16:45 | 17:00 | 17:30 | 18:00 | 18:30 |
| Jan Smuts Ave/Westcliff Drv | Westcliff | 08:30 | 09:00 | 13:45 | 16:20 | 16:45 | 17:00 | 17:30 | 18:00 | 18:30 |
| Jan Smuts Ave/Duncombe Rd | Forest Town | 08:31 | 09:01 | 13:46 | 16:21 | 16:46 | 17:01 | 17:31 | 18:01 | 18:31 |
| Jan Smuts Ave/Sherwood Rd | Forest Town | 08:32 | 09:02 | 13:47 | 16:22 | 16:47 | 17:02 | 17:32 | 18:02 | 18:32 |
| Jan Smuts Ave/The Valley Rd | Parktown | 08:33 | 09:03 | 13:48 | 16:23 | 16:48 | 17:03 | 17:33 | 18:03 | 18:33 |
| Jan Smuts Ave/Escombe Ave | Parktown | 08:33 | 09:03 | 13:48 | 16:23 | 16:48 | 17:03 | 17:33 | 18:03 | 18:33 |
| Jan Smuts Ave/Eton Rd | Parktown | 08:34 | 09:04 | 13:49 | 16:24 | 16:49 | 17:04 | 17:34 | 18:04 | 18:34 |
| Jan Smuts Ave/Loch Ave | Parktown | 08:35 | 09:05 | 13:50 | 16:25 | 16:50 | 17:05 | 17:35 | 18:05 | 18:35 |
| Jan Smuts Ave nr St Andrews Rd | Parktown | 08:36 | 09:06 | 13:51 | 16:26 | 16:51 | 17:06 | 17:36 | 18:06 | 18:36 |
| Jan Smuts Ave/Empire Rd | Parktown | 08:37 | 09:07 | 13:52 | 16:27 | 16:52 | 17:07 | 17:37 | 18:07 | 18:37 |
| Bertha St/Jorrissen St | Braamfontein | 08:39 | 09:09 | 13:54 | 16:29 | 16:54 | 17:09 | 17:39 | 18:09 | 18:39 |
| Jorissen St/Reserve Rd | Braamfontein | 08:40 | 09:10 | 13:55 | 16:30 | 16:55 | 17:10 | 17:40 | 18:10 | 18:40 |
| Harrison St/De Korte St | Braamfontein | 08:41 | 09:11 | 13:56 | 16:31 | 16:56 | 17:11 | 17:41 | 18:11 | 18:41 |
| Gautrain Park Station | 08:41 | 09:11 | 13:56 | 16:31 | 16:56 | 17:11 | 17:41 | 18:11 | 18:41 |
| Harrison St nr Plein St | JHB CBD | 08:43 | 09:13 | 13:58 | 16:33 | 16:58 | 17:13 | 17:43 | 18:13 | 18:43 |
| Park Station | 08:44 | 09:14 | 13:59 | 16:34 | 16:59 | 17:14 | 17:44 | 18:14 | 18:44 |
| Eloff St/Plein St | JHB CBD | 08:44 | 09:14 | 13:59 | 16:34 | 16:59 | 17:14 | 17:44 | 18:14 | 18:44 |
| Eloff St/Kerk St | JHB CBD | 08:45 | 09:15 | 14:00 | 16:35 | 17:00 | 17:15 | 17:45 | 18:15 | 18:45 |
| Eloff St/Market St | JHB CBD | 08:46 | 09:16 | 14:01 | 16:36 | 17:01 | 17:16 | 17:46 | 18:16 | 18:46 |
| end: Gandhi Square | 08:47 | 09:17 | 14:02 | 16:37 | 17:02 | 17:17 | 17:47 | 18:17 | 18:47 |
Timetable data provided by Moving Gauteng. All rights reserved.