[61] Palm Ridge-Germiston | Ekurhuleni Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Palm Ridge Terminal | 04:50 | 05:25 | 05:30 | 05:40 | 06:25 | 06:50 | 08:10 |
|---|---|---|---|---|---|---|---|
| Celtis St/Chokeberry Ave | Palm Ridge | 04:50 | 05:25 | 05:30 | 05:40 | 06:25 | 06:50 | 08:10 |
| Combretum Drv/Celtis St | Palm Ridge | 04:51 | 05:26 | 05:31 | 05:41 | 06:26 | 06:51 | 08:11 |
| Combretum Drv/Tamarisk Rd | Palm Ridge | 04:51 | 05:26 | 05:31 | 05:41 | 06:26 | 06:51 | 08:11 |
| Combretum Drv/Pincushion Rd | Palm Ridge | 04:52 | 05:27 | 05:32 | 05:42 | 06:27 | 06:52 | 08:12 |
| Combretum Drv/Asparagus St | Palm Ridge | 04:52 | 05:27 | 05:32 | 05:42 | 06:27 | 06:52 | 08:12 |
| Combretum Drv/Frey Ave | Palm Ridge | 04:53 | 05:28 | 05:33 | 05:43 | 06:28 | 06:53 | 08:13 |
| Celtis St/Strelitsia Rd |Palm Ridge | 04:53 | 05:28 | 05:33 | 05:43 | 06:28 | 06:53 | 08:13 |
| Celtis St/Hortensia Rd | Palm Ridge | 04:54 | 05:29 | 05:34 | 05:44 | 06:29 | 06:54 | 08:14 |
| Palm Ridge Magistrates Court | 04:55 | 05:30 | 05:35 | 05:45 | 06:30 | 06:55 | 08:15 |
| Rivett Carnett St/Buckthorn Rd | Palm Ridge | 04:57 | 05:32 | 05:37 | 05:47 | 06:32 | 06:57 | 08:17 |
| Rivett Carnett St/Zenzo St | Siluma View | 04:58 | 05:33 | 05:38 | 05:48 | 06:33 | 06:58 | 08:18 |
| S.S Setai St/Rivett Carnett St | Siluma View Ext. 1 | 04:58 | 05:33 | 05:38 | 05:48 | 06:33 | 06:58 | 08:18 |
| S.S Setai St/D.B Mahlangu St | Siluma View Ext. 1 | 04:59 | 05:34 | 05:39 | 05:49 | 06:34 | 06:59 | 08:19 |
| S.S Setai St/Simelane St | Likole | 04:59 | 05:34 | 05:39 | 05:49 | 06:34 | 06:59 | 08:19 |
| Sontonga Mall | 05:01 | 05:36 | 05:41 | 05:51 | 06:36 | 07:01 | 08:21 |
| S.S Setai St/Kumalo St | Likole | 05:02 | 05:37 | 05:42 | 05:52 | 06:37 | 07:02 | 08:22 |
| Sontonga Rd/Tswelopele St | Monise | 05:04 | 05:39 | 05:44 | 05:54 | 06:39 | 07:04 | 08:24 |
| Sontonga St/Nonyana St | Monise | 05:04 | 05:39 | 05:44 | 05:54 | 06:39 | 07:04 | 08:24 |
| Sontonga Rd/Moseu St | Mokoena | 05:05 | 05:40 | 05:45 | 05:55 | 06:40 | 07:05 | 08:25 |
| Sontonga Rd/Nkati St | Moseleke | 05:06 | 05:41 | 05:46 | 05:56 | 06:41 | 07:06 | 08:26 |
| Sontonga St/Senoni St | Palime | 05:07 | 05:42 | 05:47 | 05:57 | 06:42 | 07:07 | 08:27 |
| Sontonga Rd/Konyana St | Palime | 05:07 | 05:42 | 05:47 | 05:57 | 06:42 | 07:07 | 08:27 |
| Keketso Primary School | 05:08 | 05:43 | 05:48 | 05:58 | 06:43 | 07:08 | 08:28 |
| Sontonga Rd/Thubela St | Phake | 05:08 | 05:43 | 05:48 | 05:58 | 06:43 | 07:08 | 08:28 |
| Hospital Rd/Binas St | Mopeli | 05:09 | 05:44 | 05:49 | 05:59 | 06:44 | 07:09 | 08:29 |
| Hospital Rd/Phakoe St | Mopeli | 05:09 | 05:44 | 05:49 | 05:59 | 06:44 | 07:09 | 08:29 |
| Hospital Rd/Moseu St | Mopeli | 05:10 | 05:45 | 05:50 | 06:00 | 06:45 | 07:10 | 08:30 |
| Hospital Rd/Masakhane St | Ngema | 05:10 | 05:45 | 05:50 | 06:00 | 06:45 | 07:10 | 08:30 |
| Masakhane St/Sibisi St | Makula | 05:11 | 05:46 | 05:51 | 06:01 | 06:46 | 07:11 | 08:31 |
| Masakhane St/Mabizela St | Monaheng | 05:12 | 05:47 | 05:52 | 06:02 | 06:47 | 07:12 | 08:32 |
| Masakhane St/Marutle St | Monaheng | 05:12 | 05:47 | 05:52 | 06:02 | 06:47 | 07:12 | 08:32 |
| Masakhane St/Tshabalala St | Moshoeshoe | 05:13 | 05:48 | 05:53 | 06:03 | 06:48 | 07:13 | 08:33 |
| Masakhane St/Masote St | Admin | 05:13 | 05:48 | 05:53 | 06:03 | 06:48 | 07:13 | 08:33 |
| Masakhane St/Noutsongu St | Admin | 05:13 | 05:48 | 05:53 | 06:03 | 06:48 | 07:13 | 08:33 |
| Masakhane St/Mdakane | Tshongweni | 05:14 | 05:49 | 05:54 | 06:04 | 06:49 | 07:14 | 08:34 |
| Masakhane St/Tekane St | Tshongweni | 05:15 | 05:50 | 05:55 | 06:05 | 06:50 | 07:15 | 08:35 |
| Huntersfield Stadium | 05:15 | 05:50 | 05:55 | 06:05 | 06:50 | 07:15 | 08:35 |
| M37/Dekema Rd | Junction Hill (inbound) | 05:21 | 05:56 | 06:01 | 06:11 | 06:56 | 07:21 | 08:41 |
| M37 nr Peddie Rd | Dinwiddie | 05:21 | 05:56 | 06:01 | 06:11 | 06:56 | 07:21 | 08:41 |
| Scaw Metals | 05:22 | 05:57 | 06:02 | 06:12 | 06:57 | 07:22 | 08:42 |
| Black Reef Rd nr Dorking Ave | Dinwiddie | 05:23 | 05:58 | 06:03 | 06:13 | 06:58 | 07:23 | 08:43 |
| Black Reef Rd/Oxted Ave | Albemarle | 05:23 | 05:58 | 06:03 | 06:13 | 06:58 | 07:23 | 08:43 |
| Black Reef Rd nr Oxted Ave | Albemarle | 05:24 | 05:59 | 06:04 | 06:14 | 06:59 | 07:24 | 08:44 |
| Black Reef Rd/Hatfield Ave | Union (inbound) | 05:24 | 05:59 | 06:04 | 06:14 | 06:59 | 07:24 | 08:44 |
| Black Reef Rd/Lennox Rd | Union | 05:24 | 05:59 | 06:04 | 06:14 | 06:59 | 07:24 | 08:44 |
| Russel Rd/3rd Ave | Lambton | 05:27 | 06:02 | 06:07 | 06:17 | 07:02 | 07:27 | 08:47 |
| Russel Rd/First Ave | Lambton | 05:27 | 06:02 | 06:07 | 06:17 | 07:02 | 07:27 | 08:47 |
| Russel Rd/Chapman Rd | Lambton | 05:28 | 06:03 | 06:08 | 06:18 | 07:03 | 07:28 | 08:48 |
| Lake Rd | Denlee | 05:29 | 06:04 | 06:09 | 06:19 | 07:04 | 07:29 | 08:49 |
| Joubert St/Arras Rd | Germiston South | 05:30 | 06:05 | 06:10 | 06:20 | 07:05 | 07:30 | 08:50 |
| Joubert St/King St | Germiston South | 05:31 | 06:06 | 06:11 | 06:21 | 07:06 | 07:31 | 08:51 |
| Germiston South Primary School | 05:31 | 06:06 | 06:11 | 06:21 | 07:06 | 07:31 | 08:51 |
| Bertha Gxowa Hospital (inbound) | 05:31 | 06:06 | 06:11 | 06:21 | 07:06 | 07:31 | 08:51 |
| Joubert St/George St | Germiston | 05:31 | 06:06 | 06:11 | 06:21 | 07:06 | 07:31 | 08:51 |
| George St/Webber St | Germiston | 05:32 | 06:07 | 06:12 | 06:22 | 07:07 | 07:32 | 08:52 |
| Meyer St/George St | Germiston | 05:32 | 06:07 | 06:12 | 06:22 | 07:07 | 07:32 | 08:52 |
| Meyer St/Voortrekker St | Germiston | 05:32 | 06:07 | 06:12 | 06:22 | 07:07 | 07:32 | 08:52 |
| Meyer St/Library St | Germiston | 05:33 | 06:08 | 06:13 | 06:23 | 07:08 | 07:33 | 08:53 |
| Meyer St/Knox St | Germiston | 05:33 | 06:08 | 06:13 | 06:23 | 07:08 | 07:33 | 08:53 |
| Simmer Taxi Rank | 05:34 | 06:09 | 06:14 | 06:24 | 07:09 | 07:34 | 08:54 |
| end: Germiston Station (bus) | 05:35 | 06:10 | 06:15 | 06:25 | 07:10 | 07:35 | 08:55 |
Timetable data provided by Moving Gauteng. All rights reserved.