Germiston-Kwesine | Metrorail Gauteng
| Train Number | 7601 | 7603 | 7605 | 7607 | 7609 | 7613 | 7615 | 7617 | 7619 | 7631 | 7621 | 7625 | 7627 | 7629 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Germiston Station | 04:30 | 05:35 | 06:30 | 07:35 | 08:30 | 10:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:40 |
| Elsburg Station | 04:33 | 05:38 | 06:33 | 07:38 | 08:33 | 10:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:43 |
| Katlehong Station | 05:03 | 06:08 | 07:03 | 08:08 | 09:03 | 11:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:13 |
| Lindela Station | 05:08 | 06:13 | 07:08 | 08:13 | 09:08 | 11:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:18 |
| Pilot Station | 05:12 | 06:17 | 07:12 | 08:17 | 09:12 | 11:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:22 |
| end: Kwesine Station | 05:18 | 06:23 | 07:18 | 08:23 | 09:18 | 11:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:28 |
Timetable data provided by Moving Gauteng. All rights reserved.