You need to be logged in to subscribe to push notifications.
Connect with a Facebook or Google accountThe following labels apply on timetables:
S operates during school term only
H operates during school holidays only
W Wheelchair friendly service
| Train Number | 7603 | 7605 | 7607 | 7623 | 7625 |
| start: Germiston Station | 05:00 | 06:00 | 07:10 | 15:00 | 16:00 |
|---|---|---|---|---|---|
| Elsburg Station | 05:15 | 06:15 | 07:25 | 15:15 | 16:15 |
| Katlehong Station | |||||
| Lindela Station | |||||
| Pilot Station | |||||
| end: Kwesine Station |
| Train Number | 7601 | 7603 | 7605 | 7623 | 7625 |
| start: Germiston Station | 05:00 | 06:00 | 07:00 | 15:00 | 16:00 |
|---|---|---|---|---|---|
| Elsburg Station | 05:15 | 06:15 | 07:15 | 15:15 | 16:15 |
| Katlehong Station | |||||
| Lindela Station | |||||
| Pilot Station | |||||
| end: Kwesine Station |