Cape Town-Kraaifontein | 6461da8dbea696d17d563dae
| Train Number | 2501 | 2503 | 2505 | 2507 | 2519 | 2509 | 2513 | 2515 | 2521 |
|---|---|---|---|---|---|---|---|---|---|
| start: Cape Town Station | 05:25 | 06:20 | 07:10 | 10:10 | 11:35 | 13:00 | 14:00 | 16:15 | 18:35 |
| Woodstock Station | 05:28 | 06:23 | 07:13 | 10:13 | 11:38 | 13:03 | 14:03 | 16:18 | 18:38 |
| Salt River Station | 05:32 | 06:27 | 07:17 | 10:17 | 11:42 | 13:07 | 14:07 | 16:22 | 18:42 |
| Koeberg Road Station | 05:35 | 06:30 | 07:20 | 10:20 | 11:45 | 13:10 | 14:10 | 16:25 | 18:45 |
| Maitland Station | 05:38 | 06:33 | 07:23 | 10:23 | 11:48 | 13:13 | 14:13 | 16:28 | 18:48 |
| Mutual Station | 05:43 | 06:38 | 07:28 | 10:28 | 11:53 | 13:18 | 14:18 | 16:33 | 18:53 |
| Thornton Station | 05:46 | 06:41 | 07:31 | 10:31 | 11:56 | 13:21 | 14:21 | 16:36 | 18:56 |
| Goodwood Station | 05:51 | 06:46 | 07:36 | 10:36 | 12:01 | 13:26 | 14:26 | 16:41 | 19:01 |
| Vasco Station | 05:58 | 06:53 | 07:43 | 10:43 | 12:08 | 13:33 | 14:33 | 16:48 | 19:08 |
| Elsies River Station | 06:01 | 06:56 | 07:46 | 10:46 | 12:11 | 13:36 | 14:36 | 16:51 | 19:11 |
| Parow Station | 06:05 | 07:00 | 07:50 | 10:50 | 12:15 | 13:40 | 14:40 | 16:55 | 19:15 |
| Tygerberg Station | 06:10 | 07:05 | 07:55 | 10:55 | 12:20 | 13:45 | 14:45 | 17:00 | 19:20 |
| Bellville Station | 06:16 | 07:11 | 08:01 | 11:01 | 12:26 | 13:51 | 14:51 | 17:06 | 19:26 |
| Stikland Station | 06:25 | 07:20 | 08:10 | 11:10 | 12:35 | 14:00 | 15:00 | 17:15 | 19:35 |
| Brackenfell Station | 06:33 | 07:28 | 08:18 | 11:18 | 12:43 | 14:08 | 15:08 | 17:23 | 19:43 |
| Eikenfontein Station | 06:38 | 07:33 | 08:23 | 11:23 | 12:48 | 14:13 | 15:13 | 17:28 | 19:48 |
| end: Kraaifontein Station | 06:41 | 07:36 | 08:26 | 11:26 | 12:51 | 14:16 | 15:16 | 17:31 | 19:51 |
Timetable data provided by Moving Gauteng. All rights reserved.