[5D] Gandhi Sq-Sunninghill | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Gandhi Square | 05:15 | 05:30 | 06:00 | 06:15 | 06:30 | 07:00 | 07:30 | 08:30 |
|---|---|---|---|---|---|---|---|---|
| Eloff St/Fox St | JHB CBD | 05:15 | 05:30 | 06:00 | 06:15 | 06:30 | 07:00 | 07:30 | 08:30 |
| Eloff St/Pritchard St | Jhb CBD | 05:16 | 05:31 | 06:01 | 06:16 | 06:31 | 07:01 | 07:31 | 08:31 |
| Lilian Ngoyi St/Von Brandis St | Jhb CBD | 05:17 | 05:32 | 06:02 | 06:17 | 06:32 | 07:02 | 07:32 | 08:32 |
| Lilian Ngoyi St/Kruis Street | Jhb CBD | 05:17 | 05:32 | 06:02 | 06:17 | 06:32 | 07:02 | 07:32 | 08:32 |
| Lilian Ngoyi St/Klein St | Jhb CBD | 05:18 | 05:33 | 06:03 | 06:18 | 06:33 | 07:03 | 07:33 | 08:33 |
| Lilian Ngoyi St/Troye St | Jhb CBD | 05:18 | 05:33 | 06:03 | 06:18 | 06:33 | 07:03 | 07:33 | 08:33 |
| Lilian Ngoyi St/Twist St | Jhb CBD | 05:18 | 05:33 | 06:03 | 06:18 | 06:33 | 07:03 | 07:33 | 08:33 |
| Nugget St/Plein St | Doornfontein | 05:19 | 05:34 | 06:04 | 06:19 | 06:34 | 07:04 | 07:34 | 08:34 |
| Nugget St/Hancock St | Doornfontein | 05:20 | 05:35 | 06:05 | 06:20 | 06:35 | 07:05 | 07:35 | 08:35 |
| Bok St/Banket St | Doornfontein | 05:20 | 05:35 | 06:05 | 06:20 | 06:35 | 07:05 | 07:35 | 08:35 |
| Bok St/Twist St | Hillbrow | 05:21 | 05:36 | 06:06 | 06:21 | 06:36 | 07:06 | 07:36 | 08:36 |
| Twist St/Wolmarans St | Hillbrow | 05:22 | 05:37 | 06:07 | 06:22 | 06:37 | 07:07 | 07:37 | 08:37 |
| Twist St/Kapteijn St | Hillbrow | 05:22 | 05:37 | 06:07 | 06:22 | 06:37 | 07:07 | 07:37 | 08:37 |
| Twist St/Esselen St | Hillbrow | 05:23 | 05:38 | 06:08 | 06:23 | 06:38 | 07:08 | 07:38 | 08:38 |
| Twist St/Goldreich St | Hillbrow | 05:23 | 05:38 | 06:08 | 06:23 | 06:38 | 07:08 | 07:38 | 08:38 |
| Empire St/Clarendon Pl | Hillbrow | 05:24 | 05:39 | 06:09 | 06:24 | 06:39 | 07:09 | 07:39 | 08:39 |
| Queens St/Empire Rd | Parktown | 05:25 | 05:40 | 06:10 | 06:25 | 06:40 | 07:10 | 07:40 | 08:40 |
| Queens Rd Princess Pl | Parktown | 05:25 | 05:40 | 06:10 | 06:25 | 06:40 | 07:10 | 07:40 | 08:40 |
| Queens Rd/St. Andrews Rd | Parktown (outbound) | 05:26 | 05:41 | 06:11 | 06:26 | 06:41 | 07:11 | 07:41 | 08:41 |
| Victoria Ave/St Andrews Rd | Parktown | 05:27 | 05:42 | 06:12 | 06:27 | 06:42 | 07:12 | 07:42 | 08:42 |
| Victoria Ave/Jubilee Rd | Parktown | 05:28 | 05:43 | 06:13 | 06:28 | 06:43 | 07:13 | 07:43 | 08:43 |
| Oxford Rd | Parktown (outbound) | 05:29 | 05:44 | 06:14 | 06:29 | 06:44 | 07:14 | 07:44 | 08:44 |
| Oxford Rd/Sherwood Rd | Forest Town | 05:30 | 05:45 | 06:15 | 06:30 | 06:45 | 07:15 | 07:45 | 08:45 |
| Oxford Rd/Ettrick Rd | Forest Town | 05:31 | 05:46 | 06:16 | 06:31 | 06:46 | 07:16 | 07:46 | 08:46 |
| Oxford Rd/Waltham Rd | Forest Town | 05:32 | 05:47 | 06:17 | 06:32 | 06:47 | 07:17 | 07:47 | 08:47 |
| Oxford Rd | Killarney | 05:32 | 05:47 | 06:17 | 06:32 | 06:47 | 07:17 | 07:47 | 08:47 |
| Oxford Rd/Riviera Rd | Killarney (outbound) | 05:33 | 05:48 | 06:18 | 06:33 | 06:48 | 07:18 | 07:48 | 08:48 |
| Oxford Rd/North Ave | Saxonwold (outbound) | 05:34 | 05:49 | 06:19 | 06:34 | 06:49 | 07:19 | 07:49 | 08:49 |
| Oxford Rd/8th Ave | Saxonwold | 05:35 | 05:50 | 06:20 | 06:35 | 06:50 | 07:20 | 07:50 | 08:50 |
| Oxford Rd nr Abbotswold Rd | Saxonwold | 05:35 | 05:50 | 06:20 | 06:35 | 06:50 | 07:20 | 07:50 | 08:50 |
| Oxford Rd/Cotswold Drv | Saxonwold (outbound) | 05:36 | 05:51 | 06:21 | 06:36 | 06:51 | 07:21 | 07:51 | 08:51 |
| Oxford St/Worcester Rd | Parkwood (outbound) | 05:37 | 05:52 | 06:22 | 06:37 | 06:52 | 07:22 | 07:52 | 08:52 |
| Rosebank Station (bus outbound) | 05:38 | 05:53 | 06:23 | 06:38 | 06:53 | 07:23 | 07:53 | 08:53 |
| Oxford Rd/Tyrwhitt Ave | Rosebank (outbound) | 05:39 | 05:54 | 06:24 | 06:39 | 06:54 | 07:24 | 07:54 | 08:54 |
| Oxford Rd/Biermann Ave | Rosebank | 05:40 | 05:55 | 06:25 | 06:40 | 06:55 | 07:25 | 07:55 | 08:55 |
| Oxford Rd/Smits Rd | Melrose | 05:41 | 05:56 | 06:26 | 06:41 | 06:56 | 07:26 | 07:56 | 08:56 |
| Oxford Rd/Hume Rd | Melrose | 05:41 | 05:56 | 06:26 | 06:41 | 06:56 | 07:26 | 07:56 | 08:56 |
| Oxford Rd/Corlett Drv | Illovo (outbound) | 05:42 | 05:57 | 06:27 | 06:42 | 06:57 | 07:27 | 07:57 | 08:57 |
| Oxford Rd/Rudd Rd | Illovo (outbound) | 05:44 | 05:59 | 06:29 | 06:44 | 06:59 | 07:29 | 07:59 | 08:59 |
| Rivonia Rd/Central Ave | Illovo (outbound) | 05:45 | 06:00 | 06:30 | 06:45 | 07:00 | 07:30 | 08:00 | 09:00 |
| Rivonia Rd/Ferguson Rd | Illovo (outbound) | 05:46 | 06:01 | 06:31 | 06:46 | 07:01 | 07:31 | 08:01 | 09:01 |
| Rivonia Rd/Melville Rd | Sandhurst Ext 1 | 05:47 | 06:02 | 06:32 | 06:47 | 07:02 | 07:32 | 08:02 | 09:02 |
| Rivonia Rd/Eton Rd | Chislehurston | 05:48 | 06:03 | 06:33 | 06:48 | 07:03 | 07:33 | 08:03 | 09:03 |
| Rivonia Rd nr Protea Rd | Chislehurston (outbound) | 05:49 | 06:04 | 06:34 | 06:49 | 07:04 | 07:34 | 08:04 | 09:04 |
| Rivonia Rd/Pybus Rd | Sandton | 05:51 | 06:06 | 06:36 | 06:51 | 07:06 | 07:36 | 08:06 | 09:06 |
| Public Transport Interchange | 05:52 | 06:07 | 06:37 | 06:52 | 07:07 | 07:37 | 08:07 | 09:07 |
| West St/Maude St | Sandton | 05:53 | 06:08 | 06:38 | 06:53 | 07:08 | 07:38 | 08:08 | 09:08 |
| West St/Fredman Drv | Sandton (outbound) | 05:54 | 06:09 | 06:39 | 06:54 | 07:09 | 07:39 | 08:09 | 09:09 |
| Fredman Drv/Protea Pl | Sandton | 05:55 | 06:10 | 06:40 | 06:55 | 07:10 | 07:40 | 08:10 | 09:10 |
| Fredman Drv nr Rivonia Rd |Sandton | 05:56 | 06:11 | 06:41 | 06:56 | 07:11 | 07:41 | 08:11 | 09:11 |
| Rivonia/Bute Drv | Sandton | 05:56 | 06:11 | 06:41 | 06:56 | 07:11 | 07:41 | 08:11 | 09:11 |
| Sandown High School (outbound) | 05:57 | 06:12 | 06:42 | 06:57 | 07:12 | 07:42 | 08:12 | 09:12 |
| Rivonia Rd/South Rd | Sandton (outbound) | 05:59 | 06:14 | 06:44 | 06:59 | 07:14 | 07:44 | 08:14 | 09:14 |
| Rivonia Rd/Centre Rd | Morningside (outbound) | 06:00 | 06:15 | 06:45 | 07:00 | 07:15 | 07:45 | 08:15 | 09:15 |
| Morningside Shopping Centre | 06:02 | 06:17 | 06:47 | 07:02 | 07:17 | 07:47 | 08:17 | 09:17 |
| Rivonia Rd nr Summit Rd | Morningside (outbound) | 06:03 | 06:18 | 06:48 | 07:03 | 07:18 | 07:48 | 08:18 | 09:18 |
| The Wedge Mall | 06:04 | 06:19 | 06:49 | 07:04 | 07:19 | 07:49 | 08:19 | 09:19 |
| Rivonia Rd/Kelvin Drv | Edenburg (outbound) | 06:05 | 06:20 | 06:50 | 07:05 | 07:20 | 07:50 | 08:20 | 09:20 |
| Rivonia Rd/3rd Ave | Edenburg (outbound) | 06:08 | 06:23 | 06:53 | 07:08 | 07:23 | 07:53 | 08:23 | 09:23 |
| Rivonia Rd/7th Ave | Edenburg (outbound) | 06:09 | 06:24 | 06:54 | 07:09 | 07:24 | 07:54 | 08:24 | 09:24 |
| Rivonia Rd/10th Ave | Rivonia (outbound) | 06:11 | 06:26 | 06:56 | 07:11 | 07:26 | 07:56 | 08:26 | 09:26 |
| Rivonia Rd/11th Ave | Rivonia | 06:11 | 06:26 | 06:56 | 07:11 | 07:26 | 07:56 | 08:26 | 09:26 |
| Rivonia Rd/12th Ave | Rivonia | 06:12 | 06:27 | 06:57 | 07:12 | 07:27 | 07:57 | 08:27 | 09:27 |
| Rivonia Rd/Winter Rd | Rivonia (outbound) | 06:14 | 06:29 | 06:59 | 07:14 | 07:29 | 07:59 | 08:29 | 09:29 |
| Rivonia Rd/Coombe Pl | Rivonia | 06:14 | 06:29 | 06:59 | 07:14 | 07:29 | 07:59 | 08:29 | 09:29 |
| Rivonia Rd/Witkoppen Rd | Sunninghill | 06:16 | 06:31 | 07:01 | 07:16 | 07:31 | 08:01 | 08:31 | 09:31 |
| Naivasha Rd/Rivonia Rd | Sunninghill Ext. 65 | 06:17 | 06:32 | 07:02 | 07:17 | 07:32 | 08:02 | 08:32 | 09:32 |
| Naivasha Rd nr Leeuwkop Rd | Sunninghill Ext. 29 | 06:17 | 06:32 | 07:02 | 07:17 | 07:32 | 08:02 | 08:32 | 09:32 |
| Eglin Rd | Sunninghill | 06:20 | 06:35 | 07:05 | 07:20 | 07:35 | 08:05 | 08:35 | 09:35 |
| Simba Rd/Nanyuki Rd | Sunninghill | 06:21 | 06:36 | 07:06 | 07:21 | 07:36 | 08:06 | 08:36 | 09:36 |
| Nanyuki Rd/Kilindini Rd | Sunninghill Ext. 73 | 06:21 | 06:36 | 07:06 | 07:21 | 07:36 | 08:06 | 08:36 | 09:36 |
| Edison Cres/Rutherford Rd | Sunninghill | 06:22 | 06:37 | 07:07 | 07:22 | 07:37 | 08:07 | 08:37 | 09:37 |
| Edison Cres/East Cl | Sunninghill | 06:24 | 06:39 | 07:09 | 07:24 | 07:39 | 08:09 | 08:39 | 09:39 |
| end: Sunninghill Terminal | 06:25 | 06:40 | 07:10 | 07:25 | 07:40 | 08:10 | 08:40 | 09:40 |
Timetable data provided by Moving Gauteng. All rights reserved.