Berea Road - kwaMashu | 64f645e58f8ff32c1785ccb8
| Train Number | 9335 | 9453 | 9463 |
|---|---|---|---|
| start: Berea Road Station | 06:28 | 14:04 | 16:05 |
| Durban Station | 06:33 | 14:09 | 16:10 |
| Moses Mabhida Station | 06:38 | 14:14 | 16:15 |
| Umgeni Station | 06:43 | 14:19 | 16:20 |
| Briardene Station | 06:50 | 14:26 | 16:27 |
| Greenwood Park Station | 06:56 | 14:32 | 16:33 |
| Redhill Station | 06:59 | 14:35 | 16:36 |
| Avoca Station | 07:05 | 14:41 | 16:42 |
| Duff's Road Station | 07:11 | 14:47 | 16:48 |
| Tembalihle Station | 07:15 | 14:51 | 16:52 |
| end: kwaMashu Station | 07:20 | 14:56 | 16:57 |
Timetable data provided by Moving Gauteng. All rights reserved.