Mutual-Cape Town (via Esplanade) | 6461da8dbea696d17d563dae
| Train Number | 9400 | 9402 | 9406 | 9408 | 9410 |
|---|---|---|---|---|---|
| start: Mutual Station | 05:45 | 07:25 | 15:20 | 17:20 | 19:10 |
| Ysterplaat Station | 05:53 | 07:33 | 15:28 | 17:28 | 19:18 |
| Esplanade Station | 06:01 | 07:41 | 15:36 | 17:36 | 19:26 |
| end: Cape Town Station | 06:06 | 07:46 | 15:41 | 17:41 | 19:31 |
Timetable data provided by Moving Gauteng. All rights reserved.