Fish Hoek-Simon's Town | 6461da8dbea696d17d563dae
| Train Number | 0201 | 0203 | 0205 | 0207 | 0209 | 0211 | 0213 |
|---|---|---|---|---|---|---|---|
| start: Fish Hoek Station | 05:10 | 06:40 | 08:10 | 15:30 | 16:30 | 17:30 | 18:50 |
| Sunny Cove Station | 05:14 | 06:44 | 08:14 | 15:34 | 16:34 | 17:34 | 18:54 |
| Glencairn Station | 05:23 | 06:53 | 08:23 | 15:43 | 16:43 | 17:43 | 19:03 |
| end: Simon's Town Station | 05:30 | 07:00 | 08:30 | 15:50 | 16:50 | 17:50 | 19:10 |
| Train Number | 0201 | 0203 | 0205 | 0207 | 0209 | 0211 | 0213 |
|---|---|---|---|---|---|---|---|
| start: Fish Hoek Station | 06:45 | 07:53 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 |
| Sunny Cove Station | 06:49 | 07:57 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 |
| Glencairn Station | 06:58 | 08:06 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 |
| end: Simon's Town Station | 07:05 | 08:13 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
Timetable data provided by Moving Gauteng. All rights reserved.