De Wildt-Belle Ombre | Metrorail Gauteng
| Train Number | 4400 | 4402 | 4404 | 4406 | 4408 | 4410 | 4412 | 4414 | 4416 | 4418 | 4420 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| start: De Wildt Station | 03:50 | 05:10 | 06:10 | 07:45 | 08:30 | 10:50 | 13:10 | 14:40 | 15:30 | 17:20 | 18:10 |
| Taillardshoop Station | 03:55 | 05:15 | 06:15 | 07:50 | 08:35 | 10:55 | 13:15 | 14:45 | 15:35 | 17:25 | 18:15 |
| Ga-Rankuwa Station | 03:59 | 05:19 | 06:19 | 07:54 | 08:39 | 10:59 | 13:19 | 14:49 | 15:39 | 17:29 | 18:19 |
| Rosslyn Station | 04:11 | 05:31 | 06:31 | 08:06 | 08:51 | 11:11 | 13:31 | 15:01 | 15:51 | 17:41 | 18:31 |
| Wolmerton Station | 04:23 | 05:43 | 06:43 | 08:18 | 09:03 | 11:23 | 13:43 | 15:13 | 16:03 | 17:53 | 18:43 |
| Pretoria Noord Station | 04:27 | 05:47 | 06:47 | 08:22 | 09:07 | 11:27 | 13:47 | 15:17 | 16:07 | 17:57 | 18:47 |
| Mountain View Station | 04:35 | 05:55 | 06:55 | 08:30 | 09:15 | 11:35 | 13:55 | 15:25 | 16:15 | 18:05 | 18:55 |
| Hercules Station | 04:40 | 06:00 | 07:00 | 08:35 | 09:20 | 11:40 | 14:00 | 15:30 | 16:20 | 18:10 | 19:00 |
| end: Belle Ombre Station | 04:50 | 06:10 | 07:10 | 08:45 | 09:30 | 11:50 | 14:10 | 15:40 | 16:30 | 18:20 | 19:10 |
Timetable data provided by Moving Gauteng. All rights reserved.