Midway - Park Station 2026 | Metrorail Gauteng
| Train Number | 9003 | 9005 | 9007 | 9009 | 9011 | 9013 |
|---|---|---|---|---|---|---|
| start: Midway Station | 04:30 | 07:00 | 09:30 | 12:30 | 15:15 | 17:45 |
| Tshiawelo Station | 04:35 | 07:05 | 09:35 | 12:35 | 15:20 | 17:50 |
| Kliptown Station | 04:42 | 07:12 | 09:42 | 12:42 | 15:27 | 17:57 |
| Nancefield Station | 04:48 | 07:18 | 09:48 | 12:48 | 15:33 | 18:03 |
| Orlando Station | 04:53 | 07:23 | 09:53 | 12:53 | 15:38 | 18:08 |
| Mlamlankunzi Station | 04:56 | 07:26 | 09:56 | 12:56 | 15:41 | 18:11 |
| New Canada Station | 05:01 | 07:31 | 10:01 | 13:01 | 15:46 | 18:16 |
| Longdale Station | 05:07 | 07:37 | 10:07 | 13:07 | 15:52 | 18:22 |
| Croesus Station | 05:10 | 07:40 | 10:10 | 13:10 | 15:55 | 18:25 |
| Langlaagte Station (train) | 05:16 | 07:46 | 10:16 | 13:16 | 16:01 | 18:31 |
| Grosvenor Station | 05:21 | 07:51 | 10:21 | 13:21 | 16:06 | 18:36 |
| Mayfair Station | 05:24 | 07:54 | 10:24 | 13:24 | 16:09 | 18:39 |
| Braamfontein Station | 05:28 | 07:58 | 10:28 | 13:28 | 16:13 | 18:43 |
| end: PRASA Park Station | 05:35 | 08:05 | 10:35 | 13:35 | 16:20 | 18:50 |
Timetable data provided by Moving Gauteng. All rights reserved.