[Faerie Glen] Faerie Glen-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | - | - | S | S | S | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Faerie Glen Terminal | 05:55 | 06:10 | 06:30 | 06:45 | 07:55 | 09:05 | 10:35 | 14:35 | 14:50 | 15:20 | 16:40 | 17:45 |
| Louisiana St/Manitoba Drv | Faerie Glen Ext. 1 | 05:55 | 06:10 | 06:30 | 06:45 | 07:55 | 09:05 | 10:35 | 14:35 | 14:50 | 15:20 | 16:40 | 17:45 |
| Louisiana St nr Kern St | Faerie Glen Ext. 1 | 05:55 | 06:10 | 06:30 | 06:45 | 07:55 | 09:05 | 10:35 | 14:35 | 14:50 | 15:20 | 16:40 | 17:45 |
| Kentucky Drv nr Colorado Rd | Faerie Glen Ext.1 | 05:56 | 06:11 | 06:31 | 06:46 | 07:56 | 09:06 | 10:36 | 14:36 | 14:51 | 15:21 | 16:41 | 17:46 |
| Shelfaerie Centre | 05:57 | 06:12 | 06:32 | 06:47 | 07:57 | 09:07 | 10:37 | 14:37 | 14:52 | 15:22 | 16:42 | 17:47 |
| Graaff Reinet St/Selikats Causeway | Faerie Glen Ext. 2 | 05:57 | 06:12 | 06:32 | 06:47 | 07:57 | 09:07 | 10:37 | 14:37 | 14:52 | 15:22 | 16:42 | 17:47 |
| Graff Reinet St/Penhoek St | Faerie Glen Ext. 2 | 05:57 | 06:12 | 06:32 | 06:47 | 07:57 | 09:07 | 10:37 | 14:37 | 14:52 | 15:22 | 16:42 | 17:47 |
| Plettenberg St nr Rhode St | Faerie Glen Ext. 15 | 05:58 | 06:13 | 06:33 | 06:48 | 07:58 | 09:08 | 10:38 | 14:38 | 14:53 | 15:23 | 16:43 | 17:48 |
| Plettenberg St | Faerie Glen Ext. 15 | 05:58 | 06:13 | 06:33 | 06:48 | 07:58 | 09:08 | 10:38 | 14:38 | 14:53 | 15:23 | 16:43 | 17:48 |
| Tipperary Wy nr Sheba St | Faerie Glen Ext. 18 | 05:59 | 06:14 | 06:34 | 06:49 | 07:59 | 09:09 | 10:39 | 14:39 | 14:54 | 15:24 | 16:44 | 17:49 |
| Oshoek St/Tipperary Wy | Faerie Glen Ext. 18 | 05:59 | 06:14 | 06:34 | 06:49 | 07:59 | 09:09 | 10:39 | 14:39 | 14:54 | 15:24 | 16:44 | 17:49 |
| Petrick Ave/Oshoek St | Faerie Glen Ext. 18 | 05:59 | 06:14 | 06:34 | 06:49 | 07:59 | 09:09 | 10:39 | 14:39 | 14:54 | 15:24 | 16:44 | 17:49 |
| Petrick Ave/Penge St | Faerie Glen Ext. 18 | 06:00 | 06:15 | 06:35 | 06:50 | 08:00 | 09:10 | 10:40 | 14:40 | 14:55 | 15:25 | 16:45 | 17:50 |
| Cliffendale Drv | Faerie Glen Ext. 25 | 06:00 | 06:15 | 06:35 | 06:50 | 08:00 | 09:10 | 10:40 | 14:40 | 14:55 | 15:25 | 16:45 | 17:50 |
| Cliffendale Drv nr Wisteria Ave | Faerie Glen Ext. 10 | 06:01 | 06:16 | 06:36 | 06:51 | 08:01 | 09:11 | 10:41 | 14:41 | 14:56 | 15:26 | 16:46 | 17:51 |
| Old Farm Rd/Lone Creek Pl | Faerie Glen Ext. 10 | 06:01 | 06:16 | 06:36 | 06:51 | 08:01 | 09:11 | 10:41 | 14:41 | 14:56 | 15:26 | 16:46 | 17:51 |
| Stonewall Ln nr Densa Pl | Faerie Glen Ext. 75 | 06:02 | 06:17 | 06:37 | 06:52 | 08:02 | 09:12 | 10:42 | 14:42 | 14:57 | 15:27 | 16:47 | 17:52 |
| Stonewall Ln nr Highgate Ave | Faerie Glen Ext. 48 | 06:02 | 06:17 | 06:37 | 06:52 | 08:02 | 09:12 | 10:42 | 14:42 | 14:57 | 15:27 | 16:47 | 17:52 |
| Stonewall Ln/Lochiel St | Faerie Glen Ext. 37 | 06:02 | 06:17 | 06:37 | 06:52 | 08:02 | 09:12 | 10:42 | 14:42 | 14:57 | 15:27 | 16:47 | 17:52 |
| Koedoeberg Rd/Anton Van Niekerk Drv | Faerie Glen Ext. 6 | 06:03 | 06:18 | 06:38 | 06:53 | 08:03 | 09:13 | 10:43 | 14:43 | 14:58 | 15:28 | 16:48 | 17:53 |
| Koedoeberg Rd | Faerie Glen Ext. 6 | 06:04 | 06:19 | 06:39 | 06:54 | 08:04 | 09:14 | 10:44 | 14:44 | 14:59 | 15:29 | 16:49 | 17:54 |
| Koedoeberg Rd nr Cliffendal Drv | Faerie Glen Ext. 31 | 06:04 | 06:19 | 06:39 | 06:54 | 08:04 | 09:14 | 10:44 | 14:44 | 14:59 | 15:29 | 16:49 | 17:54 |
| Koedoeberg Rd/Selikats Causeway | Faerie Glen Ext. 55 | 06:05 | 06:20 | 06:40 | 06:55 | 08:05 | 09:15 | 10:45 | 14:45 | 15:00 | 15:30 | 16:50 | 17:55 |
| Selikats Causeway nr Missouri St | Faerie Glen Ext. 67 | 06:06 | 06:21 | 06:41 | 06:56 | 08:06 | 09:16 | 10:46 | 14:46 | 15:01 | 15:31 | 16:51 | 17:56 |
| Alaska Rd/Missouri St | Faerie Glen Ext. 1 | 06:06 | 06:21 | 06:41 | 06:56 | 08:06 | 09:16 | 10:46 | 14:46 | 15:01 | 15:31 | 16:51 | 17:56 |
| Alaska Rd/Arizona Cres | Faerie Glen Ext. 1 | 06:07 | 06:22 | 06:42 | 06:57 | 08:07 | 09:17 | 10:47 | 14:47 | 15:02 | 15:32 | 16:52 | 17:57 |
| Manitoba Drv/Alaska Rd | Faerie Glen Ext. 1 | 06:07 | 06:22 | 06:42 | 06:57 | 08:07 | 09:17 | 10:47 | 14:47 | 15:02 | 15:32 | 16:52 | 17:57 |
| Manitoba Drv/Nevada Cres | Faerie Glen Ext. 1 | 06:08 | 06:23 | 06:43 | 06:58 | 08:08 | 09:18 | 10:48 | 14:48 | 15:03 | 15:33 | 16:53 | 17:58 |
| Manitoba Drv/Kentucky Drv | Faerie Glen (inbound) | 06:21 | 06:36 | 06:56 | 07:11 | 08:21 | 09:31 | 11:01 | 15:01 | 15:16 | 15:46 | 17:06 | 18:11 |
| Glenwood Rd/Quebec St | Lynnwood Park | 06:35 | 06:50 | 07:10 | 07:25 | 08:35 | 09:45 | 11:15 | 15:15 | 15:30 | 16:00 | 17:20 | 18:25 |
| Glenwood Rd | Lynnwood Park | 06:36 | 06:51 | 07:11 | 07:26 | 08:36 | 09:46 | 11:16 | 15:16 | 15:31 | 16:01 | 17:21 | 18:26 |
| Glenwood Rd | Lynnwood Park | 06:36 | 06:51 | 07:11 | 07:26 | 08:36 | 09:46 | 11:16 | 15:16 | 15:31 | 16:01 | 17:21 | 18:26 |
| Glenwood Rd/Fairy Glen St | Lynnwood Park | 06:37 | 06:52 | 07:12 | 07:27 | 08:37 | 09:47 | 11:17 | 15:17 | 15:32 | 16:02 | 17:22 | 18:27 |
| Glenwood Rd nr Oberon Ave | Lynnwood Park | 06:37 | 06:52 | 07:12 | 07:27 | 08:37 | 09:47 | 11:17 | 15:17 | 15:32 | 16:02 | 17:22 | 18:27 |
| Glenwood Rd/Malabor Rd | Lynnwood Glen | 06:38 | 06:53 | 07:13 | 07:28 | 08:38 | 09:48 | 11:18 | 15:18 | 15:33 | 16:03 | 17:23 | 18:28 |
| Glenwood Rd/Jerome Rd | Lynnwood Glen (inbound) | 06:39 | 06:54 | 07:14 | 07:29 | 08:39 | 09:49 | 11:19 | 15:19 | 15:34 | 16:04 | 17:24 | 18:29 |
| Glenwood Rd | Lynnwood Glen (inbound) | 06:39 | 06:54 | 07:14 | 07:29 | 08:39 | 09:49 | 11:19 | 15:19 | 15:34 | 16:04 | 17:24 | 18:29 |
| Glenwood Rd nr Ingersol Rd | Lynnwood Glen | 06:39 | 06:54 | 07:14 | 07:29 | 08:39 | 09:49 | 11:19 | 15:19 | 15:34 | 16:04 | 17:24 | 18:29 |
| Glenwood Rd/Glenmore Ave | Lynnwood Glen | 06:39 | 06:54 | 07:14 | 07:29 | 08:39 | 09:49 | 11:19 | 15:19 | 15:34 | 16:04 | 17:24 | 18:29 |
| Glenwood Rd/Elveram St | Lynnwood Glen | 06:40 | 06:55 | 07:15 | 07:30 | 08:40 | 09:50 | 11:20 | 15:20 | 15:35 | 16:05 | 17:25 | 18:30 |
| Glenwood Rd/Clearwater Rd | Lynnwood Glen | 06:40 | 06:55 | 07:15 | 07:30 | 08:40 | 09:50 | 11:20 | 15:20 | 15:35 | 16:05 | 17:25 | 18:30 |
| Lynnwood Bridge Centre (inbound) | 06:41 | 06:56 | 07:16 | 07:31 | 08:41 | 09:51 | 11:21 | 15:21 | 15:36 | 16:06 | 17:26 | 18:31 |
| Lynnwood Rd/Flinders Ln | Lynnwood Ext. 1 (inbound) | 06:42 | 06:57 | 07:17 | 07:32 | 08:42 | 09:52 | 11:22 | 15:22 | 15:37 | 16:07 | 17:27 | 18:32 |
| Lynnwood Rd/Alyn Vorster St | Lynnwood | 06:43 | 06:58 | 07:18 | 07:33 | 08:43 | 09:53 | 11:23 | 15:23 | 15:38 | 16:08 | 17:28 | 18:33 |
| Lynnwood Rd/The Rand St | Lynnwood | 06:44 | 06:59 | 07:19 | 07:34 | 08:44 | 09:54 | 11:24 | 15:24 | 15:39 | 16:09 | 17:29 | 18:34 |
| Lynnwood Rd/Rosemary Rd | Lynnwood | 06:45 | 07:00 | 07:20 | 07:35 | 08:45 | 09:55 | 11:25 | 15:25 | 15:40 | 16:10 | 17:30 | 18:35 |
| Lynnwood Rd/Rosemary Rd | Menlo Park Ext. 1 | 06:45 | 07:00 | 07:20 | 07:35 | 08:45 | 09:55 | 11:25 | 15:25 | 15:40 | 16:10 | 17:30 | 18:35 |
| Lynnwood Rd/Atterbury Rd | Menlo Park Ext. 1 | 06:45 | 07:00 | 07:20 | 07:35 | 08:45 | 09:55 | 11:25 | 15:25 | 15:40 | 16:10 | 17:30 | 18:35 |
| Lynnwood Centre | 06:46 | 07:01 | 07:21 | 07:36 | 08:46 | 09:56 | 11:26 | 15:26 | 15:41 | 16:11 | 17:31 | 18:36 |
| Lynnwood Rd/Ox St | Lynnwood | 06:47 | 07:02 | 07:22 | 07:37 | 08:47 | 09:57 | 11:27 | 15:27 | 15:42 | 16:12 | 17:32 | 18:37 |
| Lynnwood Rd/Duxberry Rd | Lynnwood (inbound) | 06:47 | 07:02 | 07:22 | 07:37 | 08:47 | 09:57 | 11:27 | 15:27 | 15:42 | 16:12 | 17:32 | 18:37 |
| Hillcrest Corner | 06:48 | 07:03 | 07:23 | 07:38 | 08:48 | 09:58 | 11:28 | 15:28 | 15:43 | 16:13 | 17:33 | 18:38 |
| Lynnwood Rd/Alexander St | Hillcrest (inbound) | 06:48 | 07:03 | 07:23 | 07:38 | 08:48 | 09:58 | 11:28 | 15:28 | 15:43 | 16:13 | 17:33 | 18:38 |
| Lynnwood Rd nr Jan Shoba | Hillcrest (inbound) | 06:49 | 07:04 | 07:24 | 07:39 | 08:49 | 09:59 | 11:29 | 15:29 | 15:44 | 16:14 | 17:34 | 18:39 |
| Lynnwood Rd/Herold St | Hillcrest | 06:49 | 07:04 | 07:24 | 07:39 | 08:49 | 09:59 | 11:29 | 15:29 | 15:44 | 16:14 | 17:34 | 18:39 |
| University of Pretoria (inbound) | 06:50 | 07:05 | 07:25 | 07:40 | 08:50 | 10:00 | 11:30 | 15:30 | 15:45 | 16:15 | 17:35 | 18:40 |
| Lynnwood Rd | University of Pretoria (inbound) | 06:51 | 07:06 | 07:26 | 07:41 | 08:51 | 10:01 | 11:31 | 15:31 | 15:46 | 16:16 | 17:36 | 18:41 |
| Lynnwood Rd/University Rd | Pretoria University | 06:51 | 07:06 | 07:26 | 07:41 | 08:51 | 10:01 | 11:31 | 15:31 | 15:46 | 16:16 | 17:36 | 18:41 |
| Walton Jameson Ave | Sunnyside | 06:53 | 07:08 | 07:28 | 07:43 | 08:53 | 10:03 | 11:33 | 15:33 | 15:48 | 16:18 | 17:38 | 18:43 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 06:53 | 07:08 | 07:28 | 07:43 | 08:53 | 10:03 | 11:33 | 15:33 | 15:48 | 16:18 | 17:38 | 18:43 |
| Walton Jameson Ave/Bond St | Sunnyside (inbound) | 06:53 | 07:08 | 07:28 | 07:43 | 08:53 | 10:03 | 11:33 | 15:33 | 15:48 | 16:18 | 17:38 | 18:43 |
| Spuy St/Rivier St | Sunnyside | 06:54 | 07:09 | 07:29 | 07:44 | 08:54 | 10:04 | 11:34 | 15:34 | 15:49 | 16:19 | 17:39 | 18:44 |
| Spuy St nr Vlok St | Sunnyside | 06:54 | 07:09 | 07:29 | 07:44 | 08:54 | 10:04 | 11:34 | 15:34 | 15:49 | 16:19 | 17:39 | 18:44 |
| Spuy St/Vos St | Sunnyside (inbound) | 06:55 | 07:10 | 07:30 | 07:45 | 08:55 | 10:05 | 11:35 | 15:35 | 15:50 | 16:20 | 17:40 | 18:45 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 06:55 | 07:10 | 07:30 | 07:45 | 08:55 | 10:05 | 11:35 | 15:35 | 15:50 | 16:20 | 17:40 | 18:45 |
| Robert Sobukwe St/Leyds St | Sunnyside (inbound) | 06:55 | 07:10 | 07:30 | 07:45 | 08:55 | 10:05 | 11:35 | 15:35 | 15:50 | 16:20 | 17:40 | 18:45 |
| Robert Sobukwe St/Troye St | Sunnyside | 06:56 | 07:11 | 07:31 | 07:46 | 08:56 | 10:06 | 11:36 | 15:36 | 15:51 | 16:21 | 17:41 | 18:46 |
| Steve Biko Rd/Robert Sobukwe St | Trevenna | 06:56 | 07:11 | 07:31 | 07:46 | 08:56 | 10:06 | 11:36 | 15:36 | 15:51 | 16:21 | 17:41 | 18:46 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 06:57 | 07:12 | 07:32 | 07:47 | 08:57 | 10:07 | 11:37 | 15:37 | 15:52 | 16:22 | 17:42 | 18:47 |
| Pretorius St | Pretoria | 06:57 | 07:12 | 07:32 | 07:47 | 08:57 | 10:07 | 11:37 | 15:37 | 15:52 | 16:22 | 17:42 | 18:47 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 06:58 | 07:13 | 07:33 | 07:48 | 08:58 | 10:08 | 11:38 | 15:38 | 15:53 | 16:23 | 17:43 | 18:48 |
| Pretorius St/Du Toit St | Pretoria | 06:58 | 07:13 | 07:33 | 07:48 | 08:58 | 10:08 | 11:38 | 15:38 | 15:53 | 16:23 | 17:43 | 18:48 |
| Pretorius St nr Sisulu St | Pretoria | 06:59 | 07:14 | 07:34 | 07:49 | 08:59 | 10:09 | 11:39 | 15:39 | 15:54 | 16:24 | 17:44 | 18:49 |
| Pretorius St/Central St | Pretoria | 06:59 | 07:14 | 07:34 | 07:49 | 08:59 | 10:09 | 11:39 | 15:39 | 15:54 | 16:24 | 17:44 | 18:49 |
| end: Pretorius St Terminal | 06:34 | 06:49 | 07:09 | 07:24 | 08:34 | 09:44 | 11:14 | 15:14 | 15:29 | 15:59 | 17:19 | 18:24 |
Timetable data provided by Moving Gauteng. All rights reserved.