[Faerie Glen] Pretoria-Faerie Glen | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | - | - | S | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Faerie Glen Terminal | 05:35 | 06:00 | 06:15 | 07:10 | 08:30 | 10:00 | 14:15 | 14:45 | 16:05 | 17:10 |
| Madiba St nr Sisulu St | Pretoria | 05:35 | 06:00 | 06:15 | 07:10 | 08:30 | 10:00 | 14:15 | 14:45 | 16:05 | 17:10 |
| Du Toit St nr Pretorius St | Pretoria (outbound) | 05:36 | 06:01 | 06:16 | 07:11 | 08:31 | 10:01 | 14:16 | 14:46 | 16:06 | 17:11 |
| Du Toit St/Pretorius St | Pretoria (outbound) | 05:37 | 06:02 | 06:17 | 07:12 | 08:32 | 10:02 | 14:17 | 14:47 | 16:07 | 17:12 |
| Robert Sobukwe St nr Meintjies St | Trevenna (outbound) | 05:38 | 06:03 | 06:18 | 07:13 | 08:33 | 10:03 | 14:18 | 14:48 | 16:08 | 17:13 |
| Robert Sobukwe St/Greef St | Trevenna | 05:38 | 06:03 | 06:18 | 07:13 | 08:33 | 10:03 | 14:18 | 14:48 | 16:08 | 17:13 |
| Robert Sobukwe St/Troye St | Sunnyside | 05:39 | 06:04 | 06:19 | 07:14 | 08:34 | 10:04 | 14:19 | 14:49 | 16:09 | 17:14 |
| Robert Sobukwe St nr Celliers St | Sunnyside (outbound) | 05:39 | 06:04 | 06:19 | 07:14 | 08:34 | 10:04 | 14:19 | 14:49 | 16:09 | 17:14 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 05:40 | 06:05 | 06:20 | 07:15 | 08:35 | 10:05 | 14:20 | 14:50 | 16:10 | 17:15 |
| Spuy St/Water St | Sunnyside (outbound) | 05:40 | 06:05 | 06:20 | 07:15 | 08:35 | 10:05 | 14:20 | 14:50 | 16:10 | 17:15 |
| Spuy St nr Vlok St | Sunnyside | 05:40 | 06:05 | 06:20 | 07:15 | 08:35 | 10:05 | 14:20 | 14:50 | 16:10 | 17:15 |
| Spuy St/Rivier St | Sunnyside | 05:41 | 06:06 | 06:21 | 07:16 | 08:36 | 10:06 | 14:21 | 14:51 | 16:11 | 17:16 |
| Walton Jameson Ave/Bond St | Sunnyside (outbound) | 05:41 | 06:06 | 06:21 | 07:16 | 08:36 | 10:06 | 14:21 | 14:51 | 16:11 | 17:16 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 05:42 | 06:07 | 06:22 | 07:17 | 08:37 | 10:07 | 14:22 | 14:52 | 16:12 | 17:17 |
| Walton Jameson Ave | Sunnyside | 05:42 | 06:07 | 06:22 | 07:17 | 08:37 | 10:07 | 14:22 | 14:52 | 16:12 | 17:17 |
| Lynnwood Rd/University Rd | Pretoria University | 05:44 | 06:09 | 06:24 | 07:19 | 08:39 | 10:09 | 14:24 | 14:54 | 16:14 | 17:19 |
| Lynnwood Rd | University of Pretoria (outbound) | 05:44 | 06:09 | 06:24 | 07:19 | 08:39 | 10:09 | 14:24 | 14:54 | 16:14 | 17:19 |
| University of Pretoria (outbound) | 05:45 | 06:10 | 06:25 | 07:20 | 08:40 | 10:10 | 14:25 | 14:55 | 16:15 | 17:20 |
| Lynnwood Rd/Herold St | Hillcrest | 05:45 | 06:10 | 06:25 | 07:20 | 08:40 | 10:10 | 14:25 | 14:55 | 16:15 | 17:20 |
| Lynnwood Rd/Jan Shoba | Hillcrest (outbound) | 05:46 | 06:11 | 06:26 | 07:21 | 08:41 | 10:11 | 14:26 | 14:56 | 16:16 | 17:21 |
| Hillcrest Corner | 05:47 | 06:12 | 06:27 | 07:22 | 08:42 | 10:12 | 14:27 | 14:57 | 16:17 | 17:22 |
| Lynnwood Rd/Ox St | Lynnwood | 05:48 | 06:13 | 06:28 | 07:23 | 08:43 | 10:13 | 14:28 | 14:58 | 16:18 | 17:23 |
| Lynnwood Centre | 05:48 | 06:13 | 06:28 | 07:23 | 08:43 | 10:13 | 14:28 | 14:58 | 16:18 | 17:23 |
| Lynnwood Rd/Atterbury Rd | Menlo Park Ext. 1 | 05:49 | 06:14 | 06:29 | 07:24 | 08:44 | 10:14 | 14:29 | 14:59 | 16:19 | 17:24 |
| Hoerskool Menlopark (Lynnwood Rd) | 05:49 | 06:14 | 06:29 | 07:24 | 08:44 | 10:14 | 14:29 | 14:59 | 16:19 | 17:24 |
| Lynnwood Rd/Rosemary Rd | Lynnwood | 05:50 | 06:15 | 06:30 | 07:25 | 08:45 | 10:15 | 14:30 | 15:00 | 16:20 | 17:25 |
| Lynnwood Rd/The Rand St | Lynnwood | 05:50 | 06:15 | 06:30 | 07:25 | 08:45 | 10:15 | 14:30 | 15:00 | 16:20 | 17:25 |
| Lynnwood Rd | Lynnwood (outbund) | 05:51 | 06:16 | 06:31 | 07:26 | 08:46 | 10:16 | 14:31 | 15:01 | 16:21 | 17:26 |
| Lynnwood Rd/Flinders Ln | Lynnwood Ext. 1 (outbound) | 05:52 | 06:17 | 06:32 | 07:27 | 08:47 | 10:17 | 14:32 | 15:02 | 16:22 | 17:27 |
| Lynnwood Rd/Hilden Rd | Lynnwood (outbound) | 05:53 | 06:18 | 06:33 | 07:28 | 08:48 | 10:18 | 14:33 | 15:03 | 16:23 | 17:28 |
| Glenwood Rd/Alcade Rd | Lynnwood Glen | 05:53 | 06:18 | 06:33 | 07:28 | 08:48 | 10:18 | 14:33 | 15:03 | 16:23 | 17:28 |
| Glenwood Rd/Clearwater Rd | Lynnwood Glen | 05:54 | 06:19 | 06:34 | 07:29 | 08:49 | 10:19 | 14:34 | 15:04 | 16:24 | 17:29 |
| Glenwood Rd/Elveram St | Lynnwood Glen | 05:54 | 06:19 | 06:34 | 07:29 | 08:49 | 10:19 | 14:34 | 15:04 | 16:24 | 17:29 |
| Glenwood Rd/Glenmore Ave | Lynnwood Glen | 05:55 | 06:20 | 06:35 | 07:30 | 08:50 | 10:20 | 14:35 | 15:05 | 16:25 | 17:30 |
| Glenwood Rd nr Ingersol Rd | Lynnwood Glen | 05:55 | 06:20 | 06:35 | 07:30 | 08:50 | 10:20 | 14:35 | 15:05 | 16:25 | 17:30 |
| Glenwood Rd/Jerome Rd | Lynnwood Glen (outbound) | 05:56 | 06:21 | 06:36 | 07:31 | 08:51 | 10:21 | 14:36 | 15:06 | 16:26 | 17:31 |
| Glenwood Rd/Malabor Rd | Lynnwood Glen | 05:56 | 06:21 | 06:36 | 07:31 | 08:51 | 10:21 | 14:36 | 15:06 | 16:26 | 17:31 |
| Glenwood Rd nr Oberon Ave | Lynnwood Park | 05:57 | 06:22 | 06:37 | 07:32 | 08:52 | 10:22 | 14:37 | 15:07 | 16:27 | 17:32 |
| Glenwood Rd/Fairy Glen St | Lynnwood Park | 05:58 | 06:23 | 06:38 | 07:33 | 08:53 | 10:23 | 14:38 | 15:08 | 16:28 | 17:33 |
| Glenwood Rd | Lynnwood Park | 05:58 | 06:23 | 06:38 | 07:33 | 08:53 | 10:23 | 14:38 | 15:08 | 16:28 | 17:33 |
| Glenwood Rd/Quebec St | Lynnwood Park | 05:59 | 06:24 | 06:39 | 07:34 | 08:54 | 10:24 | 14:39 | 15:09 | 16:29 | 17:34 |
| Faerie Glen Terminal | 06:00 | 06:25 | 06:40 | 07:35 | 08:55 | 10:25 | 14:40 | 15:10 | 16:30 | 17:35 |
| Louisiana St/Manitoba Drv | Faerie Glen Ext. 1 | 06:00 | 06:25 | 06:40 | 07:35 | 08:55 | 10:25 | 14:40 | 15:10 | 16:30 | 17:35 |
| Louisiana St nr Kern St | Faerie Glen Ext. 1 | 06:01 | 06:26 | 06:41 | 07:36 | 08:56 | 10:26 | 14:41 | 15:11 | 16:31 | 17:36 |
| Kentucky Drv nr Colorado Rd | Faerie Glen Ext.1 | 06:01 | 06:26 | 06:41 | 07:36 | 08:56 | 10:26 | 14:41 | 15:11 | 16:31 | 17:36 |
| Shelfaerie Centre | 06:02 | 06:27 | 06:42 | 07:37 | 08:57 | 10:27 | 14:42 | 15:12 | 16:32 | 17:37 |
| Graaff Reinet St/Selikats Causeway | Faerie Glen Ext. 2 | 06:02 | 06:27 | 06:42 | 07:37 | 08:57 | 10:27 | 14:42 | 15:12 | 16:32 | 17:37 |
| Graff Reinet St/Penhoek St | Faerie Glen Ext. 2 | 06:02 | 06:27 | 06:42 | 07:37 | 08:57 | 10:27 | 14:42 | 15:12 | 16:32 | 17:37 |
| Plettenberg St nr Rhode St | Faerie Glen Ext. 15 | 06:03 | 06:28 | 06:43 | 07:38 | 08:58 | 10:28 | 14:43 | 15:13 | 16:33 | 17:38 |
| Plettenberg St | Faerie Glen Ext. 15 | 06:03 | 06:28 | 06:43 | 07:38 | 08:58 | 10:28 | 14:43 | 15:13 | 16:33 | 17:38 |
| Tipperary Wy nr Sheba St | Faerie Glen Ext. 18 | 06:04 | 06:29 | 06:44 | 07:39 | 08:59 | 10:29 | 14:44 | 15:14 | 16:34 | 17:39 |
| Oshoek St/Tipperary Wy | Faerie Glen Ext. 18 | 06:04 | 06:29 | 06:44 | 07:39 | 08:59 | 10:29 | 14:44 | 15:14 | 16:34 | 17:39 |
| Petrick Ave/Oshoek St | Faerie Glen Ext. 18 | 06:04 | 06:29 | 06:44 | 07:39 | 08:59 | 10:29 | 14:44 | 15:14 | 16:34 | 17:39 |
| Petrick Ave/Penge St | Faerie Glen Ext. 18 | 06:05 | 06:30 | 06:45 | 07:40 | 09:00 | 10:30 | 14:45 | 15:15 | 16:35 | 17:40 |
| Cliffendale Drv | Faerie Glen Ext. 25 | 06:05 | 06:30 | 06:45 | 07:40 | 09:00 | 10:30 | 14:45 | 15:15 | 16:35 | 17:40 |
| Cliffendale Drv nr Wisteria Ave | Faerie Glen Ext. 10 | 06:06 | 06:31 | 06:46 | 07:41 | 09:01 | 10:31 | 14:46 | 15:16 | 16:36 | 17:41 |
| Old Farm Rd/Lone Creek Pl | Faerie Glen Ext. 10 | 06:06 | 06:31 | 06:46 | 07:41 | 09:01 | 10:31 | 14:46 | 15:16 | 16:36 | 17:41 |
| Stonewall Ln nr Densa Pl | Faerie Glen Ext. 75 | 06:06 | 06:31 | 06:46 | 07:41 | 09:01 | 10:31 | 14:46 | 15:16 | 16:36 | 17:41 |
| Stonewall Ln nr Highgate Ave | Faerie Glen Ext. 48 | 06:07 | 06:32 | 06:47 | 07:42 | 09:02 | 10:32 | 14:47 | 15:17 | 16:37 | 17:42 |
| Stonewall Ln/Lochiel St | Faerie Glen Ext. 37 | 06:07 | 06:32 | 06:47 | 07:42 | 09:02 | 10:32 | 14:47 | 15:17 | 16:37 | 17:42 |
| Koedoeberg Rd/Anton Van Niekerk Drv | Faerie Glen Ext. 6 | 06:08 | 06:33 | 06:48 | 07:43 | 09:03 | 10:33 | 14:48 | 15:18 | 16:38 | 17:43 |
| Koedoeberg Rd | Faerie Glen Ext. 6 | 06:09 | 06:34 | 06:49 | 07:44 | 09:04 | 10:34 | 14:49 | 15:19 | 16:39 | 17:44 |
| Koedoeberg Rd nr Cliffendal Drv | Faerie Glen Ext. 31 | 06:09 | 06:34 | 06:49 | 07:44 | 09:04 | 10:34 | 14:49 | 15:19 | 16:39 | 17:44 |
| Koedoeberg Rd/Selikats Causeway | Faerie Glen Ext. 55 | 06:10 | 06:35 | 06:50 | 07:45 | 09:05 | 10:35 | 14:50 | 15:20 | 16:40 | 17:45 |
| Selikats Causeway nr Missouri St | Faerie Glen Ext. 67 | 06:10 | 06:35 | 06:50 | 07:45 | 09:05 | 10:35 | 14:50 | 15:20 | 16:40 | 17:45 |
| Alaska Rd/Missouri St | Faerie Glen Ext. 1 | 06:11 | 06:36 | 06:51 | 07:46 | 09:06 | 10:36 | 14:51 | 15:21 | 16:41 | 17:46 |
| Alaska Rd/Arizona Cres | Faerie Glen Ext. 1 | 06:12 | 06:37 | 06:52 | 07:47 | 09:07 | 10:37 | 14:52 | 15:22 | 16:42 | 17:47 |
| Manitoba Drv/Alaska Rd | Faerie Glen Ext. 1 | 06:12 | 06:37 | 06:52 | 07:47 | 09:07 | 10:37 | 14:52 | 15:22 | 16:42 | 17:47 |
| end: Manitoba Drv/Nevada Cres | Faerie Glen Ext. 1 | 06:13 | 06:38 | 06:53 | 07:48 | 09:08 | 10:38 | 14:53 | 15:23 | 16:43 | 17:48 |
Timetable data provided by Moving Gauteng. All rights reserved.