Pretoria-Irene | Metrorail Gauteng
| Train Number | 0624 | 0626 | 0628 | 0630 | 0632 | 0634 | 0636 | 0638 | 0640 | 0642 | 0644 | 0646 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Station | 05:10 | 06:30 | 07:40 | 08:55 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 15:55 | 17:05 | 18:15 |
| Sportpark Station | 05:22 | 06:42 | 07:52 | 09:07 | 10:17 | 11:27 | 12:37 | 13:47 | 14:57 | 16:07 | 17:17 | 18:27 |
| Centurion Station | 05:26 | 06:46 | 07:56 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:11 | 17:21 | 18:31 |
| end: Irene Station | 05:35 | 06:55 | 08:05 | 09:20 | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 17:30 | 18:40 |
Timetable data provided by Moving Gauteng. All rights reserved.