Pretoria-Irene | Metrorail Gauteng
| Train Number | 0624 | 0626 | 0628 | 0630 | 0632 | 0634 | 0636 | 0638 | 0640 | 0642 | 0644 | 0646 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Station | 05:10 | 06:20 | 07:30 | 08:45 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 17:05 | 18:15 |
| Sportpark Station | 05:22 | 06:32 | 07:42 | 08:57 | 10:07 | 11:17 | 12:27 | 13:37 | 14:47 | 15:57 | 17:17 | 18:27 |
| Centurion Station | 05:26 | 06:36 | 07:46 | 09:01 | 10:11 | 11:21 | 12:31 | 13:41 | 14:51 | 16:01 | 17:21 | 18:31 |
| end: Irene Station | 05:35 | 06:45 | 07:55 | 09:10 | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:10 | 17:30 | 18:40 |
Timetable data provided by Moving Gauteng. All rights reserved.