[Sunnyside 3] University of Pretoria-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Sunnyside 3 Terminal | 06:50 | 07:18 | 07:30 | 07:40 | 08:00 | 13:30 | 13:50 | 14:10 | 14:40 | 15:50 | 16:25 | 16:45 | 17:10 | 17:25 | 17:40 | 18:25 |
| Lynnwood Rd | University of Pretoria (inbound) | 06:50 | 07:18 | 07:30 | 07:40 | 08:00 | 13:30 | 13:50 | 14:10 | 14:40 | 15:50 | 16:25 | 16:45 | 17:10 | 17:25 | 17:40 | 18:25 |
| Lynnwood Rd/University Rd | Pretoria University | 06:51 | 07:19 | 07:31 | 07:41 | 08:01 | 13:31 | 13:51 | 14:11 | 14:41 | 15:51 | 16:26 | 16:46 | 17:11 | 17:26 | 17:41 | 18:26 |
| Walton Jameson Ave | Sunnyside | 06:53 | 07:21 | 07:33 | 07:43 | 08:03 | 13:33 | 13:53 | 14:13 | 14:43 | 15:53 | 16:28 | 16:48 | 17:13 | 17:28 | 17:43 | 18:28 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 06:54 | 07:22 | 07:34 | 07:44 | 08:04 | 13:34 | 13:54 | 14:14 | 14:44 | 15:54 | 16:29 | 16:49 | 17:14 | 17:29 | 17:44 | 18:29 |
| Walton Jameson Ave/Bond St | Sunnyside (inbound) | 06:55 | 07:23 | 07:35 | 07:45 | 08:05 | 13:35 | 13:55 | 14:15 | 14:45 | 15:55 | 16:30 | 16:50 | 17:15 | 17:30 | 17:45 | 18:30 |
| Spuy St/Rivier St | Sunnyside | 06:55 | 07:23 | 07:35 | 07:45 | 08:05 | 13:35 | 13:55 | 14:15 | 14:45 | 15:55 | 16:30 | 16:50 | 17:15 | 17:30 | 17:45 | 18:30 |
| Spuy St nr Vlok St | Sunnyside | 06:56 | 07:24 | 07:36 | 07:46 | 08:06 | 13:36 | 13:56 | 14:16 | 14:46 | 15:56 | 16:31 | 16:51 | 17:16 | 17:31 | 17:46 | 18:31 |
| Spuy St/Vos St | Sunnyside (inbound) | 06:57 | 07:25 | 07:37 | 07:47 | 08:07 | 13:37 | 13:57 | 14:17 | 14:47 | 15:57 | 16:32 | 16:52 | 17:17 | 17:32 | 17:47 | 18:32 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 06:57 | 07:25 | 07:37 | 07:47 | 08:07 | 13:37 | 13:57 | 14:17 | 14:47 | 15:57 | 16:32 | 16:52 | 17:17 | 17:32 | 17:47 | 18:32 |
| Robert Sobukwe St/Leyds St | Sunnyside (inbound) | 06:58 | 07:26 | 07:38 | 07:48 | 08:08 | 13:38 | 13:58 | 14:18 | 14:48 | 15:58 | 16:33 | 16:53 | 17:18 | 17:33 | 17:48 | 18:33 |
| Robert Sobukwe St/Troye St | Sunnyside | 06:58 | 07:26 | 07:38 | 07:48 | 08:08 | 13:38 | 13:58 | 14:18 | 14:48 | 15:58 | 16:33 | 16:53 | 17:18 | 17:33 | 17:48 | 18:33 |
| Steve Biko Rd/Robert Sobukwe St | Trevenna | 06:59 | 07:27 | 07:39 | 07:49 | 08:09 | 13:39 | 13:59 | 14:19 | 14:49 | 15:59 | 16:34 | 16:54 | 17:19 | 17:34 | 17:49 | 18:34 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 07:00 | 07:28 | 07:40 | 07:50 | 08:10 | 13:40 | 14:00 | 14:20 | 14:50 | 16:00 | 16:35 | 16:55 | 17:20 | 17:35 | 17:50 | 18:35 |
| Pretorius St | Pretoria | 07:01 | 07:29 | 07:41 | 07:51 | 08:11 | 13:41 | 14:01 | 14:21 | 14:51 | 16:01 | 16:36 | 16:56 | 17:21 | 17:36 | 17:51 | 18:36 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 07:02 | 07:30 | 07:42 | 07:52 | 08:12 | 13:42 | 14:02 | 14:22 | 14:52 | 16:02 | 16:37 | 16:57 | 17:22 | 17:37 | 17:52 | 18:37 |
| Pretorius St/Du Toit St | Pretoria | 07:02 | 07:30 | 07:42 | 07:52 | 08:12 | 13:42 | 14:02 | 14:22 | 14:52 | 16:02 | 16:37 | 16:57 | 17:22 | 17:37 | 17:52 | 18:37 |
| Pretorius St nr Sisulu St | Pretoria | 07:03 | 07:31 | 07:43 | 07:53 | 08:13 | 13:43 | 14:03 | 14:23 | 14:53 | 16:03 | 16:38 | 16:58 | 17:23 | 17:38 | 17:53 | 18:38 |
| Pretorius St/Central St | Pretoria | 07:04 | 07:32 | 07:44 | 07:54 | 08:14 | 13:44 | 14:04 | 14:24 | 14:54 | 16:04 | 16:39 | 16:59 | 17:24 | 17:39 | 17:54 | 18:39 |
| end: Pretorius St Terminal | 07:05 | 07:33 | 07:45 | 07:55 | 08:15 | 13:45 | 14:05 | 14:25 | 14:55 | 16:05 | 16:40 | 17:00 | 17:25 | 17:40 | 17:55 | 18:40 |
Timetable data provided by Moving Gauteng. All rights reserved.