[Sunnyside 3] Pretoria-University of Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | S | S | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Sunnyside 2 & 3 Terminal | 06:30 | 06:55 | 07:20 | 07:40 | 13:10 | 13:30 | 13:50 | 14:50 | 15:30 | 16:05 | 16:20 | 16:30 | 16:45 | 17:00 | 17:15 | 18:10 |
| Madiba St nr Sisulu St | Pretoria | 06:31 | 06:56 | 07:21 | 07:41 | 13:11 | 13:31 | 13:51 | 14:51 | 15:31 | 16:06 | 16:21 | 16:31 | 16:46 | 17:01 | 17:16 | 18:11 |
| Du Toit St nr Pretorius St | Pretoria (outbound) | 06:33 | 06:58 | 07:23 | 07:43 | 13:13 | 13:33 | 13:53 | 14:53 | 15:33 | 16:08 | 16:23 | 16:33 | 16:48 | 17:03 | 17:18 | 18:13 |
| Du Toit St/Pretorius St | Pretoria (outbound) | 06:33 | 06:58 | 07:23 | 07:43 | 13:13 | 13:33 | 13:53 | 14:53 | 15:33 | 16:08 | 16:23 | 16:33 | 16:48 | 17:03 | 17:18 | 18:13 |
| Robert Sobukwe St nr Meintjies St | Trevenna (outbound) | 06:35 | 07:00 | 07:25 | 07:45 | 13:15 | 13:35 | 13:55 | 14:55 | 15:35 | 16:10 | 16:25 | 16:35 | 16:50 | 17:05 | 17:20 | 18:15 |
| Robert Sobukwe St/Greef St | Trevenna | 06:36 | 07:01 | 07:26 | 07:46 | 13:16 | 13:36 | 13:56 | 14:56 | 15:36 | 16:11 | 16:26 | 16:36 | 16:51 | 17:06 | 17:21 | 18:16 |
| Robert Sobukwe St/Troye St | Sunnyside | 06:36 | 07:01 | 07:26 | 07:46 | 13:16 | 13:36 | 13:56 | 14:56 | 15:36 | 16:11 | 16:26 | 16:36 | 16:51 | 17:06 | 17:21 | 18:16 |
| Robert Sobukwe St nr Celliers St | Sunnyside (outbound) | 06:37 | 07:02 | 07:27 | 07:47 | 13:17 | 13:37 | 13:57 | 14:57 | 15:37 | 16:12 | 16:27 | 16:37 | 16:52 | 17:07 | 17:22 | 18:17 |
| Robert Sobukwe St nr Bourke St | Sunnyside | 06:37 | 07:02 | 07:27 | 07:47 | 13:17 | 13:37 | 13:57 | 14:57 | 15:37 | 16:12 | 16:27 | 16:37 | 16:52 | 17:07 | 17:22 | 18:17 |
| Spuy St/Water St | Sunnyside (outbound) | 06:38 | 07:03 | 07:28 | 07:48 | 13:18 | 13:38 | 13:58 | 14:58 | 15:38 | 16:13 | 16:28 | 16:38 | 16:53 | 17:08 | 17:23 | 18:18 |
| Spuy St nr Vlok St | Sunnyside | 06:38 | 07:03 | 07:28 | 07:48 | 13:18 | 13:38 | 13:58 | 14:58 | 15:38 | 16:13 | 16:28 | 16:38 | 16:53 | 17:08 | 17:23 | 18:18 |
| Spuy St/Rivier St | Sunnyside | 06:39 | 07:04 | 07:29 | 07:49 | 13:19 | 13:39 | 13:59 | 14:59 | 15:39 | 16:14 | 16:29 | 16:39 | 16:54 | 17:09 | 17:24 | 18:19 |
| Walton Jameson Ave/Bond St | Sunnyside (outbound) | 06:40 | 07:05 | 07:30 | 07:50 | 13:20 | 13:40 | 14:00 | 15:00 | 15:40 | 16:15 | 16:30 | 16:40 | 16:55 | 17:10 | 17:25 | 18:20 |
| Walton Jameson Ave/Jorissen St | Sunnyside | 06:40 | 07:05 | 07:30 | 07:50 | 13:20 | 13:40 | 14:00 | 15:00 | 15:40 | 16:15 | 16:30 | 16:40 | 16:55 | 17:10 | 17:25 | 18:20 |
| Walton Jameson Ave | Sunnyside | 06:41 | 07:06 | 07:31 | 07:51 | 13:21 | 13:41 | 14:01 | 15:01 | 15:41 | 16:16 | 16:31 | 16:41 | 16:56 | 17:11 | 17:26 | 18:21 |
| Lynnwood Rd/University Rd | Pretoria University | 06:43 | 07:08 | 07:33 | 07:53 | 13:23 | 13:43 | 14:03 | 15:03 | 15:43 | 16:18 | 16:33 | 16:43 | 16:58 | 17:13 | 17:28 | 18:23 |
| Lynnwood Rd | University of Pretoria (outbound) | 06:44 | 07:09 | 07:34 | 07:54 | 13:24 | 13:44 | 14:04 | 15:04 | 15:44 | 16:19 | 16:34 | 16:44 | 16:59 | 17:14 | 17:29 | 18:24 |
| end: Sunnyside 3 Terminal | 06:45 | 07:10 | 07:35 | 07:55 | 13:25 | 13:45 | 14:05 | 15:05 | 15:45 | 16:20 | 16:35 | 16:45 | 17:00 | 17:15 | 17:30 | 18:25 |
Timetable data provided by Moving Gauteng. All rights reserved.