Rossburgh-Pinetown | 64f645e58f8ff32c1785ccb8
| Train Number | 0024 | 0036 | 0044 | 0064 | 0080 |
|---|---|---|---|---|---|
| start: Rossburgh Station | 06:06 | 08:06 | 15:06 | 17:06 | 19:06 |
| Bellair Station | 06:18 | 08:18 | 15:18 | 17:18 | 19:18 |
| Hillary Station | 06:24 | 08:24 | 15:24 | 17:24 | 19:24 |
| Malvern Station | 06:32 | 08:32 | 15:32 | 17:32 | 19:32 |
| Escombe Station | 06:37 | 08:37 | 15:37 | 17:37 | 19:37 |
| Northdene Station | 06:43 | 08:43 | 15:43 | 17:43 | 19:43 |
| end: Pinetown Station | 06:59 | 08:59 | 15:59 | 17:59 | 19:59 |
Timetable data provided by Moving Gauteng. All rights reserved.