Leralla - Germiston | Metrorail Gauteng
| Train Number | 0500 | 0502 | 0504 | 0506 | 0508 | 0510 | 0512 | 0514 | 0518 | 0520 | 0522 | 0524 | 0526 | 0528 | 0532 | 0536 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Leralla Station | 03:40 | 05:05 | 06:10 | 06:30 | 07:45 | 08:55 | 09:20 | 10:15 | 11:45 | 13:15 | 14:15 | 15:45 | 16:50 | 17:05 | 18:15 | 19:35 |
| Limindlela Station | 03:46 | 05:11 | 06:16 | 06:36 | 07:51 | 09:01 | 09:26 | 10:21 | 11:51 | 13:21 | 14:21 | 15:51 | 16:56 | 17:11 | 18:21 | 19:41 |
| Tembisa Station | 03:52 | 05:17 | 06:22 | 06:42 | 07:57 | 09:07 | 09:32 | 10:27 | 11:57 | 13:27 | 14:27 | 15:57 | 17:02 | 17:17 | 18:27 | 19:47 |
| Kempton Park Station | 04:16 | 05:41 | 06:46 | 07:06 | 08:21 | 09:31 | 09:56 | 10:51 | 12:21 | 13:51 | 14:51 | 16:21 | 17:26 | 17:41 | 18:51 | 20:11 |
| Rhodesfield Station | 04:21 | 05:46 | 06:51 | 07:11 | 08:26 | 09:36 | 10:01 | 10:56 | 12:26 | 13:56 | 14:56 | 16:26 | 17:31 | 17:46 | 18:56 | 20:16 |
| Ravensklip Station | 04:31 | 05:56 | 07:01 | 07:21 | 08:36 | 09:46 | 10:11 | 11:06 | 12:36 | 14:06 | 15:06 | 16:36 | 17:41 | 17:56 | 19:06 | 20:26 |
| end: Germiston Station | 04:45 | 06:10 | 07:15 | 07:35 | 08:50 | 10:00 | 10:25 | 11:20 | 12:50 | 14:20 | 15:20 | 16:50 | 17:55 | 18:10 | 19:20 | 20:40 |
Timetable data provided by Moving Gauteng. All rights reserved.