[Die Wilgers] Die Wilgers-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | - | - | - | - | S | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Die Wilgers Terminal | 06:35 | 06:50 | 07:00 | 08:05 | 08:15 | 09:50 | 12:15 | 14:05 | 14:30 | 14:45 | 14:55 | 15:25 | 17:05 |
| Rossouw St/Gordon Verster Rd | Die Wilgers Ext. 9 | 06:35 | 06:50 | 07:00 | 08:05 | 08:15 | 09:50 | 12:15 | 14:05 | 14:30 | 14:45 | 14:55 | 15:25 | 17:05 |
| Rossouw St/Karwats St | Die Wilgers Ext. 9 | 06:36 | 06:51 | 07:01 | 08:06 | 08:16 | 09:51 | 12:16 | 14:06 | 14:31 | 14:46 | 14:56 | 15:26 | 17:06 |
| Rossouw St/Uitspan Rd | Die Wilgers Ext. 9 | 06:36 | 06:51 | 07:01 | 08:06 | 08:16 | 09:51 | 12:16 | 14:06 | 14:31 | 14:46 | 14:56 | 15:26 | 17:06 |
| Uitspan Rd/Kapkar Pl | Die Wilgers Ext. 9 | 06:37 | 06:52 | 07:02 | 08:07 | 08:17 | 09:52 | 12:17 | 14:07 | 14:32 | 14:47 | 14:57 | 15:27 | 17:07 |
| Uitspan Rd nr Salier Pl | Die Wilgers Ext. 9 | 06:38 | 06:53 | 07:03 | 08:08 | 08:18 | 09:53 | 12:18 | 14:08 | 14:33 | 14:48 | 14:58 | 15:28 | 17:08 |
| Remskoen St/Uitspan Rd | Die Wilgers Ext. 9 | 06:38 | 06:53 | 07:03 | 08:08 | 08:18 | 09:53 | 12:18 | 14:08 | 14:33 | 14:48 | 14:58 | 15:28 | 17:08 |
| Remskoen St | Die Wilgers Ext. 9 | 06:38 | 06:53 | 07:03 | 08:08 | 08:18 | 09:53 | 12:18 | 14:08 | 14:33 | 14:48 | 14:58 | 15:28 | 17:08 |
| Remskoen St/Power Ave | Die Wilgers Ext. 9 | 06:39 | 06:54 | 07:04 | 08:09 | 08:19 | 09:54 | 12:19 | 14:09 | 14:34 | 14:49 | 14:59 | 15:29 | 17:09 |
| Willowridge High School | 06:40 | 06:55 | 07:05 | 08:10 | 08:20 | 09:55 | 12:20 | 14:10 | 14:35 | 14:50 | 15:00 | 15:30 | 17:10 |
| Verkenner Ave/Kosmos Ave | Die Wilgers Ext. 1 | 06:40 | 06:55 | 07:05 | 08:10 | 08:20 | 09:55 | 12:20 | 14:10 | 14:35 | 14:50 | 15:00 | 15:30 | 17:10 |
| Kosmos Ave/Swardlelie Ave | Die Wilgers Ext. 1 | 06:41 | 06:56 | 07:06 | 08:11 | 08:21 | 09:56 | 12:21 | 14:11 | 14:36 | 14:51 | 15:01 | 15:31 | 17:11 |
| Swardlelie Ave/Rossouw St | Die Wilgers Ext. 1 | 06:42 | 06:57 | 07:07 | 08:12 | 08:22 | 09:57 | 12:22 | 14:12 | 14:37 | 14:52 | 15:02 | 15:32 | 17:12 |
| Soendal St nr Piet Louw St | Lynnwood Ridge | 06:42 | 06:57 | 07:07 | 08:12 | 08:22 | 09:57 | 12:22 | 14:12 | 14:37 | 14:52 | 15:02 | 15:32 | 17:12 |
| Soendal St/Komati St | Lynnwood Ridge | 06:43 | 06:58 | 07:08 | 08:13 | 08:23 | 09:58 | 12:23 | 14:13 | 14:38 | 14:53 | 15:03 | 15:33 | 17:13 |
| Susan St/Piet Louw St | Lynnwood Ridge | 06:43 | 06:58 | 07:08 | 08:13 | 08:23 | 09:58 | 12:23 | 14:13 | 14:38 | 14:53 | 15:03 | 15:33 | 17:13 |
| Susan St nr Lezard St | Lynnwood Ridge | 06:44 | 06:59 | 07:09 | 08:14 | 08:24 | 09:59 | 12:24 | 14:14 | 14:39 | 14:54 | 15:04 | 15:34 | 17:14 |
| Spitskop Rd/Lezard St | Lynnwood Ridge | 06:44 | 06:59 | 07:09 | 08:14 | 08:24 | 09:59 | 12:24 | 14:14 | 14:39 | 14:54 | 15:04 | 15:34 | 17:14 |
| Lynnwood Ridge Primary School | 06:45 | 07:00 | 07:10 | 08:15 | 08:25 | 10:00 | 12:25 | 14:15 | 14:40 | 14:55 | 15:05 | 15:35 | 17:15 |
| Hibiscus St nr Lancia St | Lynnwood Ridge | 06:45 | 07:00 | 07:10 | 08:15 | 08:25 | 10:00 | 12:25 | 14:15 | 14:40 | 14:55 | 15:05 | 15:35 | 17:15 |
| Lynnridge Mall (Hibiscus St) | 06:46 | 07:01 | 07:11 | 08:16 | 08:26 | 10:01 | 12:26 | 14:16 | 14:41 | 14:56 | 15:06 | 15:36 | 17:16 |
| Freesia St/Jacobson Drv | Lynnwood Ridge (inbound) | 06:47 | 07:02 | 07:12 | 08:17 | 08:27 | 10:02 | 12:27 | 14:17 | 14:42 | 14:57 | 15:07 | 15:37 | 17:17 |
| Freesia St | Lynnwood Ridge | 06:47 | 07:02 | 07:12 | 08:17 | 08:27 | 10:02 | 12:27 | 14:17 | 14:42 | 14:57 | 15:07 | 15:37 | 17:17 |
| Freesia St | Lynnwood Ridge (inbound) | 06:48 | 07:03 | 07:13 | 08:18 | 08:28 | 10:03 | 12:28 | 14:18 | 14:43 | 14:58 | 15:08 | 15:38 | 17:18 |
| Freesia St nr Insignis St | Lynnwood Ridge | 06:48 | 07:03 | 07:13 | 08:18 | 08:28 | 10:03 | 12:28 | 14:18 | 14:43 | 14:58 | 15:08 | 15:38 | 17:18 |
| Camellia Ave/Freesia St | Lynnwood Ridge | 06:49 | 07:04 | 07:14 | 08:19 | 08:29 | 10:04 | 12:29 | 14:19 | 14:44 | 14:59 | 15:09 | 15:39 | 17:19 |
| Lynnwood Rd/Sanlam St | Lynnwood Manor (inbound) | 06:50 | 07:05 | 07:15 | 08:20 | 08:30 | 10:05 | 12:30 | 14:20 | 14:45 | 15:00 | 15:10 | 15:40 | 17:20 |
| Lynnwood Bridge Centre (inbound) | 06:51 | 07:06 | 07:16 | 08:21 | 08:31 | 10:06 | 12:31 | 14:21 | 14:46 | 15:01 | 15:11 | 15:41 | 17:21 |
| Lynnwood Rd/Flinders Ln | Lynnwood Ext. 1 (inbound) | 06:53 | 07:08 | 07:18 | 08:23 | 08:33 | 10:08 | 12:33 | 14:23 | 14:48 | 15:03 | 15:13 | 15:43 | 17:23 |
| Lynnwood Rd/Alyn Vorster St | Lynnwood | 06:54 | 07:09 | 07:19 | 08:24 | 08:34 | 10:09 | 12:34 | 14:24 | 14:49 | 15:04 | 15:14 | 15:44 | 17:24 |
| Lynnwood Rd/The Rand St | Lynnwood | 06:55 | 07:10 | 07:20 | 08:25 | 08:35 | 10:10 | 12:35 | 14:25 | 14:50 | 15:05 | 15:15 | 15:45 | 17:25 |
| Lynnwood Rd/Rosemary Rd | Lynnwood | 06:56 | 07:11 | 07:21 | 08:26 | 08:36 | 10:11 | 12:36 | 14:26 | 14:51 | 15:06 | 15:16 | 15:46 | 17:26 |
| Lynnwood Rd/Rosemary Rd | Menlo Park Ext. 1 (inbouind) | 06:56 | 07:11 | 07:21 | 08:26 | 08:36 | 10:11 | 12:36 | 14:26 | 14:51 | 15:06 | 15:16 | 15:46 | 17:26 |
| Lynnwood Rd/Atterbury Rd | Menlo Park Ext. 1 | 06:56 | 07:11 | 07:21 | 08:26 | 08:36 | 10:11 | 12:36 | 14:26 | 14:51 | 15:06 | 15:16 | 15:46 | 17:26 |
| Lynnwood Centre | 06:57 | 07:12 | 07:22 | 08:27 | 08:37 | 10:12 | 12:37 | 14:27 | 14:52 | 15:07 | 15:17 | 15:47 | 17:27 |
| Lynnwood Rd/Ox St | Lynnwood | 06:58 | 07:13 | 07:23 | 08:28 | 08:38 | 10:13 | 12:38 | 14:28 | 14:53 | 15:08 | 15:18 | 15:48 | 17:28 |
| Lynnwood Rd/Duxberry Rd | Lynnwood (inbound) | 06:59 | 07:14 | 07:24 | 08:29 | 08:39 | 10:14 | 12:39 | 14:29 | 14:54 | 15:09 | 15:19 | 15:49 | 17:29 |
| Hillcrest Corner | 07:00 | 07:15 | 07:25 | 08:30 | 08:40 | 10:15 | 12:40 | 14:30 | 14:55 | 15:10 | 15:20 | 15:50 | 17:30 |
| Lynnwood Rd/Alexander St | Hillcrest (inbound) | 07:00 | 07:15 | 07:25 | 08:30 | 08:40 | 10:15 | 12:40 | 14:30 | 14:55 | 15:10 | 15:20 | 15:50 | 17:30 |
| Jan Shoba/Lynnwood Rd | Hillcrest | 07:01 | 07:16 | 07:26 | 08:31 | 08:41 | 10:16 | 12:41 | 14:31 | 14:56 | 15:11 | 15:21 | 15:51 | 17:31 |
| Jan Shoba/Duxberry Rd | Hillcrest | 07:02 | 07:17 | 07:27 | 08:32 | 08:42 | 10:17 | 12:42 | 14:32 | 14:57 | 15:12 | 15:22 | 15:52 | 17:32 |
| Jan Shoba/South St | Hatfield | 07:02 | 07:17 | 07:27 | 08:32 | 08:42 | 10:17 | 12:42 | 14:32 | 14:57 | 15:12 | 15:22 | 15:52 | 17:32 |
| Burnett St/Jan Shoba | Hatfield (inbound) | 07:03 | 07:18 | 07:28 | 08:33 | 08:43 | 10:18 | 12:43 | 14:33 | 14:58 | 15:13 | 15:23 | 15:53 | 17:33 |
| Burnett St/Grosvenor St | Hatfield | 07:03 | 07:18 | 07:28 | 08:33 | 08:43 | 10:18 | 12:43 | 14:33 | 14:58 | 15:13 | 15:23 | 15:53 | 17:33 |
| Burnett St/Hilda St | Hatfield | 07:04 | 07:19 | 07:29 | 08:34 | 08:44 | 10:19 | 12:44 | 14:34 | 14:59 | 15:14 | 15:24 | 15:54 | 17:34 |
| Burnett St/Festival St | Hatfield | 07:04 | 07:19 | 07:29 | 08:34 | 08:44 | 10:19 | 12:44 | 14:34 | 14:59 | 15:14 | 15:24 | 15:54 | 17:34 |
| Pretoria Girls High School | 07:05 | 07:20 | 07:30 | 08:35 | 08:45 | 10:20 | 12:45 | 14:35 | 15:00 | 15:15 | 15:25 | 15:55 | 17:35 |
| Park St/Orient St | Arcadia | 07:06 | 07:21 | 07:31 | 08:36 | 08:46 | 10:21 | 12:46 | 14:36 | 15:01 | 15:16 | 15:26 | 15:56 | 17:36 |
| Park St/Eastwood St | Sunnyside (inbound) | 07:07 | 07:22 | 07:32 | 08:37 | 08:47 | 10:22 | 12:47 | 14:37 | 15:02 | 15:17 | 15:27 | 15:57 | 17:37 |
| Park St/Farenden St | Sunnyside (inbound) | 07:07 | 07:22 | 07:32 | 08:37 | 08:47 | 10:22 | 12:47 | 14:37 | 15:02 | 15:17 | 15:27 | 15:57 | 17:37 |
| Park St/Beckett St | Sunnyside (inbound) | 07:08 | 07:23 | 07:33 | 08:38 | 08:48 | 10:23 | 12:48 | 14:38 | 15:03 | 15:18 | 15:28 | 15:58 | 17:38 |
| Park St/Johan St | Sunnyside | 07:08 | 07:23 | 07:33 | 08:38 | 08:48 | 10:23 | 12:48 | 14:38 | 15:03 | 15:18 | 15:28 | 15:58 | 17:38 |
| Pretoria Technical High School (inbound) | 07:09 | 07:24 | 07:34 | 08:39 | 08:49 | 10:24 | 12:49 | 14:39 | 15:04 | 15:19 | 15:29 | 15:59 | 17:39 |
| Park St/Leyds St | Sunnyside | 07:09 | 07:24 | 07:34 | 08:39 | 08:49 | 10:24 | 12:49 | 14:39 | 15:04 | 15:19 | 15:29 | 15:59 | 17:39 |
| Park St/Celliers St | Arcadia | 07:10 | 07:25 | 07:35 | 08:40 | 08:50 | 10:25 | 12:50 | 14:40 | 15:05 | 15:20 | 15:30 | 16:00 | 17:40 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 07:11 | 07:26 | 07:36 | 08:41 | 08:51 | 10:26 | 12:51 | 14:41 | 15:06 | 15:21 | 15:31 | 16:01 | 17:41 |
| Pretorius St | Pretoria | 07:12 | 07:27 | 07:37 | 08:42 | 08:52 | 10:27 | 12:52 | 14:42 | 15:07 | 15:22 | 15:32 | 16:02 | 17:42 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 07:12 | 07:27 | 07:37 | 08:42 | 08:52 | 10:27 | 12:52 | 14:42 | 15:07 | 15:22 | 15:32 | 16:02 | 17:42 |
| Pretorius St/Du Toit St | Pretoria | 07:13 | 07:28 | 07:38 | 08:43 | 08:53 | 10:28 | 12:53 | 14:43 | 15:08 | 15:23 | 15:33 | 16:03 | 17:43 |
| Pretorius St nr Sisulu St | Pretoria | 07:13 | 07:28 | 07:38 | 08:43 | 08:53 | 10:28 | 12:53 | 14:43 | 15:08 | 15:23 | 15:33 | 16:03 | 17:43 |
| Pretorius St/Central St | Pretoria | 07:14 | 07:29 | 07:39 | 08:44 | 08:54 | 10:29 | 12:54 | 14:44 | 15:09 | 15:24 | 15:34 | 16:04 | 17:44 |
| end: Pretorius St Terminal | 07:15 | 07:30 | 07:40 | 08:45 | 08:55 | 10:30 | 12:55 | 14:45 | 15:10 | 15:25 | 15:35 | 16:05 | 17:45 |
Timetable data provided by Moving Gauteng. All rights reserved.