0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[Die Wilgers] Pretoria-Die Wilgers | Tshwane Bus Services

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Pretoria Die Wilgers Terminal06:2006:3007:4009:1511:4013:1013:5014:5016:1017:10
Madiba St nr Sisulu St | Pretoria06:2106:3107:4109:1611:4113:1113:5114:5116:1117:11
Du Toit St nr Pretorius St | Pretoria (outbound)06:2206:3207:4209:1711:4213:1213:5214:5216:1217:12
Du Toit St/Pretorius St | Pretoria (outbound)06:2206:3207:4209:1711:4213:1213:5214:5216:1217:12
Francis Baard St/Meintjies St | Trevenna (outbound)06:2306:3307:4309:1811:4313:1313:5314:5316:1317:13
Park St/Hamilton St | Trevenna (outbound)06:2406:3407:4409:1911:4413:1413:5414:5416:1417:14
Park St/Celliers St | Arcadia06:2506:3507:4509:2011:4513:1513:5514:5516:1517:15
Park St/Leyds St | Sunnyside06:2506:3507:4509:2011:4513:1513:5514:5516:1517:15
Pretoria Technical High School (outbound)06:2606:3607:4609:2111:4613:1613:5614:5616:1617:16
Park St/Johan St | Sunnyside06:2606:3607:4609:2111:4613:1613:5614:5616:1617:16
Park St/Beckett St | Sunnyside (outbound)06:2706:3707:4709:2211:4713:1713:5714:5716:1717:17
Park St/Farenden St | Sunnyside (outbound)06:2706:3707:4709:2211:4713:1713:5714:5716:1717:17
Park St/Eastwood St | Arcadia (outbound)06:2806:3807:4809:2311:4813:1813:5814:5816:1817:18
Park St/Orient St | Arcadia06:2806:3807:4809:2311:4813:1813:5814:5816:1817:18
Park St nr Hill St | Hatfield06:2906:3907:4909:2411:4913:1913:5914:5916:1917:19
Rissik Stn (bus)06:3006:4007:5009:2511:5013:2014:0015:0016:2017:20
Arcadia St/Festival St | Hatfield06:3006:4007:5009:2511:5013:2014:0015:0016:2017:20
Park St/Hilda St | Hatfield06:3106:4107:5109:2611:5113:2114:0115:0116:2117:21
Park St/Grosvenor St | Hatfield06:3206:4207:5209:2711:5213:2214:0215:0216:2217:22
Jan Shoba nr Prospect St | Hatfield (outbound)06:3306:4307:5309:2811:5313:2314:0315:0316:2317:23
Jan Shoba/South St | Hatfield06:3306:4307:5309:2811:5313:2314:0315:0316:2317:23
Jan Shoba/Duxberry Rd | Hillcrest06:3406:4407:5409:2911:5413:2414:0415:0416:2417:24
Jan Shoba/Lynnwood Rd | Hillcrest06:3406:4407:5409:2911:5413:2414:0415:0416:2417:24
Lynnwood Rd/Jan Shoba | Hillcrest (outbound)06:3506:4507:5509:3011:5513:2514:0515:0516:2517:25
Hillcrest Corner06:3606:4607:5609:3111:5613:2614:0615:0616:2617:26
Lynnwood Rd/Ox St | Lynnwood06:3706:4707:5709:3211:5713:2714:0715:0716:2717:27
Lynnwood Centre06:3806:4807:5809:3311:5813:2814:0815:0816:2817:28
Lynnwood Rd/Atterbury Rd | Menlo Park Ext. 1 06:3806:4807:5809:3311:5813:2814:0815:0816:2817:28
Hoerskool Menlopark (Lynnwood Rd outbound)06:3906:4907:5909:3411:5913:2914:0915:0916:2917:29
Lynnwood Rd/Rosemary Rd | Lynnwood06:3906:4907:5909:3411:5913:2914:0915:0916:2917:29
Lynnwood Rd/The Rand St | Lynnwood06:4006:5008:0009:3512:0013:3014:1015:1016:3017:30
Lynnwood Rd | Lynnwood (outbund)06:4106:5108:0109:3612:0113:3114:1115:1116:3117:31
Lynnwood Rd/Alyn Vorster St | Lynnwood06:4106:5108:0109:3612:0113:3114:1115:1116:3117:31
Lynnwood Rd/Flinders Ln | Lynnwood Ext. 1 (outbound)06:4206:5208:0209:3712:0213:3214:1215:1216:3217:32
Lynnwood Rd/Hilden Rd | Lynnwood (outbound)06:4306:5308:0309:3812:0313:3314:1315:1316:3317:33
Glenfair Centre (outbound)06:4406:5408:0409:3912:0413:3414:1415:1416:3417:34
Lynnwood Rd/Rodene Rd | Lynnwood Manor (outbound)06:4506:5508:0509:4012:0513:3514:1515:1516:3517:35
Camellia Ave/Freesia St | Lynnwood Ridge06:4606:5608:0609:4112:0613:3614:1615:1616:3617:36
Freesia St nr Insignis St | Lynnwood Ridge06:4606:5608:0609:4112:0613:3614:1615:1616:3617:36
Freesia St | Lynnwood Ridge (outbound)06:4706:5708:0709:4212:0713:3714:1715:1716:3717:37
Freesia St | Lynnwood Ridge06:4706:5708:0709:4212:0713:3714:1715:1716:3717:37
Freesia St/Jacobson Drv | Lynnwood Ridge (outbound)06:4806:5808:0809:4312:0813:3814:1815:1816:3817:38
Lynnridge Mall (Freesia St)06:4806:5808:0809:4312:0813:3814:1815:1816:3817:38
Lynnridge Mall (Hibiscus St)06:4806:5808:0809:4312:0813:3814:1815:1816:3817:38
Hibiscus St nr Lancia St | Lynnwood Ridge06:4906:5908:0909:4412:0913:3914:1915:1916:3917:39
Lynnwood Ridge Primary School06:5007:0008:1009:4512:1013:4014:2015:2016:4017:40
Spitskop Rd/Lezard St | Lynnwood Ridge06:5007:0008:1009:4512:1013:4014:2015:2016:4017:40
Susan St nr Lezard St | Lynnwood Ridge06:5007:0008:1009:4512:1013:4014:2015:2016:4017:40
Susan St/Piet Louw St | Lynnwood Ridge06:5107:0108:1109:4612:1113:4114:2115:2116:4117:41
Soendal St/Komati St | Lynnwood Ridge06:5107:0108:1109:4612:1113:4114:2115:2116:4117:41
Soendal St nr Piet Louw St | Lynnwood Ridge06:5207:0208:1209:4712:1213:4214:2215:2216:4217:42
Die Wilgers Terminal06:5307:0308:1309:4812:1313:4314:2315:2316:4317:43
Rossouw St/Gordon Verster Rd | Die Wilgers Ext. 906:5407:0408:1409:4912:1413:4414:2415:2416:4417:44
Rossouw St/Karwats St | Die Wilgers Ext. 906:5407:0408:1409:4912:1413:4414:2415:2416:4417:44
Rossouw St/Uitspan Rd | Die Wilgers Ext. 906:5507:0508:1509:5012:1513:4514:2515:2516:4517:45
Uitspan Rd/Kapkar Pl | Die Wilgers Ext. 906:5507:0508:1509:5012:1513:4514:2515:2516:4517:45
Uitspan Rd nr Salier Pl | Die Wilgers Ext. 906:5607:0608:1609:5112:1613:4614:2615:2616:4617:46
Remskoen St/Uitspan Rd | Die Wilgers Ext. 906:5607:0608:1609:5112:1613:4614:2615:2616:4617:46
Remskoen St | Die Wilgers Ext. 906:5707:0708:1709:5212:1713:4714:2715:2716:4717:47
Remskoen St/Power Ave | Die Wilgers Ext. 906:5707:0708:1709:5212:1713:4714:2715:2716:4717:47
Willowridge High School06:5807:0808:1809:5312:1813:4814:2815:2816:4817:48
Verkenner Ave/Kosmos Ave | Die Wilgers Ext. 106:5807:0808:1809:5312:1813:4814:2815:2816:4817:48
Kosmos Ave/Swardlelie Ave | Die Wilgers Ext. 106:5907:0908:1909:5412:1913:4914:2915:2916:4917:49
end: Swardlelie Ave/Rossouw St | Die Wilgers Ext. 107:0007:1008:2009:5512:2013:5014:3015:3016:5017:50

Timetable data provided by Moving Gauteng. All rights reserved.