[Die Wilgers] Pretoria-Die Wilgers | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Die Wilgers Terminal | 06:20 | 06:30 | 07:40 | 09:15 | 11:40 | 13:10 | 13:50 | 14:50 | 16:10 | 17:10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Madiba St nr Sisulu St | Pretoria | 06:21 | 06:31 | 07:41 | 09:16 | 11:41 | 13:11 | 13:51 | 14:51 | 16:11 | 17:11 |
| Du Toit St nr Pretorius St | Pretoria (outbound) | 06:22 | 06:32 | 07:42 | 09:17 | 11:42 | 13:12 | 13:52 | 14:52 | 16:12 | 17:12 |
| Du Toit St/Pretorius St | Pretoria (outbound) | 06:22 | 06:32 | 07:42 | 09:17 | 11:42 | 13:12 | 13:52 | 14:52 | 16:12 | 17:12 |
| Francis Baard St/Meintjies St | Trevenna (outbound) | 06:23 | 06:33 | 07:43 | 09:18 | 11:43 | 13:13 | 13:53 | 14:53 | 16:13 | 17:13 |
| Park St/Hamilton St | Trevenna (outbound) | 06:24 | 06:34 | 07:44 | 09:19 | 11:44 | 13:14 | 13:54 | 14:54 | 16:14 | 17:14 |
| Park St/Celliers St | Arcadia | 06:25 | 06:35 | 07:45 | 09:20 | 11:45 | 13:15 | 13:55 | 14:55 | 16:15 | 17:15 |
| Park St/Leyds St | Sunnyside | 06:25 | 06:35 | 07:45 | 09:20 | 11:45 | 13:15 | 13:55 | 14:55 | 16:15 | 17:15 |
| Pretoria Technical High School (outbound) | 06:26 | 06:36 | 07:46 | 09:21 | 11:46 | 13:16 | 13:56 | 14:56 | 16:16 | 17:16 |
| Park St/Johan St | Sunnyside | 06:26 | 06:36 | 07:46 | 09:21 | 11:46 | 13:16 | 13:56 | 14:56 | 16:16 | 17:16 |
| Park St/Beckett St | Sunnyside (outbound) | 06:27 | 06:37 | 07:47 | 09:22 | 11:47 | 13:17 | 13:57 | 14:57 | 16:17 | 17:17 |
| Park St/Farenden St | Sunnyside (outbound) | 06:27 | 06:37 | 07:47 | 09:22 | 11:47 | 13:17 | 13:57 | 14:57 | 16:17 | 17:17 |
| Park St/Eastwood St | Arcadia (outbound) | 06:28 | 06:38 | 07:48 | 09:23 | 11:48 | 13:18 | 13:58 | 14:58 | 16:18 | 17:18 |
| Park St/Orient St | Arcadia | 06:28 | 06:38 | 07:48 | 09:23 | 11:48 | 13:18 | 13:58 | 14:58 | 16:18 | 17:18 |
| Park St nr Hill St | Hatfield | 06:29 | 06:39 | 07:49 | 09:24 | 11:49 | 13:19 | 13:59 | 14:59 | 16:19 | 17:19 |
| Rissik Stn (bus) | 06:30 | 06:40 | 07:50 | 09:25 | 11:50 | 13:20 | 14:00 | 15:00 | 16:20 | 17:20 |
| Arcadia St/Festival St | Hatfield | 06:30 | 06:40 | 07:50 | 09:25 | 11:50 | 13:20 | 14:00 | 15:00 | 16:20 | 17:20 |
| Park St/Hilda St | Hatfield | 06:31 | 06:41 | 07:51 | 09:26 | 11:51 | 13:21 | 14:01 | 15:01 | 16:21 | 17:21 |
| Park St/Grosvenor St | Hatfield | 06:32 | 06:42 | 07:52 | 09:27 | 11:52 | 13:22 | 14:02 | 15:02 | 16:22 | 17:22 |
| Jan Shoba nr Prospect St | Hatfield (outbound) | 06:33 | 06:43 | 07:53 | 09:28 | 11:53 | 13:23 | 14:03 | 15:03 | 16:23 | 17:23 |
| Jan Shoba/South St | Hatfield | 06:33 | 06:43 | 07:53 | 09:28 | 11:53 | 13:23 | 14:03 | 15:03 | 16:23 | 17:23 |
| Jan Shoba/Duxberry Rd | Hillcrest | 06:34 | 06:44 | 07:54 | 09:29 | 11:54 | 13:24 | 14:04 | 15:04 | 16:24 | 17:24 |
| Jan Shoba/Lynnwood Rd | Hillcrest | 06:34 | 06:44 | 07:54 | 09:29 | 11:54 | 13:24 | 14:04 | 15:04 | 16:24 | 17:24 |
| Lynnwood Rd/Jan Shoba | Hillcrest (outbound) | 06:35 | 06:45 | 07:55 | 09:30 | 11:55 | 13:25 | 14:05 | 15:05 | 16:25 | 17:25 |
| Hillcrest Corner | 06:36 | 06:46 | 07:56 | 09:31 | 11:56 | 13:26 | 14:06 | 15:06 | 16:26 | 17:26 |
| Lynnwood Rd/Ox St | Lynnwood | 06:37 | 06:47 | 07:57 | 09:32 | 11:57 | 13:27 | 14:07 | 15:07 | 16:27 | 17:27 |
| Lynnwood Centre | 06:38 | 06:48 | 07:58 | 09:33 | 11:58 | 13:28 | 14:08 | 15:08 | 16:28 | 17:28 |
| Lynnwood Rd/Atterbury Rd | Menlo Park Ext. 1 | 06:38 | 06:48 | 07:58 | 09:33 | 11:58 | 13:28 | 14:08 | 15:08 | 16:28 | 17:28 |
| Hoerskool Menlopark (Lynnwood Rd outbound) | 06:39 | 06:49 | 07:59 | 09:34 | 11:59 | 13:29 | 14:09 | 15:09 | 16:29 | 17:29 |
| Lynnwood Rd/Rosemary Rd | Lynnwood | 06:39 | 06:49 | 07:59 | 09:34 | 11:59 | 13:29 | 14:09 | 15:09 | 16:29 | 17:29 |
| Lynnwood Rd/The Rand St | Lynnwood | 06:40 | 06:50 | 08:00 | 09:35 | 12:00 | 13:30 | 14:10 | 15:10 | 16:30 | 17:30 |
| Lynnwood Rd | Lynnwood (outbund) | 06:41 | 06:51 | 08:01 | 09:36 | 12:01 | 13:31 | 14:11 | 15:11 | 16:31 | 17:31 |
| Lynnwood Rd/Alyn Vorster St | Lynnwood | 06:41 | 06:51 | 08:01 | 09:36 | 12:01 | 13:31 | 14:11 | 15:11 | 16:31 | 17:31 |
| Lynnwood Rd/Flinders Ln | Lynnwood Ext. 1 (outbound) | 06:42 | 06:52 | 08:02 | 09:37 | 12:02 | 13:32 | 14:12 | 15:12 | 16:32 | 17:32 |
| Lynnwood Rd/Hilden Rd | Lynnwood (outbound) | 06:43 | 06:53 | 08:03 | 09:38 | 12:03 | 13:33 | 14:13 | 15:13 | 16:33 | 17:33 |
| Glenfair Centre (outbound) | 06:44 | 06:54 | 08:04 | 09:39 | 12:04 | 13:34 | 14:14 | 15:14 | 16:34 | 17:34 |
| Lynnwood Rd/Rodene Rd | Lynnwood Manor (outbound) | 06:45 | 06:55 | 08:05 | 09:40 | 12:05 | 13:35 | 14:15 | 15:15 | 16:35 | 17:35 |
| Camellia Ave/Freesia St | Lynnwood Ridge | 06:46 | 06:56 | 08:06 | 09:41 | 12:06 | 13:36 | 14:16 | 15:16 | 16:36 | 17:36 |
| Freesia St nr Insignis St | Lynnwood Ridge | 06:46 | 06:56 | 08:06 | 09:41 | 12:06 | 13:36 | 14:16 | 15:16 | 16:36 | 17:36 |
| Freesia St | Lynnwood Ridge (outbound) | 06:47 | 06:57 | 08:07 | 09:42 | 12:07 | 13:37 | 14:17 | 15:17 | 16:37 | 17:37 |
| Freesia St | Lynnwood Ridge | 06:47 | 06:57 | 08:07 | 09:42 | 12:07 | 13:37 | 14:17 | 15:17 | 16:37 | 17:37 |
| Freesia St/Jacobson Drv | Lynnwood Ridge (outbound) | 06:48 | 06:58 | 08:08 | 09:43 | 12:08 | 13:38 | 14:18 | 15:18 | 16:38 | 17:38 |
| Lynnridge Mall (Freesia St) | 06:48 | 06:58 | 08:08 | 09:43 | 12:08 | 13:38 | 14:18 | 15:18 | 16:38 | 17:38 |
| Lynnridge Mall (Hibiscus St) | 06:48 | 06:58 | 08:08 | 09:43 | 12:08 | 13:38 | 14:18 | 15:18 | 16:38 | 17:38 |
| Hibiscus St nr Lancia St | Lynnwood Ridge | 06:49 | 06:59 | 08:09 | 09:44 | 12:09 | 13:39 | 14:19 | 15:19 | 16:39 | 17:39 |
| Lynnwood Ridge Primary School | 06:50 | 07:00 | 08:10 | 09:45 | 12:10 | 13:40 | 14:20 | 15:20 | 16:40 | 17:40 |
| Spitskop Rd/Lezard St | Lynnwood Ridge | 06:50 | 07:00 | 08:10 | 09:45 | 12:10 | 13:40 | 14:20 | 15:20 | 16:40 | 17:40 |
| Susan St nr Lezard St | Lynnwood Ridge | 06:50 | 07:00 | 08:10 | 09:45 | 12:10 | 13:40 | 14:20 | 15:20 | 16:40 | 17:40 |
| Susan St/Piet Louw St | Lynnwood Ridge | 06:51 | 07:01 | 08:11 | 09:46 | 12:11 | 13:41 | 14:21 | 15:21 | 16:41 | 17:41 |
| Soendal St/Komati St | Lynnwood Ridge | 06:51 | 07:01 | 08:11 | 09:46 | 12:11 | 13:41 | 14:21 | 15:21 | 16:41 | 17:41 |
| Soendal St nr Piet Louw St | Lynnwood Ridge | 06:52 | 07:02 | 08:12 | 09:47 | 12:12 | 13:42 | 14:22 | 15:22 | 16:42 | 17:42 |
| Die Wilgers Terminal | 06:53 | 07:03 | 08:13 | 09:48 | 12:13 | 13:43 | 14:23 | 15:23 | 16:43 | 17:43 |
| Rossouw St/Gordon Verster Rd | Die Wilgers Ext. 9 | 06:54 | 07:04 | 08:14 | 09:49 | 12:14 | 13:44 | 14:24 | 15:24 | 16:44 | 17:44 |
| Rossouw St/Karwats St | Die Wilgers Ext. 9 | 06:54 | 07:04 | 08:14 | 09:49 | 12:14 | 13:44 | 14:24 | 15:24 | 16:44 | 17:44 |
| Rossouw St/Uitspan Rd | Die Wilgers Ext. 9 | 06:55 | 07:05 | 08:15 | 09:50 | 12:15 | 13:45 | 14:25 | 15:25 | 16:45 | 17:45 |
| Uitspan Rd/Kapkar Pl | Die Wilgers Ext. 9 | 06:55 | 07:05 | 08:15 | 09:50 | 12:15 | 13:45 | 14:25 | 15:25 | 16:45 | 17:45 |
| Uitspan Rd nr Salier Pl | Die Wilgers Ext. 9 | 06:56 | 07:06 | 08:16 | 09:51 | 12:16 | 13:46 | 14:26 | 15:26 | 16:46 | 17:46 |
| Remskoen St/Uitspan Rd | Die Wilgers Ext. 9 | 06:56 | 07:06 | 08:16 | 09:51 | 12:16 | 13:46 | 14:26 | 15:26 | 16:46 | 17:46 |
| Remskoen St | Die Wilgers Ext. 9 | 06:57 | 07:07 | 08:17 | 09:52 | 12:17 | 13:47 | 14:27 | 15:27 | 16:47 | 17:47 |
| Remskoen St/Power Ave | Die Wilgers Ext. 9 | 06:57 | 07:07 | 08:17 | 09:52 | 12:17 | 13:47 | 14:27 | 15:27 | 16:47 | 17:47 |
| Willowridge High School | 06:58 | 07:08 | 08:18 | 09:53 | 12:18 | 13:48 | 14:28 | 15:28 | 16:48 | 17:48 |
| Verkenner Ave/Kosmos Ave | Die Wilgers Ext. 1 | 06:58 | 07:08 | 08:18 | 09:53 | 12:18 | 13:48 | 14:28 | 15:28 | 16:48 | 17:48 |
| Kosmos Ave/Swardlelie Ave | Die Wilgers Ext. 1 | 06:59 | 07:09 | 08:19 | 09:54 | 12:19 | 13:49 | 14:29 | 15:29 | 16:49 | 17:49 |
| end: Swardlelie Ave/Rossouw St | Die Wilgers Ext. 1 | 07:00 | 07:10 | 08:20 | 09:55 | 12:20 | 13:50 | 14:30 | 15:30 | 16:50 | 17:50 |
Timetable data provided by Moving Gauteng. All rights reserved.