Pinetown-Rossburgh | 64f645e58f8ff32c1785ccb8
| Train Number | 0023 | 0035 | 0063 | 0079 | 0091 |
|---|---|---|---|---|---|
| start: Pinetown Station | 05:06 | 07:06 | 14:06 | 16:06 | 18:06 |
| Northdene Station | 05:22 | 07:22 | 14:22 | 16:22 | 18:22 |
| Escombe Station | 05:29 | 07:29 | 14:29 | 16:29 | 18:29 |
| Malvern Station | 05:34 | 07:34 | 14:34 | 16:34 | 18:34 |
| Hillary Station | 05:42 | 07:42 | 14:42 | 16:42 | 18:42 |
| Bellair Station | 05:48 | 07:48 | 14:48 | 16:48 | 18:48 |
| end: Rossburgh Station | 05:59 | 07:59 | 14:59 | 16:59 | 18:59 |
Timetable data provided by Moving Gauteng. All rights reserved.