[Lynnwood Ridge] La Montagne-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: La Montagne Terminal | 06:15 | 08:10 | 08:45 | 11:05 | 12:55 | 14:40 | 17:00 | 17:50 |
|---|---|---|---|---|---|---|---|---|
| Frangipani St nr Rotsvygie St | La Montagne | 06:15 | 08:10 | 08:45 | 11:05 | 12:55 | 14:40 | 17:00 | 17:50 |
| Rotsvygie St | La Montagne | 06:16 | 08:11 | 08:46 | 11:06 | 12:56 | 14:41 | 17:01 | 17:51 |
| Rotsvygie St | La Montagne | 06:16 | 08:11 | 08:46 | 11:06 | 12:56 | 14:41 | 17:01 | 17:51 |
| Frangipani St/Uintjie Ave | La Montagne (inbound) | 06:16 | 08:11 | 08:46 | 11:06 | 12:56 | 14:41 | 17:01 | 17:51 |
| Frangipani St/Skool St | La Montagne | 06:17 | 08:12 | 08:47 | 11:07 | 12:57 | 14:42 | 17:02 | 17:52 |
| Lexton St/Kandelaar Ave | La Montagne (inbound) | 06:17 | 08:12 | 08:47 | 11:07 | 12:57 | 14:42 | 17:02 | 17:52 |
| Kandelaar Ave/Waggel St | La Montagne | 06:18 | 08:13 | 08:48 | 11:08 | 12:58 | 14:43 | 17:03 | 17:53 |
| Gordon Verster Rd/Shirley Ave East | La Montagne | 06:18 | 08:13 | 08:48 | 11:08 | 12:58 | 14:43 | 17:03 | 17:53 |
| Gordon Verster Rd/Pecan Pl | Die Wilgers | 06:19 | 08:14 | 08:49 | 11:09 | 12:59 | 14:44 | 17:04 | 17:54 |
| Gordon Verster Rd /Teresa Ln | Die Wilgers | 06:20 | 08:15 | 08:50 | 11:10 | 13:00 | 14:45 | 17:05 | 17:55 |
| Die Wilgers Terminal | 06:21 | 08:16 | 08:51 | 11:11 | 13:01 | 14:46 | 17:06 | 17:56 |
| Rossouw St/Ezra Rd | Die Wilgers (inbound) | 06:22 | 08:17 | 08:52 | 11:12 | 13:02 | 14:47 | 17:07 | 17:57 |
| Gloudina Rd/Theuns Rd | Murrayfield Ext. 1 | 06:23 | 08:18 | 08:53 | 11:13 | 13:03 | 14:48 | 17:08 | 17:58 |
| Gloudina Rd nr Letitia Ave | Murrayfield Ext. 1 | 06:23 | 08:18 | 08:53 | 11:13 | 13:03 | 14:48 | 17:08 | 17:58 |
| Gloudina Rd | Murrayfield Ext. 1 | 06:24 | 08:19 | 08:54 | 11:14 | 13:04 | 14:49 | 17:09 | 17:59 |
| Camellia Ave nr Brenda Rd | Lynnwood Ridge | 06:25 | 08:20 | 08:55 | 11:15 | 13:05 | 14:50 | 17:10 | 18:00 |
| Camellia Ave/Brookside Rd | Lynnwood Ridge (inbound) | 06:25 | 08:20 | 08:55 | 11:15 | 13:05 | 14:50 | 17:10 | 18:00 |
| Camellia Ave/Clifford Rd | Lynnwood Ridge | 06:25 | 08:20 | 08:55 | 11:15 | 13:05 | 14:50 | 17:10 | 18:00 |
| Jacobson Drv/Camellia Ave | Lynnwood Ridge | 06:26 | 08:21 | 08:56 | 11:16 | 13:06 | 14:51 | 17:11 | 18:01 |
| Jacobson Drv/Fremontia St | Lynnwood Ridge | 06:26 | 08:21 | 08:56 | 11:16 | 13:06 | 14:51 | 17:11 | 18:01 |
| Jacobson Drv nr Cedar St | Lynnwood Ridge (inbound) | 06:27 | 08:22 | 08:57 | 11:17 | 13:07 | 14:52 | 17:12 | 18:02 |
| Lancia St/Greenwood Cres | Lynnwood Ridge | 06:27 | 08:22 | 08:57 | 11:17 | 13:07 | 14:52 | 17:12 | 18:02 |
| Lancia St/Ceder St | Lynnwood Ridge | 06:28 | 08:23 | 08:58 | 11:18 | 13:08 | 14:53 | 17:13 | 18:03 |
| Camellia Ave/Caribaea St | Lynnwood Ridge | 06:28 | 08:23 | 08:58 | 11:18 | 13:08 | 14:53 | 17:13 | 18:03 |
| Camellia Ave/Freesia St | Lynnwood Ridge | 06:29 | 08:24 | 08:59 | 11:19 | 13:09 | 14:54 | 17:14 | 18:04 |
| Lynnwood Rd/Sanlam St | Lynnwood Manor (inbound) | 06:31 | 08:26 | 09:01 | 11:21 | 13:11 | 14:56 | 17:16 | 18:06 |
| Lynnwood Bridge Centre (inbound) | 06:31 | 08:26 | 09:01 | 11:21 | 13:11 | 14:56 | 17:16 | 18:06 |
| Lynnwood Rd/Flinders Ln | Lynnwood Ext. 1 (inbound) | 06:33 | 08:28 | 09:03 | 11:23 | 13:13 | 14:58 | 17:18 | 18:08 |
| Lynnwood Rd/Alyn Vorster St | Lynnwood | 06:34 | 08:29 | 09:04 | 11:24 | 13:14 | 14:59 | 17:19 | 18:09 |
| Lynnwood Rd/The Rand St | Lynnwood | 06:35 | 08:30 | 09:05 | 11:25 | 13:15 | 15:00 | 17:20 | 18:10 |
| Lynnwood Rd/Rosemary Rd | Lynnwood | 06:35 | 08:30 | 09:05 | 11:25 | 13:15 | 15:00 | 17:20 | 18:10 |
| Lynnwood Rd/Rosemary Rd | Menlo Park Ext. 1 | 06:36 | 08:31 | 09:06 | 11:26 | 13:16 | 15:01 | 17:21 | 18:11 |
| Lynnwood Rd/Atterbury Rd | Menlo Park Ext. 1 | 06:36 | 08:31 | 09:06 | 11:26 | 13:16 | 15:01 | 17:21 | 18:11 |
| Lynnwood Centre | 06:37 | 08:32 | 09:07 | 11:27 | 13:17 | 15:02 | 17:22 | 18:12 |
| Lynnwood Rd/Ox St | Lynnwood | 06:38 | 08:33 | 09:08 | 11:28 | 13:18 | 15:03 | 17:23 | 18:13 |
| Lynnwood Rd/Duxberry Rd | Lynnwood (inbound) | 06:38 | 08:33 | 09:08 | 11:28 | 13:18 | 15:03 | 17:23 | 18:13 |
| Hillcrest Corner | 06:39 | 08:34 | 09:09 | 11:29 | 13:19 | 15:04 | 17:24 | 18:14 |
| Lynnwood Rd/Alexander St | Hillcrest (inbound) | 06:39 | 08:34 | 09:09 | 11:29 | 13:19 | 15:04 | 17:24 | 18:14 |
| Jan Shoba/Lynnwood Rd | Hillcrest | 06:40 | 08:35 | 09:10 | 11:30 | 13:20 | 15:05 | 17:25 | 18:15 |
| Jan Shoba/Duxberry Rd | Hillcrest | 06:41 | 08:36 | 09:11 | 11:31 | 13:21 | 15:06 | 17:26 | 18:16 |
| Jan Shoba/South St | Hatfield | 06:41 | 08:36 | 09:11 | 11:31 | 13:21 | 15:06 | 17:26 | 18:16 |
| Burnett St/Jan Shoba | Hatfield (inbound) | 06:42 | 08:37 | 09:12 | 11:32 | 13:22 | 15:07 | 17:27 | 18:17 |
| Burnett St/Grosvenor St | Hatfield | 06:42 | 08:37 | 09:12 | 11:32 | 13:22 | 15:07 | 17:27 | 18:17 |
| Burnett St/Hilda St | Hatfield | 06:43 | 08:38 | 09:13 | 11:33 | 13:23 | 15:08 | 17:28 | 18:18 |
| Burnett St/Festival St | Hatfield | 06:43 | 08:38 | 09:13 | 11:33 | 13:23 | 15:08 | 17:28 | 18:18 |
| Pretoria Girls High School | 06:44 | 08:39 | 09:14 | 11:34 | 13:24 | 15:09 | 17:29 | 18:19 |
| Park St/Orient St | Arcadia | 06:45 | 08:40 | 09:15 | 11:35 | 13:25 | 15:10 | 17:30 | 18:20 |
| Park St/Eastwood St | Sunnyside (inbound) | 06:46 | 08:41 | 09:16 | 11:36 | 13:26 | 15:11 | 17:31 | 18:21 |
| Park St/Farenden St | Sunnyside (inbound) | 06:46 | 08:41 | 09:16 | 11:36 | 13:26 | 15:11 | 17:31 | 18:21 |
| Park St/Beckett St | Sunnyside (inbound) | 06:46 | 08:41 | 09:16 | 11:36 | 13:26 | 15:11 | 17:31 | 18:21 |
| Park St/Johan St | Sunnyside | 06:47 | 08:42 | 09:17 | 11:37 | 13:27 | 15:12 | 17:32 | 18:22 |
| Pretoria Technical High School (inbound) | 06:48 | 08:43 | 09:18 | 11:38 | 13:28 | 15:13 | 17:33 | 18:23 |
| Park St/Leyds St | Sunnyside | 06:48 | 08:43 | 09:18 | 11:38 | 13:28 | 15:13 | 17:33 | 18:23 |
| Park St/Celliers St | Arcadia | 06:48 | 08:43 | 09:18 | 11:38 | 13:28 | 15:13 | 17:33 | 18:23 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 06:49 | 08:44 | 09:19 | 11:39 | 13:29 | 15:14 | 17:34 | 18:24 |
| Pretorius St | Pretoria | 06:50 | 08:45 | 09:20 | 11:40 | 13:30 | 15:15 | 17:35 | 18:25 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 06:51 | 08:46 | 09:21 | 11:41 | 13:31 | 15:16 | 17:36 | 18:26 |
| Pretorius St/Du Toit St | Pretoria | 06:51 | 08:46 | 09:21 | 11:41 | 13:31 | 15:16 | 17:36 | 18:26 |
| Pretorius St nr Sisulu St | Pretoria | 06:51 | 08:46 | 09:21 | 11:41 | 13:31 | 15:16 | 17:36 | 18:26 |
| Pretorius St/Central St | Pretoria | 06:52 | 08:47 | 09:22 | 11:42 | 13:32 | 15:17 | 17:37 | 18:27 |
| end: Pretorius St Terminal | 06:53 | 08:48 | 09:23 | 11:43 | 13:33 | 15:18 | 17:38 | 18:28 |
Timetable data provided by Moving Gauteng. All rights reserved.