[Lynnwood Ridge] Pretoria-La Montagne | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Pretoria Lynnwood Ridge Terminal | 05:40 | 07:15 | 08:10 | 10:20 | 12:20 | 13:50 | 16:10 | 17:15 |
|---|---|---|---|---|---|---|---|---|
| Madiba St nr Sisulu St | Pretoria | 05:41 | 07:16 | 08:11 | 10:21 | 12:21 | 13:51 | 16:11 | 17:16 |
| Du Toit St nr Pretorius St | Pretoria (outbound) | 05:42 | 07:17 | 08:12 | 10:22 | 12:22 | 13:52 | 16:12 | 17:17 |
| Francis Baard St/Meintjies St | Trevenna (outbound) | 05:43 | 07:18 | 08:13 | 10:23 | 12:23 | 13:53 | 16:13 | 17:18 |
| Park St/Hamilton St | Trevenna (outbound) | 05:44 | 07:19 | 08:14 | 10:24 | 12:24 | 13:54 | 16:14 | 17:19 |
| Park St/Celliers St | Arcadia | 05:44 | 07:19 | 08:14 | 10:24 | 12:24 | 13:54 | 16:14 | 17:19 |
| Park St/Leyds St | Sunnyside | 05:45 | 07:20 | 08:15 | 10:25 | 12:25 | 13:55 | 16:15 | 17:20 |
| Pretoria Technical High School (outbound) | 05:45 | 07:20 | 08:15 | 10:25 | 12:25 | 13:55 | 16:15 | 17:20 |
| Park St/Johan St | Sunnyside | 05:46 | 07:21 | 08:16 | 10:26 | 12:26 | 13:56 | 16:16 | 17:21 |
| Park St/Beckett St | Sunnyside (outbound) | 05:46 | 07:21 | 08:16 | 10:26 | 12:26 | 13:56 | 16:16 | 17:21 |
| Park St/Farenden St | Sunnyside (outbound) | 05:47 | 07:22 | 08:17 | 10:27 | 12:27 | 13:57 | 16:17 | 17:22 |
| Park St/Eastwood St | Arcadia (outbound) | 05:47 | 07:22 | 08:17 | 10:27 | 12:27 | 13:57 | 16:17 | 17:22 |
| Park St/Orient St | Arcadia | 05:48 | 07:23 | 08:18 | 10:28 | 12:28 | 13:58 | 16:18 | 17:23 |
| Park St nr Hill St | Hatfield | 05:48 | 07:23 | 08:18 | 10:28 | 12:28 | 13:58 | 16:18 | 17:23 |
| Rissik Stn (bus) | 05:49 | 07:24 | 08:19 | 10:29 | 12:29 | 13:59 | 16:19 | 17:24 |
| Arcadia St/Festival St | Hatfield | 05:50 | 07:25 | 08:20 | 10:30 | 12:30 | 14:00 | 16:20 | 17:25 |
| Park St/Hilda St | Hatfield | 05:50 | 07:25 | 08:20 | 10:30 | 12:30 | 14:00 | 16:20 | 17:25 |
| Park St/Grosvenor St | Hatfield | 05:51 | 07:26 | 08:21 | 10:31 | 12:31 | 14:01 | 16:21 | 17:26 |
| Jan Shoba nr Prospect St | Hatfield (outbound) | 05:52 | 07:27 | 08:22 | 10:32 | 12:32 | 14:02 | 16:22 | 17:27 |
| Jan Shoba/South St | Hatfield | 05:52 | 07:27 | 08:22 | 10:32 | 12:32 | 14:02 | 16:22 | 17:27 |
| Jan Shoba/Duxberry Rd | Hillcrest | 05:53 | 07:28 | 08:23 | 10:33 | 12:33 | 14:03 | 16:23 | 17:28 |
| Jan Shoba/Lynnwood Rd | Hillcrest | 05:53 | 07:28 | 08:23 | 10:33 | 12:33 | 14:03 | 16:23 | 17:28 |
| Lynnwood Rd/Jan Shoba | Hillcrest (outbound) | 05:53 | 07:28 | 08:23 | 10:33 | 12:33 | 14:03 | 16:23 | 17:28 |
| Hillcrest Corner | 05:54 | 07:29 | 08:24 | 10:34 | 12:34 | 14:04 | 16:24 | 17:29 |
| Lynnwood Rd/Ox St | Lynnwood | 05:55 | 07:30 | 08:25 | 10:35 | 12:35 | 14:05 | 16:25 | 17:30 |
| Lynnwood Centre | 05:56 | 07:31 | 08:26 | 10:36 | 12:36 | 14:06 | 16:26 | 17:31 |
| Lynnwood Rd/Atterbury Rd | Menlo Park Ext. 1 | 05:57 | 07:32 | 08:27 | 10:37 | 12:37 | 14:07 | 16:27 | 17:32 |
| Hoerskool Menlopark (Lynnwood Rd) | 05:57 | 07:32 | 08:27 | 10:37 | 12:37 | 14:07 | 16:27 | 17:32 |
| Lynnwood Rd/Rosemary Rd | Lynnwood | 05:58 | 07:33 | 08:28 | 10:38 | 12:38 | 14:08 | 16:28 | 17:33 |
| Lynnwood Rd/The Rand St | Lynnwood | 05:58 | 07:33 | 08:28 | 10:38 | 12:38 | 14:08 | 16:28 | 17:33 |
| Lynnwood Rd | Lynnwood (outbund) | 05:59 | 07:34 | 08:29 | 10:39 | 12:39 | 14:09 | 16:29 | 17:34 |
| Lynnwood Rd/Alyn Vorster St | Lynnwood | 05:59 | 07:34 | 08:29 | 10:39 | 12:39 | 14:09 | 16:29 | 17:34 |
| Lynnwood Rd/Flinders Ln | Lynnwood Ext. 1 (outbound) | 06:00 | 07:35 | 08:30 | 10:40 | 12:40 | 14:10 | 16:30 | 17:35 |
| Lynnwood Rd/Hilden Rd | Lynnwood | 06:01 | 07:36 | 08:31 | 10:41 | 12:41 | 14:11 | 16:31 | 17:36 |
| Glenfair Centre (outbound) | 06:02 | 07:37 | 08:32 | 10:42 | 12:42 | 14:12 | 16:32 | 17:37 |
| Lynnwood Rd/Rodene Rd | Lynnwood Manor (outbound) | 06:03 | 07:38 | 08:33 | 10:43 | 12:43 | 14:13 | 16:33 | 17:38 |
| Camellia Ave/Freesia St | Lynnwood Ridge | 06:04 | 07:39 | 08:34 | 10:44 | 12:44 | 14:14 | 16:34 | 17:39 |
| Camellia Ave/Caribaea St | Lynnwood Ridge | 06:04 | 07:39 | 08:34 | 10:44 | 12:44 | 14:14 | 16:34 | 17:39 |
| Lancia St/Ceder St | Lynnwood Ridge | 06:05 | 07:40 | 08:35 | 10:45 | 12:45 | 14:15 | 16:35 | 17:40 |
| Lancia St/Greenwood Cres | Lynnwood Ridge | 06:05 | 07:40 | 08:35 | 10:45 | 12:45 | 14:15 | 16:35 | 17:40 |
| Jacobson Drv nr Cedar St | Lynnwood Ridge (outbound) | 06:06 | 07:41 | 08:36 | 10:46 | 12:46 | 14:16 | 16:36 | 17:41 |
| Jacobson Drv/Fremontia St | Lynnwood Ridge | 06:07 | 07:42 | 08:37 | 10:47 | 12:47 | 14:17 | 16:37 | 17:42 |
| Jacobson Drv/Camellia Ave | Lynnwood Ridge | 06:07 | 07:42 | 08:37 | 10:47 | 12:47 | 14:17 | 16:37 | 17:42 |
| Camellia Ave/Clifford Rd | Lynnwood Ridge | 06:07 | 07:42 | 08:37 | 10:47 | 12:47 | 14:17 | 16:37 | 17:42 |
| Camellia Ave nr Brenda Rd | Lynnwood Ridge | 06:08 | 07:43 | 08:38 | 10:48 | 12:48 | 14:18 | 16:38 | 17:43 |
| Gloudina Rd | Murrayfield Ext. 1 | 06:09 | 07:44 | 08:39 | 10:49 | 12:49 | 14:19 | 16:39 | 17:44 |
| Gloudina Rd nr Letitia Ave | Murrayfield Ext. 1 | 06:09 | 07:44 | 08:39 | 10:49 | 12:49 | 14:19 | 16:39 | 17:44 |
| Gloudina Rd/Theuns Rd | Murrayfield Ext. 1 | 06:10 | 07:45 | 08:40 | 10:50 | 12:50 | 14:20 | 16:40 | 17:45 |
| Rossouw St/Ezra Rd | Die Wilgers (outbound) | 06:11 | 07:46 | 08:41 | 10:51 | 12:51 | 14:21 | 16:41 | 17:46 |
| Die Wilgers Terminal | 06:12 | 07:47 | 08:42 | 10:52 | 12:52 | 14:22 | 16:42 | 17:47 |
| Gordon Verster Rd /Teresa Ln | Die Wilgers | 06:13 | 07:48 | 08:43 | 10:53 | 12:53 | 14:23 | 16:43 | 17:48 |
| Gordon Verster Rd/Pecan Pl | Die Wilgers | 06:13 | 07:48 | 08:43 | 10:53 | 12:53 | 14:23 | 16:43 | 17:48 |
| Gordon Verster Rd/Shirley Ave East | La Montagne | 06:14 | 07:49 | 08:44 | 10:54 | 12:54 | 14:24 | 16:44 | 17:49 |
| Kandelaar Ave/Waggel St | La Montagne | 06:14 | 07:49 | 08:44 | 10:54 | 12:54 | 14:24 | 16:44 | 17:49 |
| Kandelaar Ave/Lexton St | La Montagne | 06:15 | 07:50 | 08:45 | 10:55 | 12:55 | 14:25 | 16:45 | 17:50 |
| Frangipani St/Skool St | La Montagne | 06:16 | 07:51 | 08:46 | 10:56 | 12:56 | 14:26 | 16:46 | 17:51 |
| La Montagne Terminal | 06:16 | 07:51 | 08:46 | 10:56 | 12:56 | 14:26 | 16:46 | 17:51 |
| Frangipani St nr Rotsvygie St | La Montagne | 06:17 | 07:52 | 08:47 | 10:57 | 12:57 | 14:27 | 16:47 | 17:52 |
| Rotsvygie St | La Montagne | 06:17 | 07:52 | 08:47 | 10:57 | 12:57 | 14:27 | 16:47 | 17:52 |
| end: Rotsvygie St | La Montagne | 06:18 | 07:53 | 08:48 | 10:58 | 12:58 | 14:28 | 16:48 | 17:53 |
Timetable data provided by Moving Gauteng. All rights reserved.