Park Station-Daveyton | Metrorail Gauteng
| Train Number | 8819 | 8851 |
|---|---|---|
| start: PRASA Park Station | 06:45 | 18:10 |
| Doornfontein Station | 06:47 | 18:12 |
| Jeppe Station (train) | 06:49 | 18:14 |
| George Goch Station | 06:52 | 18:17 |
| Denver Station | 06:55 | 18:20 |
| Tooronga Station | 06:57 | 18:22 |
| Cleveland Station | 06:59 | 18:24 |
| Geldenhuys Station | 07:02 | 18:27 |
| Driehoek Station | 07:04 | 18:29 |
| President Station | 07:06 | 18:31 |
| Germiston Station | 07:09 | 18:34 |
| Delmore Station | 07:14 | 18:39 |
| Angelo Station | 07:17 | 18:42 |
| Oos Rand Station | 07:21 | 18:46 |
| Boksburg Station | 07:23 | 18:48 |
| Boksburg Oos Station | 07:26 | 18:51 |
| Dunswart Station | 07:30 | 18:55 |
| Northmead Station | 07:36 | 19:01 |
| Van Ryn Station | 07:40 | 19:05 |
| Alliance Station | 07:47 | 19:12 |
| end: Daveyton Station | 07:51 | 19:16 |
Timetable data provided by Moving Gauteng. All rights reserved.