[Brooklyn 8] Waterkloof-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | - | - | - | - | S | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Brooklyn 8 Terminal | 07:03 | 08:00 | 08:20 | 09:15 | 10:15 | 10:45 | 11:30 | 12:15 | 13:00 | 14:10 | 15:15 | 16:45 | 16:55 | 17:00 |
| Waterkloof Corner | 07:04 | 08:01 | 08:21 | 09:16 | 10:16 | 10:46 | 11:31 | 12:16 | 13:01 | 14:11 | 15:16 | 16:46 | 16:56 | 17:01 |
| Waterkloof Rd/Pienaar St | Brooklyn (inbound) | 07:04 | 08:01 | 08:21 | 09:16 | 10:16 | 10:46 | 11:31 | 12:16 | 13:01 | 14:11 | 15:16 | 16:46 | 16:56 | 17:01 |
| Fehrsen St/Veale St | Brooklyn | 07:05 | 08:02 | 08:22 | 09:17 | 10:17 | 10:47 | 11:32 | 12:17 | 13:02 | 14:12 | 15:17 | 16:47 | 16:57 | 17:02 |
| Fehrsen St | Brooklyn | 07:05 | 08:02 | 08:22 | 09:17 | 10:17 | 10:47 | 11:32 | 12:17 | 13:02 | 14:12 | 15:17 | 16:47 | 16:57 | 17:02 |
| Jan Shoba/Nicolson St | Brooklyn (inbound) | 07:06 | 08:03 | 08:23 | 09:18 | 10:18 | 10:48 | 11:33 | 12:18 | 13:03 | 14:13 | 15:18 | 16:48 | 16:58 | 17:03 |
| Jan Shoba/Justice Mahomed St | Brooklyn (inbound) | 07:06 | 08:03 | 08:23 | 09:18 | 10:18 | 10:48 | 11:33 | 12:18 | 13:03 | 14:13 | 15:18 | 16:48 | 16:58 | 17:03 |
| Jan Shoba nr Marais St | Brooklyn | 07:07 | 08:04 | 08:24 | 09:19 | 10:19 | 10:49 | 11:34 | 12:19 | 13:04 | 14:14 | 15:19 | 16:49 | 16:59 | 17:04 |
| Jan Shoba nr Murray St | Brooklyn (inbound) | 07:08 | 08:05 | 08:25 | 09:20 | 10:20 | 10:50 | 11:35 | 12:20 | 13:05 | 14:15 | 15:20 | 16:50 | 17:00 | 17:05 |
| Jan Shoba/Brooks St | Brooklyn (inbound) | 07:09 | 08:06 | 08:26 | 09:21 | 10:21 | 10:51 | 11:36 | 12:21 | 13:06 | 14:16 | 15:21 | 16:51 | 17:01 | 17:06 |
| Jan Shoba/Lynwood Rd | Hillcrest (inbound) | 07:10 | 08:07 | 08:27 | 09:22 | 10:22 | 10:52 | 11:37 | 12:22 | 13:07 | 14:17 | 15:22 | 16:52 | 17:02 | 17:07 |
| Jan Shoba/Duxberry Rd | Hillcrest | 07:11 | 08:08 | 08:28 | 09:23 | 10:23 | 10:53 | 11:38 | 12:23 | 13:08 | 14:18 | 15:23 | 16:53 | 17:03 | 17:08 |
| Jan Shoba/South St | Hatfield | 07:12 | 08:09 | 08:29 | 09:24 | 10:24 | 10:54 | 11:39 | 12:24 | 13:09 | 14:19 | 15:24 | 16:54 | 17:04 | 17:09 |
| Burnett St/Jan Shoba | Hatfield (inbound) | 07:12 | 08:09 | 08:29 | 09:24 | 10:24 | 10:54 | 11:39 | 12:24 | 13:09 | 14:19 | 15:24 | 16:54 | 17:04 | 17:09 |
| Burnett St/Grosvenor St | Hatfield | 07:13 | 08:10 | 08:30 | 09:25 | 10:25 | 10:55 | 11:40 | 12:25 | 13:10 | 14:20 | 15:25 | 16:55 | 17:05 | 17:10 |
| Burnett St/Hilda St | Hatfield | 07:14 | 08:11 | 08:31 | 09:26 | 10:26 | 10:56 | 11:41 | 12:26 | 13:11 | 14:21 | 15:26 | 16:56 | 17:06 | 17:11 |
| Burnett St/Festival St | Hatfield | 07:15 | 08:12 | 08:32 | 09:27 | 10:27 | 10:57 | 11:42 | 12:27 | 13:12 | 14:22 | 15:27 | 16:57 | 17:07 | 17:12 |
| Pretoria Girls High School | 07:16 | 08:13 | 08:33 | 09:28 | 10:28 | 10:58 | 11:43 | 12:28 | 13:13 | 14:23 | 15:28 | 16:58 | 17:08 | 17:13 |
| Park St/Orient St | Arcadia | 07:17 | 08:14 | 08:34 | 09:29 | 10:29 | 10:59 | 11:44 | 12:29 | 13:14 | 14:24 | 15:29 | 16:59 | 17:09 | 17:14 |
| Park St/Eastwood St | Sunnyside (inbound) | 07:18 | 08:15 | 08:35 | 09:30 | 10:30 | 11:00 | 11:45 | 12:30 | 13:15 | 14:25 | 15:30 | 17:00 | 17:10 | 17:15 |
| Park St/Farenden St | Sunnyside (inbound) | 07:18 | 08:15 | 08:35 | 09:30 | 10:30 | 11:00 | 11:45 | 12:30 | 13:15 | 14:25 | 15:30 | 17:00 | 17:10 | 17:15 |
| Park St/Beckett St | Sunnyside (inbound) | 07:19 | 08:16 | 08:36 | 09:31 | 10:31 | 11:01 | 11:46 | 12:31 | 13:16 | 14:26 | 15:31 | 17:01 | 17:11 | 17:16 |
| Park St/Johan St | Sunnyside | 07:20 | 08:17 | 08:37 | 09:32 | 10:32 | 11:02 | 11:47 | 12:32 | 13:17 | 14:27 | 15:32 | 17:02 | 17:12 | 17:17 |
| Pretoria Technical High School (inbound) | 07:20 | 08:17 | 08:37 | 09:32 | 10:32 | 11:02 | 11:47 | 12:32 | 13:17 | 14:27 | 15:32 | 17:02 | 17:12 | 17:17 |
| Park St/Leyds St | Sunnyside | 07:21 | 08:18 | 08:38 | 09:33 | 10:33 | 11:03 | 11:48 | 12:33 | 13:18 | 14:28 | 15:33 | 17:03 | 17:13 | 17:18 |
| Park St/Celliers St | Arcadia | 07:22 | 08:19 | 08:39 | 09:34 | 10:34 | 11:04 | 11:49 | 12:34 | 13:19 | 14:29 | 15:34 | 17:04 | 17:14 | 17:19 |
| Steve Biko Rd/Park St | Trevenna (inbound) | 07:23 | 08:20 | 08:40 | 09:35 | 10:35 | 11:05 | 11:50 | 12:35 | 13:20 | 14:30 | 15:35 | 17:05 | 17:15 | 17:20 |
| Pretorius St | Pretoria | 07:24 | 08:21 | 08:41 | 09:36 | 10:36 | 11:06 | 11:51 | 12:36 | 13:21 | 14:31 | 15:36 | 17:06 | 17:16 | 17:21 |
| Pretorius St nr Nelson Mandela Drv | Pretoria | 07:25 | 08:22 | 08:42 | 09:37 | 10:37 | 11:07 | 11:52 | 12:37 | 13:22 | 14:32 | 15:37 | 17:07 | 17:17 | 17:22 |
| Pretorius St/Du Toit St | Pretoria | 07:25 | 08:22 | 08:42 | 09:37 | 10:37 | 11:07 | 11:52 | 12:37 | 13:22 | 14:32 | 15:37 | 17:07 | 17:17 | 17:22 |
| Pretorius St nr Sisulu St | Pretoria | 07:26 | 08:23 | 08:43 | 09:38 | 10:38 | 11:08 | 11:53 | 12:38 | 13:23 | 14:33 | 15:38 | 17:08 | 17:18 | 17:23 |
| Pretorius St/Central St | Pretoria | 07:27 | 08:24 | 08:44 | 09:39 | 10:39 | 11:09 | 11:54 | 12:39 | 13:24 | 14:34 | 15:39 | 17:09 | 17:19 | 17:24 |
| end: Pretorius St Terminal | 07:28 | 08:25 | 08:45 | 09:40 | 10:40 | 11:10 | 11:55 | 12:40 | 13:25 | 14:35 | 15:40 | 17:10 | 17:20 | 17:25 |
Timetable data provided by Moving Gauteng. All rights reserved.