[Brooklyn 8] Pretoria-Waterkloof | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Pretoria Brooklyn 5 & 8 Terminal | 06:40 | 07:05 | 07:15 | 07:30 | 07:45 | 08:50 | 09:35 | 10:20 | 11:05 | 11:50 | 12:35 | 13:30 | 16:10 | 16:20 | 16:30 | 17:10 |
| Madiba St/Sisulu St | Pretoria | 06:42 | 07:07 | 07:17 | 07:32 | 07:47 | 08:52 | 09:37 | 10:22 | 11:07 | 11:52 | 12:37 | 13:32 | 16:12 | 16:22 | 16:32 | 17:12 |
| Du Toit St nr Pretorius St | Pretoria (outbound) | 06:43 | 07:08 | 07:18 | 07:33 | 07:48 | 08:53 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:33 | 16:13 | 16:23 | 16:33 | 17:13 |
| Du Toit St/Pretorius St | Pretoria | 06:43 | 07:08 | 07:18 | 07:33 | 07:48 | 08:53 | 09:38 | 10:23 | 11:08 | 11:53 | 12:38 | 13:33 | 16:13 | 16:23 | 16:33 | 17:13 |
| Francis Baard St/Meintjies St | Trevenna (outbound) | 06:44 | 07:09 | 07:19 | 07:34 | 07:49 | 08:54 | 09:39 | 10:24 | 11:09 | 11:54 | 12:39 | 13:34 | 16:14 | 16:24 | 16:34 | 17:14 |
| Park St/Hamilton St | Trevenna (outbound) | 06:46 | 07:11 | 07:21 | 07:36 | 07:51 | 08:56 | 09:41 | 10:26 | 11:11 | 11:56 | 12:41 | 13:36 | 16:16 | 16:26 | 16:36 | 17:16 |
| Park St/Celliers St | Arcadia | 06:46 | 07:11 | 07:21 | 07:36 | 07:51 | 08:56 | 09:41 | 10:26 | 11:11 | 11:56 | 12:41 | 13:36 | 16:16 | 16:26 | 16:36 | 17:16 |
| Park St/Leyds St | Sunnyside | 06:47 | 07:12 | 07:22 | 07:37 | 07:52 | 08:57 | 09:42 | 10:27 | 11:12 | 11:57 | 12:42 | 13:37 | 16:17 | 16:27 | 16:37 | 17:17 |
| Pretoria Technical High School (outbound) | 06:47 | 07:12 | 07:22 | 07:37 | 07:52 | 08:57 | 09:42 | 10:27 | 11:12 | 11:57 | 12:42 | 13:37 | 16:17 | 16:27 | 16:37 | 17:17 |
| Park St/Johan St | Sunnyside | 06:48 | 07:13 | 07:23 | 07:38 | 07:53 | 08:58 | 09:43 | 10:28 | 11:13 | 11:58 | 12:43 | 13:38 | 16:18 | 16:28 | 16:38 | 17:18 |
| Park St/Beckett St | Sunnyside (outbound) | 06:49 | 07:14 | 07:24 | 07:39 | 07:54 | 08:59 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | 13:39 | 16:19 | 16:29 | 16:39 | 17:19 |
| Park St/Farenden St | Sunnyside (outbound) | 06:49 | 07:14 | 07:24 | 07:39 | 07:54 | 08:59 | 09:44 | 10:29 | 11:14 | 11:59 | 12:44 | 13:39 | 16:19 | 16:29 | 16:39 | 17:19 |
| Park St/Eastwood St | Arcadia (outbound) | 06:50 | 07:15 | 07:25 | 07:40 | 07:55 | 09:00 | 09:45 | 10:30 | 11:15 | 12:00 | 12:45 | 13:40 | 16:20 | 16:30 | 16:40 | 17:20 |
| Park St/Orient St | Arcadia | 06:51 | 07:16 | 07:26 | 07:41 | 07:56 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:41 | 16:21 | 16:31 | 16:41 | 17:21 |
| Park St nr Hill St | Hatfield | 06:52 | 07:17 | 07:27 | 07:42 | 07:57 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:42 | 16:22 | 16:32 | 16:42 | 17:22 |
| Rissik Stn (bus) | 06:52 | 07:17 | 07:27 | 07:42 | 07:57 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:42 | 16:22 | 16:32 | 16:42 | 17:22 |
| Arcadia St/Festival St | Hatfield | 06:53 | 07:18 | 07:28 | 07:43 | 07:58 | 09:03 | 09:48 | 10:33 | 11:18 | 12:03 | 12:48 | 13:43 | 16:23 | 16:33 | 16:43 | 17:23 |
| Park St/Hilda St | Hatfield | 06:54 | 07:19 | 07:29 | 07:44 | 07:59 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:44 | 16:24 | 16:34 | 16:44 | 17:24 |
| Park St/Grosvenor St | Hatfield | 06:55 | 07:20 | 07:30 | 07:45 | 08:00 | 09:05 | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:45 | 16:25 | 16:35 | 16:45 | 17:25 |
| Jan Shoba nr Prospect St | Hatfield (outbound) | 06:56 | 07:21 | 07:31 | 07:46 | 08:01 | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:46 | 16:26 | 16:36 | 16:46 | 17:26 |
| Jan Shoba/South St | Hatfield | 06:56 | 07:21 | 07:31 | 07:46 | 08:01 | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:46 | 16:26 | 16:36 | 16:46 | 17:26 |
| Jan Shoba/Duxberry Rd | Hillcrest | 06:57 | 07:22 | 07:32 | 07:47 | 08:02 | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | 13:47 | 16:27 | 16:37 | 16:47 | 17:27 |
| Jan Shoba/Lynnwood Rd | Hillcrest | 06:58 | 07:23 | 07:33 | 07:48 | 08:03 | 09:08 | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:48 | 16:28 | 16:38 | 16:48 | 17:28 |
| Jan Shoba/Brooks St | Brooklyn (outbound) | 06:58 | 07:23 | 07:33 | 07:48 | 08:03 | 09:08 | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:48 | 16:28 | 16:38 | 16:48 | 17:28 |
| Jan Shoba/Anderson St | Brooklyn (outbound) | 06:59 | 07:24 | 07:34 | 07:49 | 08:04 | 09:09 | 09:54 | 10:39 | 11:24 | 12:09 | 12:54 | 13:49 | 16:29 | 16:39 | 16:49 | 17:29 |
| Jan Shoba nr Marais St | Brooklyn | 07:00 | 07:25 | 07:35 | 07:50 | 08:05 | 09:10 | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:50 | 16:30 | 16:40 | 16:50 | 17:30 |
| Jan Shoba/Nicolson St | Brooklyn (outbound) | 07:01 | 07:26 | 07:36 | 07:51 | 08:06 | 09:11 | 09:56 | 10:41 | 11:26 | 12:11 | 12:56 | 13:51 | 16:31 | 16:41 | 16:51 | 17:31 |
| Jan Shoba/Fehrsen St | Brooklyn (outbound) | 07:01 | 07:26 | 07:36 | 07:51 | 08:06 | 09:11 | 09:56 | 10:41 | 11:26 | 12:11 | 12:56 | 13:51 | 16:31 | 16:41 | 16:51 | 17:31 |
| Fehrsen St | Brooklyn | 07:02 | 07:27 | 07:37 | 07:52 | 08:07 | 09:12 | 09:57 | 10:42 | 11:27 | 12:12 | 12:57 | 13:52 | 16:32 | 16:42 | 16:52 | 17:32 |
| Fehrsen St/Veale St | Brooklyn | 07:02 | 07:27 | 07:37 | 07:52 | 08:07 | 09:12 | 09:57 | 10:42 | 11:27 | 12:12 | 12:57 | 13:52 | 16:32 | 16:42 | 16:52 | 17:32 |
| Waterkloof Rd/Pienaar St | Brooklyn (outbound) | 07:03 | 07:28 | 07:38 | 07:53 | 08:08 | 09:13 | 09:58 | 10:43 | 11:28 | 12:13 | 12:58 | 13:53 | 16:33 | 16:43 | 16:53 | 17:33 |
| Waterkloof Corner | 07:03 | 07:28 | 07:38 | 07:53 | 08:08 | 09:13 | 09:58 | 10:43 | 11:28 | 12:13 | 12:58 | 13:53 | 16:33 | 16:43 | 16:53 | 17:33 |
| end: Brooklyn 8 Terminal | 07:05 | 07:30 | 07:40 | 07:55 | 08:10 | 09:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:55 | 16:35 | 16:45 | 16:55 | 17:35 |
Timetable data provided by Moving Gauteng. All rights reserved.