Mutual-Bellville | 6461da8dbea696d17d563dae
| Train Number | 9001 | 9003 | 9007 | 9009 |
|---|---|---|---|---|
| start: Mutual Station | 07:15 | 09:15 | 15:25 | 17:15 |
| Langa Station | 07:21 | 09:21 | 15:31 | 17:21 |
| Lavistown Station | 07:33 | 09:33 | 15:43 | 17:33 |
| Belhar Station | 07:39 | 09:39 | 15:49 | 17:39 |
| Unibell Station | 07:44 | 09:44 | 15:54 | 17:44 |
| Pentech Station | 07:48 | 09:48 | 15:58 | 17:48 |
| Sarepta Station | 07:52 | 09:52 | 16:02 | 17:52 |
| end: Bellville Station | 07:58 | 09:58 | 16:08 | 17:58 |
Timetable data provided by Moving Gauteng. All rights reserved.