[Meyerspark] Meyerspark-Pretoria | Tshwane Bus Services
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| Properties | - | - | - | - | H | - | - | - |
|---|---|---|---|---|---|---|---|---|
| start: Meyerspark Terminal | 06:20 | 07:55 | 09:00 | 12:20 | 13:30 | 14:50 | 16:10 | 16:20 |
| Laerskool Meyerspark | 06:20 | 07:55 | 09:00 | 12:20 | 13:30 | 14:50 | 16:10 | 16:20 |
| Manser St/Analees St | Meyerspark | 06:21 | 07:56 | 09:01 | 12:21 | 13:31 | 14:51 | 16:11 | 16:21 |
| Erasmus St/Manser St | Meyerspark | 06:22 | 07:57 | 09:02 | 12:22 | 13:32 | 14:52 | 16:12 | 16:22 |
| Roos St/Carinus St | Meyerspark | 06:22 | 07:57 | 09:02 | 12:22 | 13:32 | 14:52 | 16:12 | 16:22 |
| Carinus St/Analees St | Meyerspark | 06:23 | 07:58 | 09:03 | 12:23 | 13:33 | 14:53 | 16:13 | 16:23 |
| Carinus St/Ann Marie St | Meyerspark | 06:24 | 07:59 | 09:04 | 12:24 | 13:34 | 14:54 | 16:14 | 16:24 |
| Carinus St/Margritha St | Meyerspark | 06:24 | 07:59 | 09:04 | 12:24 | 13:34 | 14:54 | 16:14 | 16:24 |
| Carinus St | Meyerspark | 06:25 | 08:00 | 09:05 | 12:25 | 13:35 | 14:55 | 16:15 | 16:25 |
| Van Niekerk St/Odendaal St | Meyerspark | 06:25 | 08:00 | 09:05 | 12:25 | 13:35 | 14:55 | 16:15 | 16:25 |
| Watermeyer St nr Van Niekerk St | Meyerspark (inbound) | 06:26 | 08:01 | 09:06 | 12:26 | 13:36 | 14:56 | 16:16 | 16:26 |
| Watermeyer St/Nina St | Georgeville (inbound) | 06:26 | 08:01 | 09:06 | 12:26 | 13:36 | 14:56 | 16:16 | 16:26 |
| Watermeyer St/Rauch Ave | Georgeville | 06:28 | 08:03 | 09:08 | 12:28 | 13:38 | 14:58 | 16:18 | 16:28 |
| Watermeyer St nr Kirkia St | Georgeville | 06:28 | 08:03 | 09:08 | 12:28 | 13:38 | 14:58 | 16:18 | 16:28 |
| Cussonia Ave nr Onida Ave | Georgeville | 06:29 | 08:04 | 09:09 | 12:29 | 13:39 | 14:59 | 16:19 | 16:29 |
| Cussonia Ave nr Aloe Ave | Lydiana | 06:29 | 08:04 | 09:09 | 12:29 | 13:39 | 14:59 | 16:19 | 16:29 |
| Cussonia Ave/Samson Cres | Brummeria (inbound) | 06:30 | 08:05 | 09:10 | 12:30 | 13:40 | 15:00 | 16:20 | 16:30 |
| Cussonia Ave/Maiana Ave | Brummeria | 06:31 | 08:06 | 09:11 | 12:31 | 13:41 | 15:01 | 16:21 | 16:31 |
| Pretoria National Botanical Garden | 06:32 | 08:07 | 09:12 | 12:32 | 13:42 | 15:02 | 16:22 | 16:32 |
| Cussonia Ave/Pretoria St | Persequor | 06:33 | 08:08 | 09:13 | 12:33 | 13:43 | 15:03 | 16:23 | 16:33 |
| Stanza Bopape St/Richard St | Colbyn (inbound) | 06:38 | 08:13 | 09:18 | 12:38 | 13:48 | 15:08 | 16:28 | 16:38 |
| Stanza Bopape St/Thomas St | Colbyn | 06:39 | 08:14 | 09:19 | 12:39 | 13:49 | 15:09 | 16:29 | 16:39 |
| Stanza Bopape St/Jan Shoba | Colbyn (inbound) | 06:39 | 08:14 | 09:19 | 12:39 | 13:49 | 15:09 | 16:29 | 16:39 |
| Stanza Bopape St/Duncan St | Colbyn (inbound) | 06:40 | 08:15 | 09:20 | 12:40 | 13:50 | 15:10 | 16:30 | 16:40 |
| Stanza Bopape St/Grosvenor St | Hatfield | 06:40 | 08:15 | 09:20 | 12:40 | 13:50 | 15:10 | 16:30 | 16:40 |
| Stanza Bopape St/Hilda St | Hatfield (inbound) | 06:41 | 08:16 | 09:21 | 12:41 | 13:51 | 15:11 | 16:31 | 16:41 |
| Stanza Bopape St/Festival St | Hatfield | 06:41 | 08:16 | 09:21 | 12:41 | 13:51 | 15:11 | 16:31 | 16:41 |
| Stanza Bopape St nr Athlone St | Bryntirion (inbound) | 06:41 | 08:16 | 09:21 | 12:41 | 13:51 | 15:11 | 16:31 | 16:41 |
| Stanza Bopape St/Hill St | Brytirion (inbound) | 06:42 | 08:17 | 09:22 | 12:42 | 13:52 | 15:12 | 16:32 | 16:42 |
| Stanza Bopape St/Orient St | Lisdogan Park | 06:42 | 08:17 | 09:22 | 12:42 | 13:52 | 15:12 | 16:32 | 16:42 |
| Stanza Bopape St/Eastwood St | Eastcliff (inbound) | 06:43 | 08:18 | 09:23 | 12:43 | 13:53 | 15:13 | 16:33 | 16:43 |
| Stanza Bopape St/Farenden St | Eastcliff (inbound) | 06:43 | 08:18 | 09:23 | 12:43 | 13:53 | 15:13 | 16:33 | 16:43 |
| Stanza Bopape St/Beckett St | Eastclyffe (inbound) | 06:44 | 08:19 | 09:24 | 12:44 | 13:54 | 15:14 | 16:34 | 16:44 |
| Stanza Bopape St/Pine St | Eastcliff (inbound) | 06:44 | 08:19 | 09:24 | 12:44 | 13:54 | 15:14 | 16:34 | 16:44 |
| Stanza Bopape St/Johan St | Eastcliff (inbound) | 06:44 | 08:19 | 09:24 | 12:44 | 13:54 | 15:14 | 16:34 | 16:44 |
| Stanza Bopape St/Wessels St | Eastcliff | 06:45 | 08:20 | 09:25 | 12:45 | 13:55 | 15:15 | 16:35 | 16:45 |
| Stanza Bopape St/Madiba St | Arcadia (inbound) | 06:45 | 08:20 | 09:25 | 12:45 | 13:55 | 15:15 | 16:35 | 16:45 |
| Stanza Bopape St/Zeederberg St | Arcadia (inbound) | 06:45 | 08:20 | 09:25 | 12:45 | 13:55 | 15:15 | 16:35 | 16:45 |
| Stanza Bopape St/Hamilton St | Pretoria | 06:46 | 08:21 | 09:26 | 12:46 | 13:56 | 15:16 | 16:36 | 16:46 |
| Sancardia Shopping Centre | 06:46 | 08:21 | 09:26 | 12:46 | 13:56 | 15:16 | 16:36 | 16:46 |
| Helen Joseph St/Steve Biko Rd | Pretoria (inbound AM peak only) | 06:47 | 08:22 | 09:27 | 12:47 | 13:57 | 15:17 | 16:37 | 16:47 |
| Helen Joseph St/Du Toit St | Pretoria | 06:47 | 08:22 | 09:27 | 12:47 | 13:57 | 15:17 | 16:37 | 16:47 |
| Helen Joseph St nr Du Toit St | Pretoria | 06:48 | 08:23 | 09:28 | 12:48 | 13:58 | 15:18 | 16:38 | 16:48 |
| Sisulu St nr Helen Joseph St | Pretoria | 06:48 | 08:23 | 09:28 | 12:48 | 13:58 | 15:18 | 16:38 | 16:48 |
| Pretorius St nr Sisulu St | Pretoria | 06:49 | 08:24 | 09:29 | 12:49 | 13:59 | 15:19 | 16:39 | 16:49 |
| Pretorius St/Central St | Pretoria | 06:49 | 08:24 | 09:29 | 12:49 | 13:59 | 15:19 | 16:39 | 16:49 |
| end: Pretorius St Terminal | 06:50 | 08:25 | 09:30 | 12:50 | 14:00 | 15:20 | 16:40 | 16:50 |
Timetable data provided by Moving Gauteng. All rights reserved.