Germiston-Park Station | Metrorail Gauteng
| Train Number | 6500 | 6504 | 6506 | 6508 | 6512 | 6514 | 6518 | 6522 | 6528 | 6532 | 6536 | 6542 | 6544 | 6546 | 6548 | 6550 | 6552 | 6554 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Germiston Station | 05:00 | 05:40 | 06:25 | 07:00 | 07:45 | 08:20 | 09:04 | 10:23 | 11:42 | 13:01 | 14:20 | 15:40 | 16:20 | 17:00 | 17:55 | 18:20 | 19:15 | 19:45 |
| Driehoek Station | 05:07 | 05:47 | 06:32 | 07:07 | 07:52 | 08:27 | 09:11 | 10:30 | 11:49 | 13:08 | 14:27 | 15:47 | 16:27 | 17:07 | 18:02 | 18:27 | 19:22 | 19:52 |
| Jeppe Station (train) | 05:23 | 06:03 | 06:48 | 07:23 | 08:08 | 08:43 | 09:27 | 10:46 | 12:05 | 13:24 | 14:43 | 16:03 | 16:43 | 17:23 | 18:18 | 18:43 | 19:38 | 20:08 |
| end: PRASA Park Station | 05:32 | 06:12 | 06:57 | 07:32 | 08:17 | 08:52 | 09:36 | 10:55 | 12:14 | 13:33 | 14:52 | 16:12 | 16:52 | 17:32 | 18:27 | 18:52 | 19:47 | 20:17 |
Timetable data provided by Moving Gauteng. All rights reserved.