[430A] Sunninghill-Westgate Mall | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Rivonia Rd/Witkoppen Rd | Sunninghill | 15:10 | 15:30 | 15:35 | 15:50 | 16:10 | 16:45 | 18:00 |
|---|---|---|---|---|---|---|---|
| Eglin Rd | Sunninghill | 15:13 | 15:33 | 15:38 | 15:53 | 16:13 | 16:48 | 18:03 |
| Simba Rd/Nanyuki Rd | Sunninghill | 15:14 | 15:34 | 15:39 | 15:54 | 16:14 | 16:49 | 18:04 |
| Nanyuki Rd/Kilindini Rd | Sunninghill | 15:15 | 15:35 | 15:40 | 15:55 | 16:15 | 16:50 | 18:05 |
| Sunninghill Hospital Terminal | 15:16 | 15:36 | 15:41 | 15:56 | 16:16 | 16:51 | 18:06 |
| Bowling Ave/Austin St | Woodmead Ext | 15:17 | 15:37 | 15:42 | 15:57 | 16:17 | 16:52 | 18:07 |
| Bowling Ave/12th Ave | Woodmead Ext. 18 | 15:20 | 15:40 | 15:45 | 16:00 | 16:20 | 16:55 | 18:10 |
| Bowling Ave/Hampton Court Rd | Gallo Manor Ext. 1 | 15:23 | 15:43 | 15:48 | 16:03 | 16:23 | 16:58 | 18:13 |
| Bowling Ave/Satara Ave | Gallo Manor Ext. 2 | 15:25 | 15:45 | 15:50 | 16:05 | 16:25 | 17:00 | 18:15 |
| Bowling Ave/Brakrivier Ave | Gallo Manor Ext. 2 | 15:25 | 15:45 | 15:50 | 16:05 | 16:25 | 17:00 | 18:15 |
| Morning Glen Mall | 15:27 | 15:47 | 15:52 | 16:07 | 16:27 | 17:02 | 18:17 |
| Bowling Ave/Mooirivier Way | Morningside Manor | 15:30 | 15:50 | 15:55 | 16:10 | 16:30 | 17:05 | 18:20 |
| Bowling Ave/Alma Rd | Wendywood | 15:32 | 15:52 | 15:57 | 16:12 | 16:32 | 17:07 | 18:22 |
| Bowling Ave/Wendy Rd | Wendywood (inbound) | 15:33 | 15:53 | 15:58 | 16:13 | 16:33 | 17:08 | 18:23 |
| Kramerville Terminal | 15:37 | 15:57 | 16:02 | 16:17 | 16:37 | 17:12 | 18:27 |
| Katherine St | Strathavon | 15:40 | 16:00 | 16:05 | 16:20 | 16:40 | 17:15 | 18:30 |
| Barlow Park Terminal | 15:41 | 16:01 | 16:06 | 16:21 | 16:41 | 17:16 | 18:31 |
| Grayston Drv/Linden St | Simba | 15:44 | 16:04 | 16:09 | 16:24 | 16:44 | 17:19 | 18:34 |
| Grayston Drv/Webber Rd | Sandown | 15:47 | 16:07 | 16:12 | 16:27 | 16:47 | 17:22 | 18:37 |
| Grayston Drv/Rivonia Rd | Sandton | 15:49 | 16:09 | 16:14 | 16:29 | 16:49 | 17:24 | 18:39 |
| Grayston Drv/Esterhuyzen St | Sandton | 15:51 | 16:11 | 16:16 | 16:31 | 16:51 | 17:26 | 18:41 |
| Fredman Drv/Sandown Valley Cres | Sandton | 15:53 | 16:13 | 16:18 | 16:33 | 16:53 | 17:28 | 18:43 |
| 5th St/Alice Ln | Sandton | 15:54 | 16:14 | 16:19 | 16:34 | 16:54 | 17:29 | 18:44 |
| 5th St/Rivonia Rd | Sandton | 15:56 | 16:16 | 16:21 | 16:36 | 16:56 | 17:31 | 18:46 |
| Rivonia Rd/Pybus Rd | Sandton | 15:56 | 16:16 | 16:21 | 16:36 | 16:56 | 17:31 | 18:46 |
| Rivonia Rd/Protea Rd | Chislehurston (inbound) | 15:59 | 16:19 | 16:24 | 16:39 | 16:59 | 17:34 | 18:49 |
| Rivonia Rd/Eton Rd | Chislehurston | 16:00 | 16:20 | 16:25 | 16:40 | 17:00 | 17:35 | 18:50 |
| Rivonia Rd/Melville Rd | Sandhurst Ext 1 | 16:01 | 16:21 | 16:26 | 16:41 | 17:01 | 17:36 | 18:51 |
| Rivonia Rd/Boundary Rd | Illovo (inbound) | 16:03 | 16:23 | 16:28 | 16:43 | 17:03 | 17:38 | 18:53 |
| Thrupps Centre | Illovo (inbound) | 16:05 | 16:25 | 16:30 | 16:45 | 17:05 | 17:40 | 18:55 |
| Oxford Rd/Chaplin Rd | Illovo (inbound) | 16:06 | 16:26 | 16:31 | 16:46 | 17:06 | 17:41 | 18:56 |
| Oxford Rd/Jameson Ave | Illovo (inbound) | 16:08 | 16:28 | 16:33 | 16:48 | 17:08 | 17:43 | 18:58 |
| Oxford Rd/Hume Rd | Melrose | 16:09 | 16:29 | 16:34 | 16:49 | 17:09 | 17:44 | 18:59 |
| Oxford Rd/Smits Rd | Melrose | 16:09 | 16:29 | 16:34 | 16:49 | 17:09 | 17:44 | 18:59 |
| Bierman St/Oxford Rd | Rosebank (inbound) | 16:11 | 16:31 | 16:36 | 16:51 | 17:11 | 17:46 | 19:01 |
| Bierman St/Bath Ave | Rosebank | 16:12 | 16:32 | 16:37 | 16:52 | 17:12 | 17:47 | 19:02 |
| Tyrwhitt Ave/Bath Ave | Rosebank (outbound) | 16:13 | 16:33 | 16:38 | 16:53 | 17:13 | 17:48 | 19:03 |
| Tyrwhitt Ave nr Sturdee Ave | Rosebank | 16:13 | 16:33 | 16:38 | 16:53 | 17:13 | 17:48 | 19:03 |
| Tyrwhitt Ave/Keyes Ave | Rosebank | 16:14 | 16:34 | 16:39 | 16:54 | 17:14 | 17:49 | 19:04 |
| 7th Ave/2nd Ave | Parktown North (outbound) | 16:15 | 16:35 | 16:40 | 16:55 | 17:15 | 17:50 | 19:05 |
| 7th Av nr 3rd Ave | Parktown North | 16:16 | 16:36 | 16:41 | 16:56 | 17:16 | 17:51 | 19:06 |
| Parktown North Terminal | 16:16 | 16:36 | 16:41 | 16:56 | 17:16 | 17:51 | 19:06 |
| 7th Ave/4th Ave | Parktown North | 16:18 | 16:38 | 16:43 | 16:58 | 17:18 | 17:53 | 19:08 |
| 6th St/4th Ave | Parkhurst | 16:20 | 16:40 | 16:45 | 17:00 | 17:20 | 17:55 | 19:10 |
| Victory Rd/Rogaly St | Parkhurst | 16:22 | 16:42 | 16:47 | 17:02 | 17:22 | 17:57 | 19:12 |
| Victory Rd/Greenfield Rd | Victory Park Estate | 16:23 | 16:43 | 16:48 | 17:03 | 17:23 | 17:58 | 19:13 |
| Tana Rd/Ley Rd | Victory Park Estate | 16:25 | 16:45 | 16:50 | 17:05 | 17:25 | 18:00 | 19:15 |
| Hofmeyer Drv/5th Ave | Franklin Roosevelt Park | 16:29 | 16:49 | 16:54 | 17:09 | 17:29 | 18:04 | 19:19 |
| Preller Drv/Beyers Naude Drv | Franklin Roosevelt Park | 16:31 | 16:51 | 16:56 | 17:11 | 17:31 | 18:06 | 19:21 |
| Preller Drv/Fairbairn St | Franklin Roosevelt Park | 16:32 | 16:52 | 16:57 | 17:12 | 17:32 | 18:07 | 19:22 |
| Preller Dr/Mendelssohn Rd | East Town | 16:33 | 16:53 | 16:58 | 17:13 | 17:33 | 18:08 | 19:23 |
| 5th St/John Adamson Drv | Montgomery Park | 16:35 | 16:55 | 17:00 | 17:15 | 17:35 | 18:10 | 19:25 |
| 5th St/7th St | Albertville | 16:36 | 16:56 | 17:01 | 17:16 | 17:36 | 18:11 | 19:26 |
| 5th St/Twist St | Albertskroon | 16:37 | 16:57 | 17:02 | 17:17 | 17:37 | 18:12 | 19:27 |
| 5th St/Meyer St | Albertskroon | 16:38 | 16:58 | 17:03 | 17:18 | 17:38 | 18:13 | 19:28 |
| Long Rd/2nd Rd | Albertskroon | 16:39 | 16:59 | 17:04 | 17:19 | 17:39 | 18:14 | 19:29 |
| Long Rd/1st St | Greymont | 16:40 | 17:00 | 17:05 | 17:20 | 17:40 | 18:15 | 19:30 |
| 8th St/Waterval Rd | Greymont | 16:41 | 17:01 | 17:06 | 17:21 | 17:41 | 18:16 | 19:31 |
| 8th Ave/Van Zyl Rd | Sophiatown | 16:42 | 17:02 | 17:07 | 17:22 | 17:42 | 18:17 | 19:32 |
| 8th St/Oosthuizen Rd | Sophiatown | 16:43 | 17:03 | 17:08 | 17:23 | 17:43 | 18:18 | 19:33 |
| Oosthuizen Rd/9th St | Newlands | 16:44 | 17:04 | 17:09 | 17:24 | 17:44 | 18:19 | 19:34 |
| Oosthuizen Rd/10th St | Newlands | 16:44 | 17:04 | 17:09 | 17:24 | 17:44 | 18:19 | 19:34 |
| Italian Rd/11th St | Newlands | 16:44 | 17:04 | 17:09 | 17:24 | 17:44 | 18:19 | 19:34 |
| Italian Rd/Van Zyl Rd | Newlands | 16:45 | 17:05 | 17:10 | 17:25 | 17:45 | 18:20 | 19:35 |
| Plantation Rd/Italian Rd | Newlands | 16:47 | 17:07 | 17:12 | 17:27 | 17:47 | 18:22 | 19:37 |
| Main Rd/17th St | Newlands | 16:48 | 17:08 | 17:13 | 17:28 | 17:48 | 18:23 | 19:38 |
| Main Rd | Montclare | 16:48 | 17:08 | 17:13 | 17:28 | 17:48 | 18:23 | 19:38 |
| Ontdekkers Rd/12th St | Delarey | 16:49 | 17:09 | 17:14 | 17:29 | 17:49 | 18:24 | 19:39 |
| Ontdekkesr Rd/10th St | Delarey | 16:50 | 17:10 | 17:15 | 17:30 | 17:50 | 18:25 | 19:40 |
| Ontdekkers Rd/7th St | Delarey | 16:51 | 17:11 | 17:16 | 17:31 | 17:51 | 18:26 | 19:41 |
| Ontdekkers Rd/3rd St | Maraisburg | 16:53 | 17:13 | 17:18 | 17:33 | 17:53 | 18:28 | 19:43 |
| 3rd Ave/1st St | Maraisburg | 16:54 | 17:14 | 17:19 | 17:34 | 17:54 | 18:29 | 19:44 |
| 5th Ave/3rd Ave | Maraisburg | 16:55 | 17:15 | 17:20 | 17:35 | 17:55 | 18:30 | 19:45 |
| 5th St/Tak St | Maraisburg | 16:56 | 17:16 | 17:21 | 17:36 | 17:56 | 18:31 | 19:46 |
| Mary St nr Main St | Maraisburg | 16:57 | 17:17 | 17:22 | 17:37 | 17:57 | 18:32 | 19:47 |
| Goldman St/West St | Florida | 16:59 | 17:19 | 17:24 | 17:39 | 17:59 | 18:34 | 19:49 |
| Goldman Crossing Centre (outbound) | 17:00 | 17:20 | 17:25 | 17:40 | 18:00 | 18:35 | 19:50 |
| Goldman St/8th Ave | Florida | 17:01 | 17:21 | 17:26 | 17:41 | 18:01 | 18:36 | 19:51 |
| Goldman St/Kantoor St | Florida | 17:02 | 17:22 | 17:27 | 17:42 | 18:02 | 18:37 | 19:52 |
| Goldman St/4th Ave | Florida | 17:04 | 17:24 | 17:29 | 17:44 | 18:04 | 18:39 | 19:54 |
| Goldman St nr 2nd St | Florida | 17:05 | 17:25 | 17:30 | 17:45 | 18:05 | 18:40 | 19:55 |
| Goldman St/1st Ave | Florida | 17:06 | 17:26 | 17:31 | 17:46 | 18:06 | 18:41 | 19:56 |
| Clarendon St nr Golf Club Ter | Florida | 17:08 | 17:28 | 17:33 | 17:48 | 18:08 | 18:43 | 19:58 |
| Clarendon Drv/Christiaan De Wet Rd | Selwyn | 17:09 | 17:29 | 17:34 | 17:49 | 18:09 | 18:44 | 19:59 |
| Hamberg Station (bus) | 17:11 | 17:31 | 17:36 | 17:51 | 18:11 | 18:46 | 20:01 |
| 5th Ave/Kliprand St | Georginia | 17:13 | 17:33 | 17:38 | 17:53 | 18:13 | 18:48 | 20:03 |
| 5th Ave/Cameron St | Georgina | 17:15 | 17:35 | 17:40 | 17:55 | 18:15 | 18:50 | 20:05 |
| 5th Ave/2nd St | Roodepoort North | 17:16 | 17:36 | 17:41 | 17:56 | 18:16 | 18:51 | 20:06 |
| 5th Ave nr 5th St | Roodepoort | 17:18 | 17:38 | 17:43 | 17:58 | 18:18 | 18:53 | 20:08 |
| Roodepoort Station | 17:19 | 17:39 | 17:44 | 17:59 | 18:19 | 18:54 | 20:09 |
| Amsterdam St/8th Ave | Roodepoort | 17:20 | 17:40 | 17:45 | 18:00 | 18:20 | 18:55 | 20:10 |
| Amsterdam St/Adderley St | Manufacta | 17:21 | 17:41 | 17:46 | 18:01 | 18:21 | 18:56 | 20:11 |
| Sonop St/Galpin Wy | Horizon View | 17:22 | 17:42 | 17:47 | 18:02 | 18:22 | 18:57 | 20:12 |
| Sonop St/Bradfield Rd | Horizon View (inbound) | 17:24 | 17:44 | 17:49 | 18:04 | 18:24 | 18:59 | 20:14 |
| Sonop St/Betty St | Horizon View | 17:25 | 17:45 | 17:50 | 18:05 | 18:25 | 19:00 | 20:15 |
| Ontdekkers Rd/Crane Ave | Horison Park | 17:26 | 17:46 | 17:51 | 18:06 | 18:26 | 19:01 | 20:16 |
| Ontdekkers Rd Westgate Mall | 17:28 | 17:48 | 17:53 | 18:08 | 18:28 | 19:03 | 20:18 |
| end: Westgate Mall | 17:30 | 17:50 | 17:55 | 18:10 | 18:30 | 19:05 | 20:20 |
Timetable data provided by Moving Gauteng. All rights reserved.