0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[430A] Westgate Mall-Sunninghill | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Westgate Mall05:0505:3005:3505:4005:5006:0006:1006:3007:00
Ontdekkers Rd nr Pheasant St | Westgate Mall (inbound)05:0805:3305:3805:4305:5306:0306:1306:3307:03
Ontdekkers Rd/Crane Ave | Horison Park05:0905:3405:3905:4405:5406:0406:1406:3407:04
Sonop St/Betty St | Horizon View05:1005:3505:4005:4505:5506:0506:1506:3507:05
Sonop St/Bradfield Rd | Horizon View (inbound)05:1105:3605:4105:4605:5606:0606:1606:3607:06
Sonop St/Galpin Wy | Horizon View05:1305:3805:4305:4805:5806:0806:1806:3807:08
Amsterdam St/Adderley St | Manufacta05:1405:3905:4405:4905:5906:0906:1906:3907:09
Amsterdam St/8th Ave | Roodepoort05:1505:4005:4505:5006:0006:1006:2006:4007:10
Roodepoort Station05:1605:4105:4605:5106:0106:1106:2106:4107:11
5th Ave nr 5th St | Roodepoort05:1605:4105:4605:5106:0106:1106:2106:4107:11
5th Ave/2nd St | Roodepoort North05:1805:4305:4805:5306:0306:1306:2306:4307:13
5th Ave/Cameron St | Georgina05:2005:4505:5005:5506:0506:1506:2506:4507:15
5th Ave/Kliprand St | Georginia05:2205:4705:5205:5706:0706:1706:2706:4707:17
Hamberg Station (bus)05:2405:4905:5405:5906:0906:1906:2906:4907:19
Clarendon Drv/Christiaan De Wet Rd | Selwyn05:2605:5105:5606:0106:1106:2106:3106:5107:21
Clarendon St nr Golf Club Ter | Florida05:2705:5205:5706:0206:1206:2206:3206:5207:22
Goldman St/1st Ave | Florida05:2905:5405:5906:0406:1406:2406:3406:5407:24
Goldman St nr 2nd St | Florida05:3005:5506:0006:0506:1506:2506:3506:5507:25
Goldman St/4th Ave | Florida05:3105:5606:0106:0606:1606:2606:3606:5607:26
Goldman St/Kantoor St | Florida05:3305:5806:0306:0806:1806:2806:3806:5807:28
Goldman St/8th Ave | Florida05:3405:5906:0406:0906:1906:2906:3906:5907:29
Goldman Crossing Centre (outbound)05:3506:0006:0506:1006:2006:3006:4007:0007:30
Goldman St/West St | Florida05:3606:0106:0606:1106:2106:3106:4107:0107:31
Mary St nr Main St | Maraisburg05:3806:0306:0806:1306:2306:3306:4307:0307:33
5th St/Tak St | Maraisburg05:3906:0406:0906:1406:2406:3406:4407:0407:34
5th Ave/3rd Ave | Maraisburg05:4006:0506:1006:1506:2506:3506:4507:0507:35
3rd Ave/1st St | Maraisburg05:4106:0606:1106:1606:2606:3606:4607:0607:36
Ontdekkers Rd/3rd St | Maraisburg05:4206:0706:1206:1706:2706:3706:4707:0707:37
Ontdekkers Rd/7th St | Delarey05:4406:0906:1406:1906:2906:3906:4907:0907:39
Ontdekkesr Rd/10th St | Delarey05:4506:1006:1506:2006:3006:4006:5007:1007:40
Ontdekkers Rd/12th St | Delarey05:4506:1006:1506:2006:3006:4006:5007:1007:40
Main Rd | Montclare05:4706:1206:1706:2206:3206:4206:5207:1207:42
Main Rd/17th St | Newlands05:4706:1206:1706:2206:3206:4206:5207:1207:42
Main Rd/Ackerman Rd | Newlands (inbound)05:4906:1406:1906:2406:3406:4406:5407:1407:44
Italian Rd/Van Zyl Rd | Newlands05:5006:1506:2006:2506:3506:4506:5507:1507:45
Italian Rd/11th St | Newlands05:5006:1506:2006:2506:3506:4506:5507:1507:45
Oosthuizen Rd/10th St | Newlands05:5106:1606:2106:2606:3606:4606:5607:1607:46
Oosthuizen Rd/9th St | Newlands05:5106:1606:2106:2606:3606:4606:5607:1607:46
8th St/Oosthuizen Rd | Sophiatown05:5206:1706:2206:2706:3706:4706:5707:1707:47
8th Ave/Van Zyl Rd | Sophiatown05:5206:1706:2206:2706:3706:4706:5707:1707:47
8th St/Waterval Rd | Greymont05:5306:1806:2306:2806:3806:4806:5807:1807:48
Long Rd/1st St | Greymont05:5506:2006:2506:3006:4006:5007:0007:2007:50
Long Rd/2nd Rd | Albertskroon05:5606:2106:2606:3106:4106:5107:0107:2107:51
5th St/Meyer St | Albertskroon05:5706:2206:2706:3206:4206:5207:0207:2207:52
5th St/Twist St | Albertskroon05:5706:2206:2706:3206:4206:5207:0207:2207:52
5th St/7th St | Albertville05:5906:2406:2906:3406:4406:5407:0407:2407:54
5th St/John Adamson Drv | Montgomery Park05:5906:2406:2906:3406:4406:5407:0407:2407:54
Preller Dr/Mendelssohn Rd | East Town06:0106:2606:3106:3606:4606:5607:0607:2607:56
Preller Drv/Fairbairn St | Franklin Roosevelt Park06:0306:2806:3306:3806:4806:5807:0807:2807:58
Preller Drv/Beyers Naude Drv | Franklin Roosevelt Park06:0406:2906:3406:3906:4906:5907:0907:2907:59
Hofmeyer Drv/5th Ave | Franklin Roosevelt Park06:0606:3106:3606:4106:5107:0107:1107:3108:01
Tana Rd/Ley Rd | Victory Park Estate06:1006:3506:4006:4506:5507:0507:1507:3508:05
Victory Rd/Greenfield Rd | Victory Park Estate06:1206:3706:4206:4706:5707:0707:1707:3708:07
Victory Rd/Rogaly St | Parkhurst06:1306:3806:4306:4806:5807:0807:1807:3808:08
6th St/4th Ave | Parkhurst06:1406:3906:4406:4906:5907:0907:1907:3908:09
7th Ave/4th Ave | Parktown North06:1706:4206:4706:5207:0207:1207:2207:4208:12
Parktown North Terminal06:1806:4306:4806:5307:0307:1307:2307:4308:13
7th Av nr 3rd Ave | Parktown North06:1906:4406:4906:5407:0407:1407:2407:4408:14
7th Ave/2nd Avenue | Parktown North (inbound)06:2006:4506:5006:5507:0507:1507:2507:4508:15
Tyrwhitt Ave/Keyes Ave | Rosebank06:2106:4606:5106:5607:0607:1607:2607:4608:16
Tyrwhitt Ave nr Sturdee Ave | Rosebank06:2106:4606:5106:5607:0607:1607:2607:4608:16
Tyrwhitt Ave/Bath Ave | Rosebank (inbound)06:2206:4706:5206:5707:0707:1707:2707:4708:17
Tyrwhitt Ave/Cradock Ave | Rosebank06:2306:4806:5306:5807:0807:1807:2807:4808:18
Oxford Rd/Biermann Ave | Rosebank06:2406:4906:5406:5907:0907:1907:2907:4908:19
Oxford Rd/Smits Rd | Melrose06:2506:5006:5507:0007:1007:2007:3007:5008:20
Oxford Rd/Hume Rd | Melrose06:2606:5106:5607:0107:1107:2107:3107:5108:21
Oxford Rd/Corlett Drv | Illovo (outbound)06:2706:5206:5707:0207:1207:2207:3207:5208:22
Oxford Rd/Rudd Rd | Illovo (outbound)06:3006:5507:0007:0507:1507:2507:3507:5508:25
Rivonia Rd/Central Ave | Illovo (outbound)06:3006:5507:0007:0507:1507:2507:3507:5508:25
Rivonia Rd/Ferguson Rd | Illovo (outbound)06:3206:5707:0207:0707:1707:2707:3707:5708:27
Rivonia Rd/Melville Rd | Sandhurst Ext 106:3306:5807:0307:0807:1807:2807:3807:5808:28
Rivonia Rd/Eton Rd | Chislehurston06:3507:0007:0507:1007:2007:3007:4008:0008:30
Rivonia Rd nr Protea Rd | Chislehurston (outbound)06:3507:0007:0507:1007:2007:3007:4008:0008:30
Rivonia Rd/Pybus Rd | Sandton06:3807:0307:0807:1307:2307:3307:4308:0308:33
West St/Fredman Drv | Sandton (outbound)06:4207:0707:1207:1707:2707:3707:4708:0708:37
Grayston Drv/Esterhuyzen St | Sandton06:4407:0907:1407:1907:2907:3907:4908:0908:39
Grayston Drv/W Rd S | Sandton06:4507:1007:1507:2007:3007:4007:5008:1008:40
Grayston Drv/Webber Rd | Sandown06:4707:1207:1707:2207:3207:4207:5208:1208:42
Grayston Drv/Linden St | Simba06:5007:1507:2007:2507:3507:4507:5508:1508:45
Barlow Park Terminal06:5307:1807:2307:2807:3807:4807:5808:1808:48
Katherine St | Strathavon06:5507:2007:2507:3007:4007:5008:0008:2008:50
Bowling Ave/Dartfield Rd | Kramerville06:5907:2407:2907:3407:4407:5408:0408:2408:54
Bowling Ave/Luderitz St | Wendywood (outbound)07:0107:2607:3107:3607:4607:5608:0608:2608:56
Bowling Ave/Alma Rd | Wendywood07:0207:2707:3207:3707:4707:5708:0708:2708:57
Bowling Ave/Mooirivier Way | Morningside Manor07:0507:3007:3507:4007:5008:0008:1008:3009:00
Morning Glen Mall07:0707:3207:3707:4207:5208:0208:1208:3209:02
Bowling Ave/Brakrivier Ave | Gallo Manor Ext. 207:0907:3407:3907:4407:5408:0408:1408:3409:04
Bowling Ave/Satara Ave | Gallo Manor Ext. 207:1007:3507:4007:4507:5508:0508:1508:3509:05
Bowling Ave/Hampton Court Rd | Gallo Manor Ext. 107:1107:3607:4107:4607:5608:0608:1608:3609:06
Bowling Ave/12th Ave | Woodmead Ext. 1807:1407:3907:4407:4907:5908:0908:1908:3909:09
Bowling Ave/Austin St | Woodmead Ext07:1707:4207:4707:5208:0208:1208:2208:4209:12
Sunninghill Hospital Terminal (inbound)07:1907:4407:4907:5408:0408:1408:2408:4409:14
Nanyuki Rd/Kilindini Rd | Sunninghill07:1907:4407:4907:5408:0408:1408:2408:4409:14
Simba Rd/Nanyuki Rd | Sunninghill07:2007:4507:5007:5508:0508:1508:2508:4509:15
Eglin Rd | Sunninghill07:2107:4607:5107:5608:0608:1608:2608:4609:16
end: Rivonia Rd/Witkoppen Rd | Sunninghill07:2507:5007:5508:0008:1008:2008:3008:5009:20

Timetable data provided by Moving Gauteng. All rights reserved.