[430A] Westgate Mall-Sunninghill | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Westgate Mall | 05:05 | 05:30 | 05:35 | 05:40 | 05:50 | 06:00 | 06:10 | 06:30 | 07:00 |
|---|---|---|---|---|---|---|---|---|---|
| Ontdekkers Rd nr Pheasant St | Westgate Mall (inbound) | 05:08 | 05:33 | 05:38 | 05:43 | 05:53 | 06:03 | 06:13 | 06:33 | 07:03 |
| Ontdekkers Rd/Crane Ave | Horison Park | 05:09 | 05:34 | 05:39 | 05:44 | 05:54 | 06:04 | 06:14 | 06:34 | 07:04 |
| Sonop St/Betty St | Horizon View | 05:10 | 05:35 | 05:40 | 05:45 | 05:55 | 06:05 | 06:15 | 06:35 | 07:05 |
| Sonop St/Bradfield Rd | Horizon View (inbound) | 05:11 | 05:36 | 05:41 | 05:46 | 05:56 | 06:06 | 06:16 | 06:36 | 07:06 |
| Sonop St/Galpin Wy | Horizon View | 05:13 | 05:38 | 05:43 | 05:48 | 05:58 | 06:08 | 06:18 | 06:38 | 07:08 |
| Amsterdam St/Adderley St | Manufacta | 05:14 | 05:39 | 05:44 | 05:49 | 05:59 | 06:09 | 06:19 | 06:39 | 07:09 |
| Amsterdam St/8th Ave | Roodepoort | 05:15 | 05:40 | 05:45 | 05:50 | 06:00 | 06:10 | 06:20 | 06:40 | 07:10 |
| Roodepoort Station | 05:16 | 05:41 | 05:46 | 05:51 | 06:01 | 06:11 | 06:21 | 06:41 | 07:11 |
| 5th Ave nr 5th St | Roodepoort | 05:16 | 05:41 | 05:46 | 05:51 | 06:01 | 06:11 | 06:21 | 06:41 | 07:11 |
| 5th Ave/2nd St | Roodepoort North | 05:18 | 05:43 | 05:48 | 05:53 | 06:03 | 06:13 | 06:23 | 06:43 | 07:13 |
| 5th Ave/Cameron St | Georgina | 05:20 | 05:45 | 05:50 | 05:55 | 06:05 | 06:15 | 06:25 | 06:45 | 07:15 |
| 5th Ave/Kliprand St | Georginia | 05:22 | 05:47 | 05:52 | 05:57 | 06:07 | 06:17 | 06:27 | 06:47 | 07:17 |
| Hamberg Station (bus) | 05:24 | 05:49 | 05:54 | 05:59 | 06:09 | 06:19 | 06:29 | 06:49 | 07:19 |
| Clarendon Drv/Christiaan De Wet Rd | Selwyn | 05:26 | 05:51 | 05:56 | 06:01 | 06:11 | 06:21 | 06:31 | 06:51 | 07:21 |
| Clarendon St nr Golf Club Ter | Florida | 05:27 | 05:52 | 05:57 | 06:02 | 06:12 | 06:22 | 06:32 | 06:52 | 07:22 |
| Goldman St/1st Ave | Florida | 05:29 | 05:54 | 05:59 | 06:04 | 06:14 | 06:24 | 06:34 | 06:54 | 07:24 |
| Goldman St nr 2nd St | Florida | 05:30 | 05:55 | 06:00 | 06:05 | 06:15 | 06:25 | 06:35 | 06:55 | 07:25 |
| Goldman St/4th Ave | Florida | 05:31 | 05:56 | 06:01 | 06:06 | 06:16 | 06:26 | 06:36 | 06:56 | 07:26 |
| Goldman St/Kantoor St | Florida | 05:33 | 05:58 | 06:03 | 06:08 | 06:18 | 06:28 | 06:38 | 06:58 | 07:28 |
| Goldman St/8th Ave | Florida | 05:34 | 05:59 | 06:04 | 06:09 | 06:19 | 06:29 | 06:39 | 06:59 | 07:29 |
| Goldman Crossing Centre (outbound) | 05:35 | 06:00 | 06:05 | 06:10 | 06:20 | 06:30 | 06:40 | 07:00 | 07:30 |
| Goldman St/West St | Florida | 05:36 | 06:01 | 06:06 | 06:11 | 06:21 | 06:31 | 06:41 | 07:01 | 07:31 |
| Mary St nr Main St | Maraisburg | 05:38 | 06:03 | 06:08 | 06:13 | 06:23 | 06:33 | 06:43 | 07:03 | 07:33 |
| 5th St/Tak St | Maraisburg | 05:39 | 06:04 | 06:09 | 06:14 | 06:24 | 06:34 | 06:44 | 07:04 | 07:34 |
| 5th Ave/3rd Ave | Maraisburg | 05:40 | 06:05 | 06:10 | 06:15 | 06:25 | 06:35 | 06:45 | 07:05 | 07:35 |
| 3rd Ave/1st St | Maraisburg | 05:41 | 06:06 | 06:11 | 06:16 | 06:26 | 06:36 | 06:46 | 07:06 | 07:36 |
| Ontdekkers Rd/3rd St | Maraisburg | 05:42 | 06:07 | 06:12 | 06:17 | 06:27 | 06:37 | 06:47 | 07:07 | 07:37 |
| Ontdekkers Rd/7th St | Delarey | 05:44 | 06:09 | 06:14 | 06:19 | 06:29 | 06:39 | 06:49 | 07:09 | 07:39 |
| Ontdekkesr Rd/10th St | Delarey | 05:45 | 06:10 | 06:15 | 06:20 | 06:30 | 06:40 | 06:50 | 07:10 | 07:40 |
| Ontdekkers Rd/12th St | Delarey | 05:45 | 06:10 | 06:15 | 06:20 | 06:30 | 06:40 | 06:50 | 07:10 | 07:40 |
| Main Rd | Montclare | 05:47 | 06:12 | 06:17 | 06:22 | 06:32 | 06:42 | 06:52 | 07:12 | 07:42 |
| Main Rd/17th St | Newlands | 05:47 | 06:12 | 06:17 | 06:22 | 06:32 | 06:42 | 06:52 | 07:12 | 07:42 |
| Main Rd/Ackerman Rd | Newlands (inbound) | 05:49 | 06:14 | 06:19 | 06:24 | 06:34 | 06:44 | 06:54 | 07:14 | 07:44 |
| Italian Rd/Van Zyl Rd | Newlands | 05:50 | 06:15 | 06:20 | 06:25 | 06:35 | 06:45 | 06:55 | 07:15 | 07:45 |
| Italian Rd/11th St | Newlands | 05:50 | 06:15 | 06:20 | 06:25 | 06:35 | 06:45 | 06:55 | 07:15 | 07:45 |
| Oosthuizen Rd/10th St | Newlands | 05:51 | 06:16 | 06:21 | 06:26 | 06:36 | 06:46 | 06:56 | 07:16 | 07:46 |
| Oosthuizen Rd/9th St | Newlands | 05:51 | 06:16 | 06:21 | 06:26 | 06:36 | 06:46 | 06:56 | 07:16 | 07:46 |
| 8th St/Oosthuizen Rd | Sophiatown | 05:52 | 06:17 | 06:22 | 06:27 | 06:37 | 06:47 | 06:57 | 07:17 | 07:47 |
| 8th Ave/Van Zyl Rd | Sophiatown | 05:52 | 06:17 | 06:22 | 06:27 | 06:37 | 06:47 | 06:57 | 07:17 | 07:47 |
| 8th St/Waterval Rd | Greymont | 05:53 | 06:18 | 06:23 | 06:28 | 06:38 | 06:48 | 06:58 | 07:18 | 07:48 |
| Long Rd/1st St | Greymont | 05:55 | 06:20 | 06:25 | 06:30 | 06:40 | 06:50 | 07:00 | 07:20 | 07:50 |
| Long Rd/2nd Rd | Albertskroon | 05:56 | 06:21 | 06:26 | 06:31 | 06:41 | 06:51 | 07:01 | 07:21 | 07:51 |
| 5th St/Meyer St | Albertskroon | 05:57 | 06:22 | 06:27 | 06:32 | 06:42 | 06:52 | 07:02 | 07:22 | 07:52 |
| 5th St/Twist St | Albertskroon | 05:57 | 06:22 | 06:27 | 06:32 | 06:42 | 06:52 | 07:02 | 07:22 | 07:52 |
| 5th St/7th St | Albertville | 05:59 | 06:24 | 06:29 | 06:34 | 06:44 | 06:54 | 07:04 | 07:24 | 07:54 |
| 5th St/John Adamson Drv | Montgomery Park | 05:59 | 06:24 | 06:29 | 06:34 | 06:44 | 06:54 | 07:04 | 07:24 | 07:54 |
| Preller Dr/Mendelssohn Rd | East Town | 06:01 | 06:26 | 06:31 | 06:36 | 06:46 | 06:56 | 07:06 | 07:26 | 07:56 |
| Preller Drv/Fairbairn St | Franklin Roosevelt Park | 06:03 | 06:28 | 06:33 | 06:38 | 06:48 | 06:58 | 07:08 | 07:28 | 07:58 |
| Preller Drv/Beyers Naude Drv | Franklin Roosevelt Park | 06:04 | 06:29 | 06:34 | 06:39 | 06:49 | 06:59 | 07:09 | 07:29 | 07:59 |
| Hofmeyer Drv/5th Ave | Franklin Roosevelt Park | 06:06 | 06:31 | 06:36 | 06:41 | 06:51 | 07:01 | 07:11 | 07:31 | 08:01 |
| Tana Rd/Ley Rd | Victory Park Estate | 06:10 | 06:35 | 06:40 | 06:45 | 06:55 | 07:05 | 07:15 | 07:35 | 08:05 |
| Victory Rd/Greenfield Rd | Victory Park Estate | 06:12 | 06:37 | 06:42 | 06:47 | 06:57 | 07:07 | 07:17 | 07:37 | 08:07 |
| Victory Rd/Rogaly St | Parkhurst | 06:13 | 06:38 | 06:43 | 06:48 | 06:58 | 07:08 | 07:18 | 07:38 | 08:08 |
| 6th St/4th Ave | Parkhurst | 06:14 | 06:39 | 06:44 | 06:49 | 06:59 | 07:09 | 07:19 | 07:39 | 08:09 |
| 7th Ave/4th Ave | Parktown North | 06:17 | 06:42 | 06:47 | 06:52 | 07:02 | 07:12 | 07:22 | 07:42 | 08:12 |
| Parktown North Terminal | 06:18 | 06:43 | 06:48 | 06:53 | 07:03 | 07:13 | 07:23 | 07:43 | 08:13 |
| 7th Av nr 3rd Ave | Parktown North | 06:19 | 06:44 | 06:49 | 06:54 | 07:04 | 07:14 | 07:24 | 07:44 | 08:14 |
| 7th Ave/2nd Avenue | Parktown North (inbound) | 06:20 | 06:45 | 06:50 | 06:55 | 07:05 | 07:15 | 07:25 | 07:45 | 08:15 |
| Tyrwhitt Ave/Keyes Ave | Rosebank | 06:21 | 06:46 | 06:51 | 06:56 | 07:06 | 07:16 | 07:26 | 07:46 | 08:16 |
| Tyrwhitt Ave nr Sturdee Ave | Rosebank | 06:21 | 06:46 | 06:51 | 06:56 | 07:06 | 07:16 | 07:26 | 07:46 | 08:16 |
| Tyrwhitt Ave/Bath Ave | Rosebank (inbound) | 06:22 | 06:47 | 06:52 | 06:57 | 07:07 | 07:17 | 07:27 | 07:47 | 08:17 |
| Tyrwhitt Ave/Cradock Ave | Rosebank | 06:23 | 06:48 | 06:53 | 06:58 | 07:08 | 07:18 | 07:28 | 07:48 | 08:18 |
| Oxford Rd/Biermann Ave | Rosebank | 06:24 | 06:49 | 06:54 | 06:59 | 07:09 | 07:19 | 07:29 | 07:49 | 08:19 |
| Oxford Rd/Smits Rd | Melrose | 06:25 | 06:50 | 06:55 | 07:00 | 07:10 | 07:20 | 07:30 | 07:50 | 08:20 |
| Oxford Rd/Hume Rd | Melrose | 06:26 | 06:51 | 06:56 | 07:01 | 07:11 | 07:21 | 07:31 | 07:51 | 08:21 |
| Oxford Rd/Corlett Drv | Illovo (outbound) | 06:27 | 06:52 | 06:57 | 07:02 | 07:12 | 07:22 | 07:32 | 07:52 | 08:22 |
| Oxford Rd/Rudd Rd | Illovo (outbound) | 06:30 | 06:55 | 07:00 | 07:05 | 07:15 | 07:25 | 07:35 | 07:55 | 08:25 |
| Rivonia Rd/Central Ave | Illovo (outbound) | 06:30 | 06:55 | 07:00 | 07:05 | 07:15 | 07:25 | 07:35 | 07:55 | 08:25 |
| Rivonia Rd/Ferguson Rd | Illovo (outbound) | 06:32 | 06:57 | 07:02 | 07:07 | 07:17 | 07:27 | 07:37 | 07:57 | 08:27 |
| Rivonia Rd/Melville Rd | Sandhurst Ext 1 | 06:33 | 06:58 | 07:03 | 07:08 | 07:18 | 07:28 | 07:38 | 07:58 | 08:28 |
| Rivonia Rd/Eton Rd | Chislehurston | 06:35 | 07:00 | 07:05 | 07:10 | 07:20 | 07:30 | 07:40 | 08:00 | 08:30 |
| Rivonia Rd nr Protea Rd | Chislehurston (outbound) | 06:35 | 07:00 | 07:05 | 07:10 | 07:20 | 07:30 | 07:40 | 08:00 | 08:30 |
| Rivonia Rd/Pybus Rd | Sandton | 06:38 | 07:03 | 07:08 | 07:13 | 07:23 | 07:33 | 07:43 | 08:03 | 08:33 |
| West St/Fredman Drv | Sandton (outbound) | 06:42 | 07:07 | 07:12 | 07:17 | 07:27 | 07:37 | 07:47 | 08:07 | 08:37 |
| Grayston Drv/Esterhuyzen St | Sandton | 06:44 | 07:09 | 07:14 | 07:19 | 07:29 | 07:39 | 07:49 | 08:09 | 08:39 |
| Grayston Drv/W Rd S | Sandton | 06:45 | 07:10 | 07:15 | 07:20 | 07:30 | 07:40 | 07:50 | 08:10 | 08:40 |
| Grayston Drv/Webber Rd | Sandown | 06:47 | 07:12 | 07:17 | 07:22 | 07:32 | 07:42 | 07:52 | 08:12 | 08:42 |
| Grayston Drv/Linden St | Simba | 06:50 | 07:15 | 07:20 | 07:25 | 07:35 | 07:45 | 07:55 | 08:15 | 08:45 |
| Barlow Park Terminal | 06:53 | 07:18 | 07:23 | 07:28 | 07:38 | 07:48 | 07:58 | 08:18 | 08:48 |
| Katherine St | Strathavon | 06:55 | 07:20 | 07:25 | 07:30 | 07:40 | 07:50 | 08:00 | 08:20 | 08:50 |
| Bowling Ave/Dartfield Rd | Kramerville | 06:59 | 07:24 | 07:29 | 07:34 | 07:44 | 07:54 | 08:04 | 08:24 | 08:54 |
| Bowling Ave/Luderitz St | Wendywood (outbound) | 07:01 | 07:26 | 07:31 | 07:36 | 07:46 | 07:56 | 08:06 | 08:26 | 08:56 |
| Bowling Ave/Alma Rd | Wendywood | 07:02 | 07:27 | 07:32 | 07:37 | 07:47 | 07:57 | 08:07 | 08:27 | 08:57 |
| Bowling Ave/Mooirivier Way | Morningside Manor | 07:05 | 07:30 | 07:35 | 07:40 | 07:50 | 08:00 | 08:10 | 08:30 | 09:00 |
| Morning Glen Mall | 07:07 | 07:32 | 07:37 | 07:42 | 07:52 | 08:02 | 08:12 | 08:32 | 09:02 |
| Bowling Ave/Brakrivier Ave | Gallo Manor Ext. 2 | 07:09 | 07:34 | 07:39 | 07:44 | 07:54 | 08:04 | 08:14 | 08:34 | 09:04 |
| Bowling Ave/Satara Ave | Gallo Manor Ext. 2 | 07:10 | 07:35 | 07:40 | 07:45 | 07:55 | 08:05 | 08:15 | 08:35 | 09:05 |
| Bowling Ave/Hampton Court Rd | Gallo Manor Ext. 1 | 07:11 | 07:36 | 07:41 | 07:46 | 07:56 | 08:06 | 08:16 | 08:36 | 09:06 |
| Bowling Ave/12th Ave | Woodmead Ext. 18 | 07:14 | 07:39 | 07:44 | 07:49 | 07:59 | 08:09 | 08:19 | 08:39 | 09:09 |
| Bowling Ave/Austin St | Woodmead Ext | 07:17 | 07:42 | 07:47 | 07:52 | 08:02 | 08:12 | 08:22 | 08:42 | 09:12 |
| Sunninghill Hospital Terminal (inbound) | 07:19 | 07:44 | 07:49 | 07:54 | 08:04 | 08:14 | 08:24 | 08:44 | 09:14 |
| Nanyuki Rd/Kilindini Rd | Sunninghill | 07:19 | 07:44 | 07:49 | 07:54 | 08:04 | 08:14 | 08:24 | 08:44 | 09:14 |
| Simba Rd/Nanyuki Rd | Sunninghill | 07:20 | 07:45 | 07:50 | 07:55 | 08:05 | 08:15 | 08:25 | 08:45 | 09:15 |
| Eglin Rd | Sunninghill | 07:21 | 07:46 | 07:51 | 07:56 | 08:06 | 08:16 | 08:26 | 08:46 | 09:16 |
| end: Rivonia Rd/Witkoppen Rd | Sunninghill | 07:25 | 07:50 | 07:55 | 08:00 | 08:10 | 08:20 | 08:30 | 08:50 | 09:20 |
Timetable data provided by Moving Gauteng. All rights reserved.