[H3] Arcadia-Hatfield Station | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Hamilton St/Petorius St | Arcadia | 05:13 | 05:33 | 05:53 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park St/Celliers St | Arcadia | 05:14 | 05:34 | 05:54 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 |
| Pretoria Technical High School (outbound) | 05:17 | 05:37 | 05:57 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 |
| Park St/Beckett St | Sunnyside (outbound) | 05:21 | 05:41 | 06:01 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 |
| Park St/Eastwood St | Arcadia (outbound) | 05:24 | 05:44 | 06:04 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 |
| Park St nr Hill St | Hatfield | 05:27 | 05:47 | 06:07 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 |
| end: Hatfield Station (bus) | 05:33 | 05:53 | 06:13 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 |
Timetable data provided by Moving Gauteng. All rights reserved.