[LPS1] Marlboro Station-Linbro Business Park | Gautrain
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Marlboro Station | 04:08 | 04:31 | 04:50 | 05:09 | 05:28 | 05:47 | 06:06 | 06:25 | 06:48 | 07:11 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linbro Bus. Park Terminal | 04:14 | 04:37 | 04:56 | 05:15 | 05:34 | 05:53 | 06:12 | 06:31 | 06:54 | 07:17 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 |
| 3rd Rd/Milkyway Ave | Linbro Bus. Park | 04:15 | 04:38 | 04:57 | 05:16 | 05:35 | 05:54 | 06:13 | 06:32 | 06:55 | 07:18 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 |
| Galaxy Ave | Frankenwald Ext. 1 | 04:15 | 04:38 | 04:57 | 05:16 | 05:35 | 05:54 | 06:13 | 06:32 | 06:55 | 07:18 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 |
| Galaxy Ave/Proton St | Frankenwald Ext. 1 | 04:16 | 04:39 | 04:58 | 05:17 | 05:36 | 05:55 | 06:14 | 06:33 | 06:56 | 07:19 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 |
| Galaxy Ave/Gemini St | Linbro Park | 04:18 | 04:41 | 05:00 | 05:19 | 05:38 | 05:57 | 06:16 | 06:35 | 06:58 | 07:21 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 |
| Voyager St | Frankenwald Ext. 13 | 04:19 | 04:42 | 05:01 | 05:20 | 05:39 | 05:58 | 06:17 | 06:36 | 06:59 | 07:22 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 |
| Milkyway Ave/Quark Cres | Frankenwald Ext. 22 | 04:21 | 04:44 | 05:03 | 05:22 | 05:41 | 06:00 | 06:19 | 06:38 | 07:01 | 07:24 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 |
| Milkyway Ave/Saturn Cres | Frankenwald Ext. 31 | 04:21 | 04:44 | 05:03 | 05:22 | 05:41 | 06:00 | 06:19 | 06:38 | 07:01 | 07:24 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 |
| Saturn Cres | Frankenwald Ext. 32 | 04:21 | 04:44 | 05:03 | 05:22 | 05:41 | 06:00 | 06:19 | 06:38 | 07:01 | 07:24 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 |
| Mastiff Rd | Frankenwald (outbound) | 04:21 | 04:44 | 05:03 | 05:22 | 05:41 | 06:00 | 06:19 | 06:38 | 07:01 | 07:24 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 |
| Mastiff Rd | Frankenwald | 04:21 | 04:44 | 05:03 | 05:22 | 05:41 | 06:00 | 06:19 | 06:38 | 07:01 | 07:24 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 |
| Mastiff Rd | Frankenwald (inbound) | 04:21 | 04:44 | 05:03 | 05:22 | 05:41 | 06:00 | 06:19 | 06:38 | 07:01 | 07:24 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 |
| Milkyway Ave/Quark Cres | Frankenwald Ext. 22 | 04:21 | 04:44 | 05:03 | 05:22 | 05:41 | 06:00 | 06:19 | 06:38 | 07:01 | 07:24 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 |
| Milkyway Ave/Gemini St | Frankenwald Ext. 3 | 04:32 | 04:55 | 05:14 | 05:33 | 05:52 | 06:11 | 06:30 | 06:49 | 07:12 | 07:35 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 |
| Milkyway Ave/Electron Rd | Frankenwald Ext. 3 | 04:32 | 04:55 | 05:14 | 05:33 | 05:52 | 06:11 | 06:30 | 06:49 | 07:12 | 07:35 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 |
| Milkyway Ave/Neutron St | Frankenwald Ext. 2 | 04:33 | 04:56 | 05:15 | 05:34 | 05:53 | 06:12 | 06:31 | 06:50 | 07:13 | 07:36 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 |
| Milkyway Ave/Proton St | Frankenwald Ext. 1 | 04:34 | 04:57 | 05:16 | 05:35 | 05:54 | 06:13 | 06:32 | 06:51 | 07:14 | 07:37 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 |
| Milkyway Ave | Frankenwald Ext. 1 | 04:35 | 04:58 | 05:17 | 05:36 | 05:55 | 06:14 | 06:33 | 06:52 | 07:15 | 07:38 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 |
| end: Marlboro Station | 04:43 | 05:06 | 05:25 | 05:44 | 06:03 | 06:22 | 06:41 | 07:00 | 07:23 | 07:46 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 |
Timetable data provided by Moving Gauteng. All rights reserved.