0 users online
Your location indicates that you're not near available transport services. For an enhanced experience, please set a default location at the bottom of the page.
This timetable may be outdated. We are currently updating timetables across all operators. Please confirm times with the operator before travelling.

[420] Randburg-Westgate Mall | Joburg Metrobus

Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.

S = School term H = Holidays W = Wheelchair friendly

Operates: Weekday

start: Randburg Terminal07:1507:3008:0015:4516:0016:1516:3016:4517:30
Hill St/Main Ave | Randburg07:1707:3208:0215:4716:0216:1716:3216:4717:32
Hill St/York Ave | Ferndale07:1707:3208:0215:4716:0216:1716:3216:4717:32
Hill St/Cork Ave | Ferndale07:1907:3408:0415:4916:0416:1916:3416:4917:34
Long Ave/Hill St | Ferndale07:1907:3408:0415:4916:0416:1916:3416:4917:34
Long Ave/Albert St | Ferndale07:2007:3508:0515:5016:0516:2016:3516:5017:35
Long Ave/St. James St | Ferndale07:2107:3608:0615:5116:0616:2116:3616:5117:36
Long Ave /Oxford St | Ferndale07:2207:3708:0715:5216:0716:2216:3716:5217:37
Oxford St/West Ave | Ferndale07:2207:3708:0715:5216:0716:2216:3716:5217:37
Oxford St/Malibongwe Drv | Ferndale07:2307:3808:0815:5316:0816:2316:3816:5317:38
Langwa St/Hammer Ave | Strijdompark07:2407:3908:0915:5416:0916:2416:3916:5417:39
Langwa St | Strijdompark07:2407:3908:0915:5416:0916:2416:3916:5417:39
Samantha St | Strijdompark07:2507:4008:1015:5516:1016:2516:4016:5517:40
Gerhardus St/Susan St | Strijdompark07:2607:4108:1115:5616:1116:2616:4116:5617:41
Malibongwe Drv/Lyn Rd | Ferndale07:2907:4408:1415:5916:1416:2916:4416:5917:44
Malibongwe Drv/Avon Rd | Ferndale07:3007:4508:1516:0016:1516:3016:4517:0017:45
Malibongwe Drv/Hill St | Praegville07:3107:4608:1616:0116:1616:3116:4617:0117:46
Republic Rd/Malibongwe Drv | Preagville07:3207:4708:1716:0216:1716:3216:4717:0217:47
Republic Rd/Silver Pine Ave | Moret07:3307:4808:1816:0316:1816:3316:4817:0317:48
Republic Rd/Maria St | Fontainebleau07:3507:5008:2016:0516:2016:3516:5017:0517:50
Republic Rd/Cooper Ave | Randpark07:3607:5108:2116:0616:2116:3616:5117:0617:51
Republic Ave/Columbine Ave | Windsor Glen07:3707:5208:2216:0716:2216:3716:5217:0717:52
Windsor Glen Centre07:3707:5208:2216:0716:2216:3716:5217:0717:52
Republic Rd/Dukes Ave | Windsor East07:3807:5308:2316:0816:2316:3816:5317:0817:53
Republic Rd/Judges Ave | Cresta07:3907:5408:2416:0916:2416:3916:5417:0917:54
Judges Ave/Republic Rd | Cresta07:4007:5508:2516:1016:2516:4016:5517:1017:55
Blackheath Rendezvous07:4107:5608:2616:1116:2616:4116:5617:1117:56
Cresta Mall07:4207:5708:2716:1216:2716:4216:5717:1217:57
Beyers Naude drv/Mimosa Rd | Blackheath07:4508:0008:3016:1516:3016:4517:0017:1518:00
Beyers Naude Drv/Lewisham Rd | Risidale07:4608:0108:3116:1616:3116:4617:0117:1618:01
Beyers Naude Drv/Mountainview Ave | Aldarapark07:4708:0208:3216:1716:3216:4717:0217:1718:02
Jhb Eye Hospital07:4908:0408:3416:1916:3416:4917:0417:1918:04
Beyers Naude Drv/Hocky Ave | Montroux07:5108:0608:3616:2116:3616:5117:0617:2118:06
Beyers Naude Drv/Montreuil St | Montroux07:5208:0708:3716:2216:3716:5217:0717:2218:07
Milner Ave/Beyers Naude Drv | Montroux07:5208:0708:3716:2216:3716:5217:0717:2218:07
Milner Ave/Louis St | Waterval Estate07:5408:0908:3916:2416:3916:5417:0917:2418:09
Milner Ave/Denys Reitz Rd | Waterval Estate07:5508:1008:4016:2516:4016:5517:1017:2518:10
Milner Ave/Middle St | East Town07:5608:1108:4116:2616:4116:5617:1117:2618:11
5th St/John Adamson Drv | Montgomery Park07:5708:1208:4216:2716:4216:5717:1217:2718:12
5th St/7th St | Albertville07:5808:1308:4316:2816:4316:5817:1317:2818:13
5th St/Twist St | Albertskroon07:5908:1408:4416:2916:4416:5917:1417:2918:14
5th St/Meyer St | Albertskroon07:5908:1408:4416:2916:4416:5917:1417:2918:14
Long Rd/2nd Rd | Albertskroon08:0008:1508:4516:3016:4517:0017:1517:3018:15
Long Rd/1st St | Greymont08:0108:1608:4616:3116:4617:0117:1617:3118:16
Northcliff Piazza 08:0208:1708:4716:3216:4717:0217:1717:3218:17
Long Rd/10th St | Greymont08:0308:1808:4816:3316:4817:0317:1817:3318:18
Long Rd/14th St | Bergbron08:0408:1908:4916:3416:4917:0417:1917:3418:19
Mollie Rd/16th St | Whiteridge08:0508:2008:5016:3516:5017:0517:2017:3518:20
Generaal De La Rey High School08:0608:2108:5116:3616:5117:0617:2117:3618:21
Mollie Rd/7th St | Whiteridge08:0608:2108:5116:3616:5117:0617:2117:3618:21
Ontdekkers Rd/3rd St | Maraisburg08:0708:2208:5216:3716:5217:0717:2217:3718:22
Ontdekkers Rd nr Die Ou Pad Rd | Florida North08:0808:2308:5316:3816:5317:0817:2317:3818:23
Ontdekkers Rd/Die Ou Pad Rd | Florida North08:0808:2308:5316:3816:5317:0817:2317:3818:23
Ontdekkers Rd/Koppie St | Florida North08:0908:2408:5416:3916:5417:0917:2417:3918:24
Florida Centre08:1008:2508:5516:4016:5517:1017:2517:4018:25
Ontdekkers Rd/Pindus St | Florida Hills08:1108:2608:5616:4116:5617:1117:2617:4118:26
Ontdekkers Rd/Hattingh St | Florida Hills08:1108:2608:5616:4116:5617:1117:2617:4118:26
Ontdekkers Rd/Jan Smuts Drv | Florida Hills08:1208:2708:5716:4216:5717:1217:2717:4218:27
Ontdekkers Rd/William Nicol Rd | Florida Park08:1308:2808:5816:4316:5817:1317:2817:4318:28
Ontdekkers Rd/Abbott St | Florida Park08:1308:2808:5816:4316:5817:1317:2817:4318:28
Ontdekkers Rd/Snell Drv | Constantia Kloof08:1408:2908:5916:4416:5917:1417:2917:4418:29
Ontdekkers Rd/Golf Club Ter | Constantia Kloof08:1508:3009:0016:4517:0017:1517:3017:4518:30
Ontdekkers Rd nr Boekenhout St | Constantia Kloof08:1508:3009:0016:4517:0017:1517:3017:4518:30
Ontdekkers Rd/Christiaan De Wet Rd | Ontdekkerspark08:1608:3109:0116:4617:0117:1617:3117:4618:31
Ontdekkers Rd | Ontdekkerspark08:1708:3209:0216:4717:0217:1717:3217:4718:32
Ontdekkers Centre08:1808:3309:0316:4817:0317:1817:3317:4818:33
Ontdekkers Rd nr Stoker St | Carenvale08:1808:3309:0316:4817:0317:1817:3317:4818:33
Ontdekkers Rd/Snipe St | Carenvale08:1908:3409:0416:4917:0417:1917:3417:4918:34
Ontdekkers Rd/Mouton St | Horison08:2008:3509:0516:5017:0517:2017:3517:5018:35
Ontdekkers Rd/Kite St | Horison08:2008:3509:0516:5017:0517:2017:3517:5018:35
West Ridge High School08:2108:3609:0616:5117:0617:2117:3617:5118:36
Ontdekkers Rd/Canary Ave | Horison Park08:2208:3709:0716:5217:0717:2217:3717:5218:37
Ontdekkers Rd/Crane Ave | Horison Park08:2208:3709:0716:5217:0717:2217:3717:5218:37
Ontdekkers Rd Westgate Mall08:2308:3809:0816:5317:0817:2317:3817:5318:38
end: Westgate Mall08:2408:3909:0916:5417:0917:2417:3917:5418:39

Operates: Saturday

start: Randburg Terminal07:50
Hill St/Main Ave | Randburg07:52
Hill St/York Ave | Ferndale07:52
Hill St/Cork Ave | Ferndale07:54
Long Ave/Hill St | Ferndale07:54
Long Ave/Albert St | Ferndale07:55
Long Ave/St. James St | Ferndale07:56
Long Ave /Oxford St | Ferndale07:57
Oxford St/West Ave | Ferndale07:57
Oxford St/Malibongwe Drv | Ferndale07:58
Langwa St/Hammer Ave | Strijdompark07:59
Langwa St | Strijdompark07:59
Samantha St | Strijdompark08:00
Gerhardus St/Susan St | Strijdompark08:01
Malibongwe Drv/Lyn Rd | Ferndale08:04
Malibongwe Drv/Avon Rd | Ferndale08:05
Malibongwe Drv/Hill St | Praegville08:06
Republic Rd/Malibongwe Drv | Preagville08:07
Republic Rd/Silver Pine Ave | Moret08:08
Republic Rd/Maria St | Fontainebleau08:10
Republic Rd/Cooper Ave | Randpark08:11
Republic Ave/Columbine Ave | Windsor Glen08:12
Windsor Glen Centre08:12
Republic Rd/Dukes Ave | Windsor East08:13
Republic Rd/Judges Ave | Cresta08:14
Judges Ave/Republic Rd | Cresta08:15
Blackheath Rendezvous08:16
Cresta Mall08:17
Beyers Naude drv/Mimosa Rd | Blackheath08:20
Beyers Naude Drv/Lewisham Rd | Risidale08:21
Beyers Naude Drv/Mountainview Ave | Aldarapark08:22
Jhb Eye Hospital08:24
Beyers Naude Drv/Hocky Ave | Montroux08:26
Beyers Naude Drv/Montreuil St | Montroux08:27
Milner Ave/Beyers Naude Drv | Montroux08:27
Milner Ave/Louis St | Waterval Estate08:29
Milner Ave/Denys Reitz Rd | Waterval Estate08:30
Milner Ave/Middle St | East Town08:31
5th St/John Adamson Drv | Montgomery Park08:32
5th St/7th St | Albertville08:33
5th St/Twist St | Albertskroon08:34
5th St/Meyer St | Albertskroon08:34
Long Rd/2nd Rd | Albertskroon08:35
Long Rd/1st St | Greymont08:36
Northcliff Piazza 08:37
Long Rd/10th St | Greymont08:38
Long Rd/14th St | Bergbron08:39
Mollie Rd/16th St | Whiteridge08:40
Generaal De La Rey High School08:41
Mollie Rd/7th St | Whiteridge08:41
Ontdekkers Rd/3rd St | Maraisburg08:42
Ontdekkers Rd nr Die Ou Pad Rd | Florida North08:43
Ontdekkers Rd/Die Ou Pad Rd | Florida North08:43
Ontdekkers Rd/Koppie St | Florida North08:44
Florida Centre08:45
Ontdekkers Rd/Pindus St | Florida Hills08:46
Ontdekkers Rd/Hattingh St | Florida Hills08:46
Ontdekkers Rd/Jan Smuts Drv | Florida Hills08:47
Ontdekkers Rd/William Nicol Rd | Florida Park08:48
Ontdekkers Rd/Abbott St | Florida Park08:48
Ontdekkers Rd/Snell Drv | Constantia Kloof08:49
Ontdekkers Rd/Golf Club Ter | Constantia Kloof08:50
Ontdekkers Rd nr Boekenhout St | Constantia Kloof08:50
Ontdekkers Rd/Christiaan De Wet Rd | Ontdekkerspark08:51
Ontdekkers Rd | Ontdekkerspark08:52
Ontdekkers Centre08:53
Ontdekkers Rd nr Stoker St | Carenvale08:53
Ontdekkers Rd/Snipe St | Carenvale08:54
Ontdekkers Rd/Mouton St | Horison08:55
Ontdekkers Rd/Kite St | Horison08:55
West Ridge High School08:56
Ontdekkers Rd/Canary Ave | Horison Park08:57
Ontdekkers Rd/Crane Ave | Horison Park08:57
Ontdekkers Rd Westgate Mall08:58
end: Westgate Mall08:59

Timetable data provided by Moving Gauteng. All rights reserved.