[420] Westgate Mall-Randburg | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Westgate Mall | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 16:15 |
|---|---|---|---|---|---|---|---|
| Ontdekkers Rd | Westgate Mall | 05:32 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 16:17 |
| Ontdekkers Rd/Crane Ave | Horison Park | 05:33 | 05:48 | 06:03 | 06:18 | 06:33 | 06:48 | 16:18 |
| Ontdekkers Rd/Canary Ave | Horison Park | 05:34 | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 16:19 |
| West Ridge High School | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 16:20 |
| Ontdekkers Rd/Kite St | Horison | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 16:20 |
| Ontdekkers Rd/Mouton St | Horison | 05:36 | 05:51 | 06:06 | 06:21 | 06:36 | 06:51 | 16:21 |
| Ontdekkers Rd/Snipe St | Carenvale | 05:37 | 05:52 | 06:07 | 06:22 | 06:37 | 06:52 | 16:22 |
| Ontdekkers Rd nr Stoker St | Carenvale | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 16:23 |
| Ontdekkers Centre | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 16:23 |
| Ontdekkers Rd | Ontdekkerspark | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 16:24 |
| Ontdekkers Rd/Christiaan De Wet Rd | Ontdekkerspark | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 16:25 |
| Ontdekkers Rd nr Boekenhout St | Constantia Kloof | 05:41 | 05:56 | 06:11 | 06:26 | 06:41 | 06:56 | 16:26 |
| Ontdekkers Rd/Golf Club Ter | Constantia Kloof | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 16:27 |
| Ontdekkers Rd/Snell Drv | Constantia Kloof | 05:42 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 16:27 |
| Ontdekkers Rd/Abbott St | Florida Park | 05:43 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 16:28 |
| Ontdekkers Rd/William Nicol Rd | Florida Park | 05:44 | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 16:29 |
| Ontdekkers Rd/Jan Smuts Drv | Florida Hills | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 16:30 |
| Ontdekkers Rd/Hattingh St | Florida Hills | 05:46 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 16:31 |
| Ontdekkers Rd/Pindus St | Florida Hills | 05:46 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 16:31 |
| Florida Centre | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 16:32 |
| Ontdekkers Rd/Koppie St | Florida North | 05:48 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 16:33 |
| Ontdekkers Rd/Die Ou Pad Rd | Florida North | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 16:34 |
| Ontdekkers Rd nr Die Ou Pad Rd | Florida North | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 16:34 |
| Ontdekkers Rd/3rd St | Maraisburg | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 16:35 |
| Mollie Rd/7th St | Whiteridge | 05:51 | 06:06 | 06:21 | 06:36 | 06:51 | 07:06 | 16:36 |
| Generaal De La Rey High School | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 16:38 |
| Mollie Rd/16th St | Whiteridge | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 16:39 |
| Long Rd/14th St | Bergbron | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 16:40 |
| Long Rd/10th St | Greymont | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 16:42 |
| Northcliff Piazza | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 16:42 |
| Long Rd/1st St | Greymont | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 16:43 |
| Long Rd/2nd Rd | Albertskroon | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 07:14 | 16:44 |
| 5th St/Meyer St | Albertskroon | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 16:45 |
| 5th St/Twist St | Albertskroon | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 16:45 |
| 5th St/7th St | Albertville | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 16:46 |
| 5th St/John Adamson Drv | Montgomery Park | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 16:47 |
| Milner Ave/Middle St | East Town | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 16:48 |
| Milner Ave/Denys Reitz Rd | Waterval Estate | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 16:49 |
| Milner Ave/Louis St | Waterval Estate | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 16:50 |
| Milner Ave/Beyers Naude Drv | Montroux | 06:07 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 16:52 |
| Beyers Naude Drv/Montreuil St | Montroux | 06:07 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 16:52 |
| Beyers Naude Drv/Hocky Ave | Montroux | 06:08 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 16:53 |
| Jhb Eye Hospital | 06:11 | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 16:56 |
| Beyers Naude Drv/Mountainview Ave | Aldarapark | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 16:57 |
| Beyer Naude Drv/Lewisham Rd | Risidale | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 16:57 |
| Beyers Naude drv/Mimosa Rd | Blackheath | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 16:57 |
| Cresta Mall | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 16:58 |
| Blackheath Rendezvous | 06:14 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 16:59 |
| Cresta Mall | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 17:01 |
| Republic Rd/Judges Ave | Cresta | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 17:02 |
| Republic Rd/Duchess Ave | Windsor East | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 17:02 |
| Windsor Glen Centre | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 17:04 |
| Republic Ave/Columbine Ave | Windsor Glen | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 17:05 |
| Republic Rd/Cooper Ave | Randpark | 06:21 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 17:06 |
| Republic Rd/Maria St | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 17:07 |
| Republic Rd/Silver Pine Ave | Moret | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 17:09 |
| Malibongwe Drv/Republic Rd | Praegville | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 17:10 |
| Malibongwe Drv/Hans Schoeman St | Praegville | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 17:12 |
| Malibongwe Drv/Avon Rd | Ferndale | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 17:12 |
| Malibongwe Drv/Lyn Rd | Ferndale | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 17:13 |
| Langwa St/Hammer Ave | Strijdompark | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 17:14 |
| Langwa St | Strijdompark | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 17:15 |
| Samantha St | Strijdompark | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 17:15 |
| Gerhardus St/Susan St | Strijdompark | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 17:16 |
| Oxford St/Malibongwe Drv | Ferndale | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 17:18 |
| Oxford St/West Ave | Ferndale | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 17:18 |
| Long Ave /Oxford St | Ferndale | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 17:19 |
| Long Ave/St. James St | Ferndale | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 17:19 |
| Long Ave/Albert St | Ferndale | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 17:20 |
| Long Ave/Hill St | Ferndale | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 17:21 |
| Hill St/Cork Ave | Ferndale | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 17:21 |
| Hill St/York Ave | Ferndale | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 17:22 |
| Hill St/Main Ave | Randburg | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 17:23 |
| end: Randburg Terminal | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 17:24 |
Timetable data provided by Moving Gauteng. All rights reserved.