[80] Beverley Gardens-Westgate Int. | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Beverley Gardens Terminal | 06:25 | 06:35 | 06:45 | 07:00 | 07:15 | 07:35 | 14:20 | 14:50 | 16:20 | 17:15 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geduld Ave/Tulbagh St | Beverley Gardens (inbound) | 06:26 | 06:36 | 06:46 | 07:01 | 07:16 | 07:36 | 14:21 | 14:51 | 16:21 | 17:16 | 18:11 |
| Roos St nr Elgin Ave | Beverley Gardens | 06:28 | 06:38 | 06:48 | 07:03 | 07:18 | 07:38 | 14:23 | 14:53 | 16:23 | 17:18 | 18:13 |
| Randburg SAPS | 06:28 | 06:38 | 06:48 | 07:03 | 07:18 | 07:38 | 14:23 | 14:53 | 16:23 | 17:18 | 18:13 |
| Frere St/Lukas St | Daniel Brinkpark | 06:29 | 06:39 | 06:49 | 07:04 | 07:19 | 07:39 | 14:24 | 14:54 | 16:24 | 17:19 | 18:14 |
| Frere St/Brink St | Daniel Brinkpark | 06:30 | 06:40 | 06:50 | 07:05 | 07:20 | 07:40 | 14:25 | 14:55 | 16:25 | 17:20 | 18:15 |
| Frere St nr Brompton Rd | Kensington B | 06:31 | 06:41 | 06:51 | 07:06 | 07:21 | 07:41 | 14:26 | 14:56 | 16:26 | 17:21 | 18:16 |
| Frere St/Pitt St | Kensington B | 06:31 | 06:41 | 06:51 | 07:06 | 07:21 | 07:41 | 14:26 | 14:56 | 16:26 | 17:21 | 18:16 |
| Bayswater Rd/Adderley St | Kensington B | 06:32 | 06:42 | 06:52 | 07:07 | 07:22 | 07:42 | 14:27 | 14:57 | 16:27 | 17:22 | 18:17 |
| Bayswater Rd/Victoria St | Bryanbrink | 06:32 | 06:42 | 06:52 | 07:07 | 07:22 | 07:42 | 14:27 | 14:57 | 16:27 | 17:22 | 18:17 |
| Knights College (inbound) | 06:33 | 06:43 | 06:53 | 07:08 | 07:23 | 07:43 | 14:28 | 14:58 | 16:28 | 17:23 | 18:18 |
| Milner Rd/Nerina St | Bryanbrink | 06:33 | 06:43 | 06:53 | 07:08 | 07:23 | 07:43 | 14:28 | 14:58 | 16:28 | 17:23 | 18:18 |
| Milner Rd nr Rhodes St | Bryanbrink (inbound) | 06:34 | 06:44 | 06:54 | 07:09 | 07:24 | 07:44 | 14:29 | 14:59 | 16:29 | 17:24 | 18:19 |
| Bram Fischer Drv/Burke St | Randburg (inbound) | 06:35 | 06:45 | 06:55 | 07:10 | 07:25 | 07:45 | 14:30 | 15:00 | 16:30 | 17:25 | 18:20 |
| Kent Ave/Dover St | Randburg (inbound) | 06:37 | 06:47 | 06:57 | 07:12 | 07:27 | 07:47 | 14:32 | 15:02 | 16:32 | 17:27 | 18:22 |
| Randburg Terminal | 06:39 | 06:49 | 06:59 | 07:14 | 07:29 | 07:49 | 14:34 | 15:04 | 16:34 | 17:29 | 18:24 |
| Harley St/Oak Ave | Randburg (inbound) | 06:40 | 06:50 | 07:00 | 07:15 | 07:30 | 07:50 | 14:35 | 15:05 | 16:35 | 17:30 | 18:25 |
| Selkirk Ave/Bankston Drv | Randburg (inbound) | 06:41 | 06:51 | 07:01 | 07:16 | 07:31 | 07:51 | 14:36 | 15:06 | 16:36 | 17:31 | 18:26 |
| Jan Smuts Ave/Selkirk Ave | Bordeaux (inbound) | 06:42 | 06:52 | 07:02 | 07:17 | 07:32 | 07:52 | 14:37 | 15:07 | 16:37 | 17:32 | 18:27 |
| Jan Smuts Ave/Orchard Ave | Bordeaux (inbound) | 06:43 | 06:53 | 07:03 | 07:18 | 07:33 | 07:53 | 14:38 | 15:08 | 16:38 | 17:33 | 18:28 |
| Jan smuts Ave/Napoleon Ave | Bordeaux | 06:44 | 06:54 | 07:04 | 07:19 | 07:34 | 07:54 | 14:39 | 15:09 | 16:39 | 17:34 | 18:29 |
| Jan Smuts Ave/Gordon Ave | Bordeaux (inbound) | 06:45 | 06:55 | 07:05 | 07:20 | 07:35 | 07:55 | 14:40 | 15:10 | 16:40 | 17:35 | 18:30 |
| Jan Smuts Ave/Short Rd | Oerder Park | 06:46 | 06:56 | 07:06 | 07:21 | 07:36 | 07:56 | 14:41 | 15:11 | 16:41 | 17:36 | 18:31 |
| Jan Smuts Ave/Hillcrest Ave | Oerder Park | 06:47 | 06:57 | 07:07 | 07:22 | 07:37 | 07:57 | 14:42 | 15:12 | 16:42 | 17:37 | 18:32 |
| Jan Smuts Ave/Buckingham Ave | Craighall | 06:49 | 06:59 | 07:09 | 07:24 | 07:39 | 07:59 | 14:44 | 15:14 | 16:44 | 17:39 | 18:34 |
| Jan Smuts Ave/Montrose Ave | Craighall | 06:50 | 07:00 | 07:10 | 07:25 | 07:40 | 08:00 | 14:45 | 15:15 | 16:45 | 17:40 | 18:35 |
| Jan Smuts Ave/St. Albans Ave | Craighall | 06:51 | 07:01 | 07:11 | 07:26 | 07:41 | 08:01 | 14:46 | 15:16 | 16:46 | 17:41 | 18:36 |
| Jan Smuts Ave/Rothesay Ave | Craighall Park | 06:51 | 07:01 | 07:11 | 07:26 | 07:41 | 08:01 | 14:46 | 15:16 | 16:46 | 17:41 | 18:36 |
| Hyde Park corner, Jan Smuts Ave (inbound) | 06:53 | 07:03 | 07:13 | 07:28 | 07:43 | 08:03 | 14:48 | 15:18 | 16:48 | 17:43 | 18:38 |
| Jan Smuts Ave/Cambridge Ave | Hyde Park | 06:54 | 07:04 | 07:14 | 07:29 | 07:44 | 08:04 | 14:49 | 15:19 | 16:49 | 17:44 | 18:39 |
| Jan Smuts Ave/Bompas Rd | Dunkeld West (inbound) | 06:55 | 07:05 | 07:15 | 07:30 | 07:45 | 08:05 | 14:50 | 15:20 | 16:50 | 17:45 | 18:40 |
| Jan Smuts Ave/Hume Rd | Dunkeld West | 06:56 | 07:06 | 07:16 | 07:31 | 07:46 | 08:06 | 14:51 | 15:21 | 16:51 | 17:46 | 18:41 |
| Jan Smuts Ave/Eastwood Rd | 06:57 | 07:07 | 07:17 | 07:32 | 07:47 | 08:07 | 14:52 | 15:22 | 16:52 | 17:47 | 18:42 |
| Africa Zoo Lodge | 06:58 | 07:08 | 07:18 | 07:33 | 07:48 | 08:08 | 14:53 | 15:23 | 16:53 | 17:48 | 18:43 |
| Jan Smuts Ave/8th Ave | Rosebank | 06:58 | 07:08 | 07:18 | 07:33 | 07:48 | 08:08 | 14:53 | 15:23 | 16:53 | 17:48 | 18:43 |
| Jan Smuts Ave/7th Ave (inbound) | 06:59 | 07:09 | 07:19 | 07:34 | 07:49 | 08:09 | 14:54 | 15:24 | 16:54 | 17:49 | 18:44 |
| Jan Smuts Ave/Bolton Rd | Rosebank | 07:00 | 07:10 | 07:20 | 07:35 | 07:50 | 08:10 | 14:55 | 15:25 | 16:55 | 17:50 | 18:45 |
| Jan Smuts Ave/Wells Ave | Parkwood | 07:01 | 07:11 | 07:21 | 07:36 | 07:51 | 08:11 | 14:56 | 15:26 | 16:56 | 17:51 | 18:46 |
| Jan Smuts Ave/Newport Rd | Parkwood (inbound) | 07:02 | 07:12 | 07:22 | 07:37 | 07:52 | 08:12 | 14:57 | 15:27 | 16:57 | 17:52 | 18:47 |
| Jan Smuts Ave/Rutland Rd | Parkwoood | 07:02 | 07:12 | 07:22 | 07:37 | 07:52 | 08:12 | 14:57 | 15:27 | 16:57 | 17:52 | 18:47 |
| Jan Smuts Ave/Avonwold Rd | Saxonwold | 07:03 | 07:13 | 07:23 | 07:38 | 07:53 | 08:13 | 14:58 | 15:28 | 16:58 | 17:53 | 18:48 |
| Jan Smuts Ave/Northwold Drv | Saxonwold | 07:04 | 07:14 | 07:24 | 07:39 | 07:54 | 08:14 | 14:59 | 15:29 | 16:59 | 17:54 | 18:49 |
| Jan Smuts Ave/Westwold Wy | Saxonwold | 07:05 | 07:15 | 07:25 | 07:40 | 07:55 | 08:15 | 15:00 | 15:30 | 17:00 | 17:55 | 18:50 |
| Johannesburg Zoo | 07:06 | 07:16 | 07:26 | 07:41 | 07:56 | 08:16 | 15:01 | 15:31 | 17:01 | 17:56 | 18:51 |
| Jan Smuts Ave/Westcliff Drv | Westcliff (inbound) | 07:07 | 07:17 | 07:27 | 07:42 | 07:57 | 08:17 | 15:02 | 15:32 | 17:02 | 17:57 | 18:52 |
| Jan Smuts Ave/Duncombe Rd | Forest Town (inbound) | 07:07 | 07:17 | 07:27 | 07:42 | 07:57 | 08:17 | 15:02 | 15:32 | 17:02 | 17:57 | 18:52 |
| Jan Smuts Ave/Sherwood Rd | Forest Town (inbound) | 07:08 | 07:18 | 07:28 | 07:43 | 07:58 | 08:18 | 15:03 | 15:33 | 17:03 | 17:58 | 18:53 |
| Jan Smuts Ave/The Valley Rd | Parktown (inbound) | 07:09 | 07:19 | 07:29 | 07:44 | 07:59 | 08:19 | 15:04 | 15:34 | 17:04 | 17:59 | 18:54 |
| Jan Smuts Ave/Escombe Ave | Parktown | 07:10 | 07:20 | 07:30 | 07:45 | 08:00 | 08:20 | 15:05 | 15:35 | 17:05 | 18:00 | 18:55 |
| Jan Smuts Ave/Eton Rd | Parktown | 07:10 | 07:20 | 07:30 | 07:45 | 08:00 | 08:20 | 15:05 | 15:35 | 17:05 | 18:00 | 18:55 |
| Jan Smuts Ave/Loch Ave | Parktown | 07:11 | 07:21 | 07:31 | 07:46 | 08:01 | 08:21 | 15:06 | 15:36 | 17:06 | 18:01 | 18:56 |
| Jan Smuts Ave nr St Andrews Rd | Parktown | 07:12 | 07:22 | 07:32 | 07:47 | 08:02 | 08:22 | 15:07 | 15:37 | 17:07 | 18:02 | 18:57 |
| Jan Smuts Ave/Empire Rd | Parktown (inbound) | 07:13 | 07:23 | 07:33 | 07:48 | 08:03 | 08:23 | 15:08 | 15:38 | 17:08 | 18:03 | 18:58 |
| Bertha St/Jorrissen St | Braamfontein | 07:14 | 07:24 | 07:34 | 07:49 | 08:04 | 08:24 | 15:09 | 15:39 | 17:09 | 18:04 | 18:59 |
| Jorissen St/Reserve Rd | Braamfontein | 07:15 | 07:25 | 07:35 | 07:50 | 08:05 | 08:25 | 15:10 | 15:40 | 17:10 | 18:05 | 19:00 |
| Harrison St/De Korte St | Braamfontein | 07:16 | 07:26 | 07:36 | 07:51 | 08:06 | 08:26 | 15:11 | 15:41 | 17:11 | 18:06 | 19:01 |
| Park Station (Metrobus) | 07:19 | 07:29 | 07:39 | 07:54 | 08:09 | 08:29 | 15:14 | 15:44 | 17:14 | 18:09 | 19:04 |
| Eloff St/Plein St | JHB CBD | 07:19 | 07:29 | 07:39 | 07:54 | 08:09 | 08:29 | 15:14 | 15:44 | 17:14 | 18:09 | 19:04 |
| Eloff St/Kerk St | JHB CBD | 07:20 | 07:30 | 07:40 | 07:55 | 08:10 | 08:30 | 15:15 | 15:45 | 17:15 | 18:10 | 19:05 |
| Eloff St/Commissioner St | JHB CBD | 07:21 | 07:31 | 07:41 | 07:56 | 08:11 | 08:31 | 15:16 | 15:46 | 17:16 | 18:11 | 19:06 |
| Gandhi Square | 07:21 | 07:31 | 07:41 | 07:56 | 08:11 | 08:31 | 15:16 | 15:46 | 17:16 | 18:11 | 19:06 |
| Fox St/Loveday St | Jhb. CBD | 07:22 | 07:32 | 07:42 | 07:57 | 08:12 | 08:32 | 15:17 | 15:47 | 17:17 | 18:12 | 19:07 |
| Fox St/Maclaren St | JHB CBD | 07:23 | 07:33 | 07:43 | 07:58 | 08:13 | 08:33 | 15:18 | 15:48 | 17:18 | 18:13 | 19:08 |
| Fox St/Ferreira St | JHB CBD | 07:23 | 07:33 | 07:43 | 07:58 | 08:13 | 08:33 | 15:18 | 15:48 | 17:18 | 18:13 | 19:08 |
| end: Westgate Interchange | 07:25 | 07:35 | 07:45 | 08:00 | 08:15 | 08:35 | 15:20 | 15:50 | 17:20 | 18:15 | 19:10 |
Timetable data provided by Moving Gauteng. All rights reserved.