Germiston - Leralla | Metrorail Gauteng
| Train Number | 0501 | 0503 | 0505 | 0507 | 0509 | 0511 | 0515 | 0517 | 0519 | 0521 | 0523 | 0527 | 0529 | 0531 | 0533 | 0535 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start: Germiston Station | 04:40 | 04:55 | 06:30 | 07:40 | 08:00 | 09:00 | 10:30 | 12:00 | 13:00 | 14:30 | 15:35 | 15:50 | 17:00 | 18:05 | 18:20 | 19:40 |
| Ravensklip Station | 04:53 | 05:08 | 06:43 | 07:53 | 08:13 | 09:13 | 10:43 | 12:13 | 13:13 | 14:43 | 15:48 | 16:03 | 17:13 | 18:18 | 18:33 | 19:53 |
| Rhodesfield Station | 05:05 | 05:20 | 06:55 | 08:05 | 08:25 | 09:25 | 10:55 | 12:25 | 13:25 | 14:55 | 16:00 | 16:15 | 17:25 | 18:30 | 18:45 | 20:05 |
| Kempton Park Station | 05:10 | 05:25 | 07:00 | 08:10 | 08:30 | 09:30 | 11:00 | 12:30 | 13:30 | 15:00 | 16:05 | 16:20 | 17:30 | 18:35 | 18:50 | 20:10 |
| Tembisa Station | 05:33 | 05:48 | 07:23 | 08:33 | 08:53 | 09:53 | 11:23 | 12:53 | 13:53 | 15:23 | 16:28 | 16:43 | 17:53 | 18:58 | 19:13 | 20:33 |
| Limindlela Station | 05:39 | 05:54 | 07:29 | 08:39 | 08:59 | 09:59 | 11:29 | 12:59 | 13:59 | 15:29 | 16:34 | 16:49 | 17:59 | 19:04 | 19:19 | 20:39 |
| end: Leralla Station | 05:45 | 06:00 | 07:35 | 08:45 | 09:05 | 10:05 | 11:35 | 13:05 | 14:05 | 15:35 | 16:40 | 16:55 | 18:05 | 19:10 | 19:25 | 20:45 |
Timetable data provided by Moving Gauteng. All rights reserved.