[71] Fairland-Westgate Int. | Joburg Metrobus
Times displayed are estimates. We recommend arriving at your stop at least 5 minutes early.
| start: Fairland Terminal | 06:05 | 06:35 | 07:55 | 08:20 | 09:00 | 12:00 | 13:25 | 14:25 |
|---|---|---|---|---|---|---|---|---|
| Fairland SAPS | 06:05 | 06:35 | 07:55 | 08:20 | 09:00 | 12:00 | 13:25 | 14:25 |
| Smit St nr 9th Ave | Fairland | 06:07 | 06:37 | 07:57 | 08:22 | 09:02 | 12:02 | 13:27 | 14:27 |
| Smit St/7th Ave | Fairland (inbound) | 06:08 | 06:38 | 07:58 | 08:23 | 09:03 | 12:03 | 13:28 | 14:28 |
| Smit St/5th Ave | Fairland (inbound) | 06:09 | 06:39 | 07:59 | 08:24 | 09:04 | 12:04 | 13:29 | 14:29 |
| Smit St/3rd Ave | Fairland | 06:10 | 06:40 | 08:00 | 08:25 | 09:05 | 12:05 | 13:30 | 14:30 |
| 3rd Ave/Johannes St | Fairland (inbound) | 06:11 | 06:41 | 08:01 | 08:26 | 09:06 | 12:06 | 13:31 | 14:31 |
| Wyoming Ave/3rd Ave | Berario | 06:12 | 06:42 | 08:02 | 08:27 | 09:07 | 12:07 | 13:32 | 14:32 |
| Wyoming Ave/Arizona Ave | Fairland | 06:13 | 06:43 | 08:03 | 08:28 | 09:08 | 12:08 | 13:33 | 14:33 |
| Dawn Drv/Louisana St | Fairland | 06:14 | 06:44 | 08:04 | 08:29 | 09:09 | 12:09 | 13:34 | 14:34 |
| Herder Drv/Mountain View Ave | Fairland | 06:16 | 06:46 | 08:06 | 08:31 | 09:11 | 12:11 | 13:36 | 14:36 |
| Mountain View Ave/Pendoring Rd | Fairland | 06:17 | 06:47 | 08:07 | 08:32 | 09:12 | 12:12 | 13:37 | 14:37 |
| Blackheath Pavillion | 06:18 | 06:48 | 08:08 | 08:33 | 09:13 | 12:13 | 13:38 | 14:38 |
| Blackheath Rendezvous | 06:19 | 06:49 | 08:09 | 08:34 | 09:14 | 12:14 | 13:39 | 14:39 |
| Cresta Mall | 06:20 | 06:50 | 08:10 | 08:35 | 09:15 | 12:15 | 13:40 | 14:40 |
| Beyers Naude drv/Mimosa Rd | Blackheath | 06:20 | 06:50 | 08:10 | 08:35 | 09:15 | 12:15 | 13:40 | 14:40 |
| Beyers Naude Drv/Lewisham Rd | Risidale (inbound) | 06:21 | 06:51 | 08:11 | 08:36 | 09:16 | 12:16 | 13:41 | 14:41 |
| Beyers Naude Drv/Mountainview Ave | Aldarapark (inbound) | 06:21 | 06:51 | 08:11 | 08:36 | 09:16 | 12:16 | 13:41 | 14:41 |
| Jhb Eye Hospital | 06:22 | 06:52 | 08:12 | 08:37 | 09:17 | 12:17 | 13:42 | 14:42 |
| Risidale Park 'n' Ride | 06:22 | 06:52 | 08:12 | 08:37 | 09:17 | 12:17 | 13:42 | 14:42 |
| Barry Rd/Verdi Ave | Montroux | 06:23 | 06:53 | 08:13 | 08:38 | 09:18 | 12:18 | 13:43 | 14:43 |
| Beyers Naude Drv/Hocky Ave | Montroux | 06:24 | 06:54 | 08:14 | 08:39 | 09:19 | 12:19 | 13:44 | 14:44 |
| Beyers Naude Drv/Montreuil St | Montroux | 06:24 | 06:54 | 08:14 | 08:39 | 09:19 | 12:19 | 13:44 | 14:44 |
| Mendelssohn Rd/Beyers Naude Drv | Montroux | 06:25 | 06:55 | 08:15 | 08:40 | 09:20 | 12:20 | 13:45 | 14:45 |
| Franklin D Roosevelt school | 06:26 | 06:56 | 08:16 | 08:41 | 09:21 | 12:21 | 13:46 | 14:46 |
| Peter Wenning Rd/5th Ave | Franklin Roosevelt Park (inbound) | 06:27 | 06:57 | 08:17 | 08:42 | 09:22 | 12:22 | 13:47 | 14:47 |
| 5th Ave/Preller Drv | Franklin Roosevelt Park | 06:27 | 06:57 | 08:17 | 08:42 | 09:22 | 12:22 | 13:47 | 14:47 |
| 5th Ave/Schroder St | Franklin Roosevelt Park | 06:27 | 06:57 | 08:17 | 08:42 | 09:22 | 12:22 | 13:47 | 14:47 |
| 5th Ave/Sydney Carter St | Franklin Roosevelt Park | 06:28 | 06:58 | 08:18 | 08:43 | 09:23 | 12:23 | 13:48 | 14:48 |
| Japanese School | 06:29 | 06:59 | 08:19 | 08:44 | 09:24 | 12:24 | 13:49 | 14:49 |
| Emmarentia Dam (inbound) | 06:31 | 07:01 | 08:21 | 08:46 | 09:26 | 12:26 | 13:51 | 14:51 |
| Komatie St/Marico Rd | 06:31 | 07:01 | 08:21 | 08:46 | 09:26 | 12:26 | 13:51 | 14:51 |
| Muirfield Rd/Barry Hertzog Ave | Greenside (inbound) | 06:32 | 07:02 | 08:22 | 08:47 | 09:27 | 12:27 | 13:52 | 14:52 |
| Barry Hertzog Ave/The Braids | Greenside (inbound) | 06:33 | 07:03 | 08:23 | 08:48 | 09:28 | 12:28 | 13:53 | 14:53 |
| Barry Hertzog Ave/Troon Rd | Greenside | 06:34 | 07:04 | 08:24 | 08:49 | 09:29 | 12:29 | 13:54 | 14:54 |
| Barry Hertzog Ave/Greenhill Rd | Greenside (inbound) | 06:34 | 07:04 | 08:24 | 08:49 | 09:29 | 12:29 | 13:54 | 14:54 |
| Barry Hertzog Ave/Umgeni Rd | Emmarentia | 06:36 | 07:06 | 08:26 | 08:51 | 09:31 | 12:31 | 13:56 | 14:56 |
| Barry Hertzog Ave/Judith Rd | Emmarentia | 06:36 | 07:06 | 08:26 | 08:51 | 09:31 | 12:31 | 13:56 | 14:56 |
| Barry Hertzog/Empire Rd | Parktown | 06:40 | 07:10 | 08:30 | 08:55 | 09:35 | 12:35 | 14:00 | 15:00 |
| Empire Rd/Owl St | Milpark | 06:41 | 07:11 | 08:31 | 08:56 | 09:36 | 12:36 | 14:01 | 15:01 |
| Jan Smuts Ave/Empire Rd | Parktown (inbound) | 06:44 | 07:14 | 08:34 | 08:59 | 09:39 | 12:39 | 14:04 | 15:04 |
| Jorissen St/Bertha St | Braamfontein | 06:46 | 07:16 | 08:36 | 09:01 | 09:41 | 12:41 | 14:06 | 15:06 |
| Jorissen St/Reserve Rd | Braamfontein | 06:46 | 07:16 | 08:36 | 09:01 | 09:41 | 12:41 | 14:06 | 15:06 |
| Harrison St/De Korte St | Braamfontein | 06:47 | 07:17 | 08:37 | 09:02 | 09:42 | 12:42 | 14:07 | 15:07 |
| Park Station (Metrobus) | 06:49 | 07:19 | 08:39 | 09:04 | 09:44 | 12:44 | 14:09 | 15:09 |
| Eloff St/Jeppe St | JHB CBD | 06:50 | 07:20 | 08:40 | 09:05 | 09:45 | 12:45 | 14:10 | 15:10 |
| Eloff St/Albertina Sisulu Rd | Jhb. CBD | 06:51 | 07:21 | 08:41 | 09:06 | 09:46 | 12:46 | 14:11 | 15:11 |
| Gandhi Square | 06:51 | 07:21 | 08:41 | 09:06 | 09:46 | 12:46 | 14:11 | 15:11 |
| Fox St/Loveday St | Jhb. CBD | 06:52 | 07:22 | 08:42 | 09:07 | 09:47 | 12:47 | 14:12 | 15:12 |
| Fox St/Maclaren St | JHB CBD | 06:53 | 07:23 | 08:43 | 09:08 | 09:48 | 12:48 | 14:13 | 15:13 |
| Fox St/Ferreira St | JHB CBD | 06:53 | 07:23 | 08:43 | 09:08 | 09:48 | 12:48 | 14:13 | 15:13 |
| end: Westgate Interchange | 06:55 | 07:25 | 08:45 | 09:10 | 09:50 | 12:50 | 14:15 | 15:15 |
Timetable data provided by Moving Gauteng. All rights reserved.